1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
|
(kicad_pcb (version 20171130) (host pcbnew 5.0.1)
(general
(thickness 1.6)
(drawings 6)
(tracks 43)
(zones 0)
(modules 7)
(nets 8)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(D1-Pad2)")
(net 2 "Net-(D1-Pad1)")
(net 3 "Net-(D2-Pad1)")
(net 4 "Net-(D3-Pad1)")
(net 5 "Net-(D4-Pad1)")
(net 6 "Net-(D5-Pad1)")
(net 7 +5C)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5C)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D5-Pad1)")
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 5C32ED36)
(at 147.32 88.646 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5C2C2A10)
(fp_text reference D5 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 6 "Net-(D5-Pad1)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 5C32ED25)
(at 147.32 94.996 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5C2C2A6F)
(fp_text reference D4 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 5 "Net-(D4-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 5C32EF6F)
(at 154.9 101.4 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5C2C2AD6)
(fp_text reference D3 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(D3-Pad1)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 5C32ED03)
(at 147.32 101.346 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5C2C2A3E)
(fp_text reference D2 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 "Net-(D2-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 5C32ECF2)
(at 138.9 101.3 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5C2C2999)
(fp_text reference D1 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Socket_Strips:Socket_Strip_Straight_1x06_Pitch2.54mm (layer F.Cu) (tedit 58CD5446) (tstamp 5C2CAD23)
(at 140.716 105.664 90)
(descr "Through hole straight socket strip, 1x06, 2.54mm pitch, single row")
(tags "Through hole socket strip THT 1x06 2.54mm single row")
(path /5C2C6811)
(fp_text reference J1 (at 0 15.494 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x06_Male (at -4.064 6.096 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2.33 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 14.5) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 14.5) (end 1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 14.03) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(pad 6 thru_hole oval (at 0 12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(D3-Pad1)"))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(D5-Pad1)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(D4-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(D2-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(D1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 +5C))
(model ${KISYS3DMOD}/Socket_Strips.3dshapes/Socket_Strip_Straight_1x06_Pitch2.54mm.wrl
(offset (xyz 0 -6.349999904632568 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 270))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer B.Cu) (tedit 58E0A804) (tstamp 5C2CA939)
(at 140.446183 91.455817 225)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /5C2C3B8D)
(attr smd)
(fp_text reference R1 (at 0 1.45 225) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value R (at 0 -1.550001 225) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.95 -0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.96 0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.96 0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.5 0.68) (end 0.5 0.68) (layer B.SilkS) (width 0.12))
(fp_line (start 0.5 -0.68) (end -0.5 -0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 225) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 1.099999 0 225) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 7 +5C))
(pad 1 smd rect (at -1.099999 0 225) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 1 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 158.496 88.392) (end 158.496 108.712) (layer Edge.Cuts) (width 0.15))
(gr_line (start 153.162 83.312) (end 158.496 88.392) (layer Edge.Cuts) (width 0.15) (tstamp 5C2B6D24))
(gr_line (start 140.716 83.312) (end 153.162 83.312) (layer Edge.Cuts) (width 0.15) (tstamp 5C2B6D1C))
(gr_line (start 135.382 88.9) (end 140.716 83.312) (layer Edge.Cuts) (width 0.15) (tstamp 5C2B6956))
(gr_line (start 135.382 108.712) (end 135.382 88.9) (layer Edge.Cuts) (width 0.15))
(gr_line (start 158.496 108.712) (end 135.382 108.712) (layer Edge.Cuts) (width 0.15))
(segment (start 147.32 86.106) (end 145.288 88.138) (width 0.25) (layer B.Cu) (net 1) (status 10))
(segment (start 145.288 90.424) (end 147.32 92.456) (width 0.25) (layer B.Cu) (net 1) (status 20))
(segment (start 147.32 92.456) (end 146.047208 92.456) (width 0.25) (layer B.Cu) (net 1) (status 10))
(segment (start 146.047208 92.456) (end 145.288 93.215208) (width 0.25) (layer B.Cu) (net 1))
(segment (start 145.796 98.554792) (end 145.796 98.552) (width 0.25) (layer B.Cu) (net 1))
(segment (start 146.047208 98.806) (end 145.796 98.554792) (width 0.25) (layer B.Cu) (net 1))
(segment (start 147.32 98.806) (end 146.047208 98.806) (width 0.25) (layer B.Cu) (net 1) (status 10))
(segment (start 145.288 98.044) (end 145.796 98.552) (width 0.25) (layer B.Cu) (net 1))
(segment (start 145.288 93.215208) (end 145.288 95.504) (width 0.25) (layer B.Cu) (net 1))
(segment (start 145.288 95.504) (end 145.288 98.044) (width 0.25) (layer B.Cu) (net 1))
(segment (start 143.002 88.9) (end 145.288 88.9) (width 0.25) (layer B.Cu) (net 1))
(segment (start 141.224 90.678) (end 143.002 88.9) (width 0.25) (layer B.Cu) (net 1) (status 10))
(segment (start 145.288 88.138) (end 145.288 88.9) (width 0.25) (layer B.Cu) (net 1))
(segment (start 145.288 88.9) (end 145.288 90.424) (width 0.25) (layer B.Cu) (net 1))
(segment (start 154.9 90.13) (end 154.9 98.86) (width 0.25) (layer B.Cu) (net 1))
(segment (start 147.32 86.106) (end 150.876 86.106) (width 0.25) (layer B.Cu) (net 1))
(segment (start 150.876 86.106) (end 154.9 90.13) (width 0.25) (layer B.Cu) (net 1))
(segment (start 139.799999 97.860001) (end 139.799999 97.300001) (width 0.25) (layer B.Cu) (net 1))
(segment (start 138.9 98.76) (end 139.799999 97.860001) (width 0.25) (layer B.Cu) (net 1))
(segment (start 141.596 95.504) (end 145.288 95.504) (width 0.25) (layer B.Cu) (net 1))
(segment (start 139.799999 97.300001) (end 141.596 95.504) (width 0.25) (layer B.Cu) (net 1))
(segment (start 143.256 104.506) (end 143.256 105.664) (width 0.25) (layer B.Cu) (net 2))
(segment (start 140.05 101.3) (end 143.256 104.506) (width 0.25) (layer B.Cu) (net 2))
(segment (start 138.9 101.3) (end 140.05 101.3) (width 0.25) (layer B.Cu) (net 2))
(segment (start 145.796 101.72) (end 145.796 104.461919) (width 0.25) (layer B.Cu) (net 3))
(segment (start 146.17 101.346) (end 145.796 101.72) (width 0.25) (layer B.Cu) (net 3))
(segment (start 147.32 101.346) (end 146.17 101.346) (width 0.25) (layer B.Cu) (net 3) (status 10))
(segment (start 145.796 104.461919) (end 145.796 105.664) (width 0.25) (layer B.Cu) (net 3) (status 20))
(segment (start 154.9 104.18) (end 153.416 105.664) (width 0.25) (layer B.Cu) (net 4))
(segment (start 154.9 101.4) (end 154.9 104.18) (width 0.25) (layer B.Cu) (net 4))
(segment (start 148.47 94.996) (end 150.368 96.894) (width 0.25) (layer B.Cu) (net 5))
(segment (start 147.32 94.996) (end 148.47 94.996) (width 0.25) (layer B.Cu) (net 5) (status 10))
(segment (start 150.368 96.894) (end 150.368 101.6) (width 0.25) (layer B.Cu) (net 5))
(segment (start 150.368 101.6) (end 148.336 103.632) (width 0.25) (layer B.Cu) (net 5))
(segment (start 148.336 103.632) (end 148.336 105.664) (width 0.25) (layer B.Cu) (net 5) (status 20))
(segment (start 150.114 88.646) (end 147.32 88.646) (width 0.25) (layer B.Cu) (net 6) (status 20))
(segment (start 151.725999 90.257999) (end 150.114 88.646) (width 0.25) (layer B.Cu) (net 6))
(segment (start 151.725999 104.814001) (end 151.725999 90.257999) (width 0.25) (layer B.Cu) (net 6) (status 10))
(segment (start 150.876 105.664) (end 151.725999 104.814001) (width 0.25) (layer B.Cu) (net 6) (status 30))
(segment (start 136.652 103.378) (end 138.938 105.664) (width 0.25) (layer B.Cu) (net 7))
(segment (start 138.938 105.664) (end 140.716 105.664) (width 0.25) (layer B.Cu) (net 7) (status 20))
(segment (start 139.668366 92.233634) (end 136.652 95.25) (width 0.25) (layer B.Cu) (net 7) (status 10))
(segment (start 136.652 95.25) (end 136.652 103.378) (width 0.25) (layer B.Cu) (net 7))
)
|