blob: 129244bdb149e6b1a05c01350aeec43d3c9c784b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
|
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 9_NAND
#
DEF 9_NAND X 0 40 Y Y 1 F N
F0 "X" 1950 -50 60 H V C CNN
F1 "9_NAND" 1950 50 60 H V C CNN
F2 "" 1950 -50 60 H I C CNN
F3 "" 1950 -50 60 H I C CNN
DRAW
A 2350 -25 525 -899 899 0 1 0 N 2350 -550 2350 500
C 2950 0 71 0 1 0 N
P 6 0 1 0 2350 500 1150 500 1150 -450 1150 -500 1150 -550 2350 -550 N
X A 1 950 350 200 R 50 50 1 1 I
X B 2 950 250 200 R 50 50 1 1 I
X C 3 950 150 200 R 50 50 1 1 I
X D 4 950 50 200 R 50 50 1 1 I
X E 5 950 -50 200 R 50 50 1 1 I
X F 6 950 -150 200 R 50 50 1 1 I
X G 7 950 -250 200 R 50 50 1 1 I
X H 8 950 -350 200 R 50 50 1 1 I
X I 9 950 -450 200 R 50 50 1 1 I
X GND 10 1900 -750 200 U 50 50 1 1 I
X VCC 11 1900 700 200 D 50 50 1 1 I
X OUT 12 3200 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# NOT_Gate
#
DEF NOT_Gate X 0 40 Y Y 1 F N
F0 "X" 1000 -200 60 H V C CNN
F1 "NOT_Gate" 1050 -100 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 800 0 50 0 1 0 N
P 4 0 1 0 550 -150 550 150 750 0 550 -150 N
X In 1 350 0 200 R 50 50 1 1 I
X Out 2 1050 0 200 L 50 50 1 1 O
X Vcc 3 600 300 200 D 50 50 1 1 I
X Gnd 4 600 -300 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PORT
#
DEF PORT U 0 40 Y Y 26 F N
F0 "U" 50 100 30 H V C CNN
F1 "PORT" 0 0 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 325 225 285 -1421 -1278 0 1 0 N 100 50 150 0
A 376 -275 356 1294 1408 0 1 0 N 150 0 100 -50
S -100 50 100 -50 0 1 0 N
X ~ 1 250 0 100 L 30 30 1 1 B
X ~ 2 250 0 100 L 30 30 2 1 B
X ~ 3 250 0 100 L 30 30 3 1 B
X ~ 4 250 0 100 L 30 30 4 1 B
X ~ 5 250 0 100 L 30 30 5 1 B
X ~ 6 250 0 100 L 30 30 6 1 B
X ~ 7 250 0 100 L 30 30 7 1 B
X ~ 8 250 0 100 L 30 30 8 1 B
X ~ 9 250 0 100 L 30 30 9 1 B
X ~ 10 250 0 100 L 30 30 10 1 B
X ~ 11 250 0 100 L 30 30 11 1 B
X ~ 12 250 0 100 L 30 30 12 1 B
X ~ 13 250 0 100 L 30 30 13 1 B
X ~ 14 250 0 100 L 30 30 14 1 B
X ~ 15 250 0 100 L 30 30 15 1 B
X ~ 16 250 0 100 L 30 30 16 1 B
X ~ 17 250 0 100 L 30 30 17 1 B
X ~ 18 250 0 100 L 30 30 18 1 B
X ~ 19 250 0 100 L 30 30 19 1 B
X ~ 20 250 0 100 L 30 30 20 1 B
X ~ 21 250 0 100 L 30 30 21 1 B
X ~ 22 250 0 100 L 30 30 22 1 B
X ~ 23 250 0 100 L 30 30 23 1 B
X ~ 24 250 0 100 L 30 30 24 1 B
X ~ 25 250 0 100 L 30 30 25 1 B
X ~ 26 250 0 100 L 30 30 26 1 B
ENDDRAW
ENDDEF
#
# XNOR_Gate
#
DEF XNOR_Gate X 0 40 Y Y 1 F N
F0 "X" 2950 -50 60 H V C CNN
F1 "XNOR_Gate" 2950 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
A 1850 25 695 -377 377 0 1 0 N 2400 -400 2400 450
A 1950 25 695 -377 377 0 1 0 N 2500 -400 2500 450
A 2563 672 1073 -388 -934 0 1 0 N 3400 0 2500 -400
A 2600 -475 930 307 962 0 1 0 N 3400 0 2500 450
C 3450 0 50 0 1 0 N
X A 1 2300 250 200 R 50 50 1 1 I
X B 2 2300 -200 200 R 50 50 1 1 I
X Out 3 3700 0 200 L 50 50 1 1 O
X Vcc 4 2900 600 200 D 50 50 1 1 I
X Gnd 5 2900 -550 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library
|