summaryrefslogtreecommitdiff
path: root/Examples/Zener_Characteristic/plot_data_i.txt
blob: bd70c309f9de8a44cf472751f250e26c96100caf (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
  * /home/fossee/esim-workspace/zener_characteristic/zener_characteristic.cir
  DC transfer characteristic  Mon Sep  4 14:10:25  2017
--------------------------------------------------------------------------------
Index   v-sweep         v1#branch       v_u2#branch     
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	0.000000e+00	
1	5.000000e-02	-8.92890e-09	8.928900e-09	
2	1.000000e-01	-1.78551e-08	1.785509e-08	
3	1.500000e-01	-2.67820e-08	2.678195e-08	
4	2.000000e-01	-3.57089e-08	3.570891e-08	
5	2.500000e-01	-4.46359e-08	4.463589e-08	
6	3.000000e-01	-5.35629e-08	5.356288e-08	
7	3.500000e-01	-6.24899e-08	6.248986e-08	
8	4.000000e-01	-7.14168e-08	7.141684e-08	
9	4.500000e-01	-8.03438e-08	8.034382e-08	
10	5.000000e-01	-8.92708e-08	8.927080e-08	
11	5.500000e-01	-9.81978e-08	9.819779e-08	
12	6.000000e-01	-1.07125e-07	1.071248e-07	
13	6.500000e-01	-1.16052e-07	1.160518e-07	
14	7.000000e-01	-1.24979e-07	1.249787e-07	
15	7.500000e-01	-1.33906e-07	1.339057e-07	
16	8.000000e-01	-1.42833e-07	1.428327e-07	
17	8.500000e-01	-1.51760e-07	1.517597e-07	
18	9.000000e-01	-1.60687e-07	1.606867e-07	
19	9.500000e-01	-1.69614e-07	1.696136e-07	
20	1.000000e+00	-1.78541e-07	1.785406e-07	
21	1.050000e+00	-1.87468e-07	1.874676e-07	
22	1.100000e+00	-1.96395e-07	1.963946e-07	
23	1.150000e+00	-2.05322e-07	2.053216e-07	
24	1.200000e+00	-2.14249e-07	2.142486e-07	
25	1.250000e+00	-2.23176e-07	2.231755e-07	
26	1.300000e+00	-2.32103e-07	2.321025e-07	
27	1.350000e+00	-2.41030e-07	2.410295e-07	
28	1.400000e+00	-2.49956e-07	2.499565e-07	
29	1.450000e+00	-2.58883e-07	2.588835e-07	
30	1.500000e+00	-2.67810e-07	2.678105e-07	
31	1.550000e+00	-2.76737e-07	2.767374e-07	
32	1.600000e+00	-2.85664e-07	2.856644e-07	
33	1.650000e+00	-2.94591e-07	2.945914e-07	
34	1.700000e+00	-3.03518e-07	3.035184e-07	
35	1.750000e+00	-3.12445e-07	3.124454e-07	
36	1.800000e+00	-3.21372e-07	3.213723e-07	
37	1.850000e+00	-3.30299e-07	3.302993e-07	
38	1.900000e+00	-3.39226e-07	3.392263e-07	
39	1.950000e+00	-3.48153e-07	3.481533e-07	
40	2.000000e+00	-3.57080e-07	3.570803e-07	
41	2.050000e+00	-3.66007e-07	3.660073e-07	
42	2.100000e+00	-3.74934e-07	3.749342e-07	
43	2.150000e+00	-3.83861e-07	3.838612e-07	
44	2.200000e+00	-3.92788e-07	3.927882e-07	
45	2.250000e+00	-4.01715e-07	4.017152e-07	
46	2.300000e+00	-4.10642e-07	4.106422e-07	
47	2.350000e+00	-4.19569e-07	4.195692e-07	
48	2.400000e+00	-4.28496e-07	4.284961e-07	
49	2.450000e+00	-4.37423e-07	4.374231e-07	
50	2.500000e+00	-4.46350e-07	4.463501e-07	
51	2.550000e+00	-4.55277e-07	4.552771e-07	
52	2.600000e+00	-4.64204e-07	4.642041e-07	
53	2.650000e+00	-4.73131e-07	4.731310e-07	
54	2.700000e+00	-4.82058e-07	4.820580e-07	

Index   v-sweep         v1#branch       v_u2#branch     
--------------------------------------------------------------------------------
55	2.750000e+00	-4.90985e-07	4.909850e-07	
56	2.800000e+00	-4.99912e-07	4.999120e-07	
57	2.850000e+00	-5.08839e-07	5.088390e-07	
58	2.900000e+00	-5.17766e-07	5.177660e-07	
59	2.950000e+00	-5.26693e-07	5.266929e-07	
60	3.000000e+00	-5.35620e-07	5.356199e-07	
61	3.050000e+00	-5.44547e-07	5.445469e-07	
62	3.100000e+00	-5.53474e-07	5.534739e-07	
63	3.150000e+00	-5.62401e-07	5.624009e-07	
64	3.200000e+00	-5.71328e-07	5.713279e-07	
65	3.250000e+00	-5.80255e-07	5.802548e-07	
66	3.300000e+00	-5.89182e-07	5.891818e-07	
67	3.350000e+00	-5.98109e-07	5.981088e-07	
68	3.400000e+00	-6.07036e-07	6.070358e-07	
69	3.450000e+00	-6.15963e-07	6.159628e-07	
70	3.500000e+00	-6.24890e-07	6.248897e-07	
71	3.550000e+00	-6.33817e-07	6.338167e-07	
72	3.600000e+00	-6.42744e-07	6.427437e-07	
73	3.650000e+00	-6.51671e-07	6.516707e-07	
74	3.700000e+00	-6.60598e-07	6.605977e-07	
75	3.750000e+00	-6.69525e-07	6.695247e-07	
76	3.800000e+00	-6.78452e-07	6.784516e-07	
77	3.850000e+00	-6.87379e-07	6.873786e-07	
78	3.900000e+00	-6.96306e-07	6.963056e-07	
79	3.950000e+00	-7.05233e-07	7.052326e-07	
80	4.000000e+00	-7.14160e-07	7.141596e-07	
81	4.050000e+00	-7.23087e-07	7.230865e-07	
82	4.100000e+00	-7.32014e-07	7.320135e-07	
83	4.150000e+00	-7.40941e-07	7.409405e-07	
84	4.200000e+00	-7.49867e-07	7.498675e-07	
85	4.250000e+00	-7.58794e-07	7.587945e-07	
86	4.300000e+00	-7.67721e-07	7.677215e-07	
87	4.350000e+00	-7.76648e-07	7.766484e-07	
88	4.400000e+00	-7.85575e-07	7.855754e-07	
89	4.450000e+00	-7.94502e-07	7.945024e-07	
90	4.500000e+00	-8.03429e-07	8.034294e-07	
91	4.550000e+00	-8.12356e-07	8.123564e-07	
92	4.600000e+00	-8.21283e-07	8.212834e-07	
93	4.650000e+00	-8.30210e-07	8.302103e-07	
94	4.700000e+00	-8.39137e-07	8.391373e-07	
95	4.750000e+00	-8.48064e-07	8.480643e-07	
96	4.800000e+00	-8.56991e-07	8.569913e-07	
97	4.850000e+00	-8.65918e-07	8.659183e-07	
98	4.900000e+00	-8.74845e-07	8.748452e-07	
99	4.950000e+00	-8.83772e-07	8.837722e-07	
100	5.000000e+00	-8.92699e-07	8.926992e-07	
101	5.050000e+00	-9.01626e-07	9.016262e-07	
102	5.100000e+00	-9.10553e-07	9.105532e-07	
103	5.150000e+00	-9.19481e-07	9.194811e-07	
104	5.200000e+00	-9.28418e-07	9.284184e-07	
105	5.250000e+00	-9.37472e-07	9.374718e-07	
106	5.300000e+00	-9.52094e-07	9.520937e-07	
107	5.350000e+00	-1.02598e-06	1.025981e-06	
108	5.400000e+00	-1.79372e-06	1.793717e-06	
109	5.450000e+00	-8.28243e-06	8.282435e-06	
110	5.500000e+00	-3.04003e-05	3.040031e-05	
111	5.550000e+00	-6.49097e-05	6.490970e-05	
112	5.600000e+00	-1.05055e-04	1.050546e-04	

Index   v-sweep         v1#branch       v_u2#branch     
--------------------------------------------------------------------------------
113	5.650000e+00	-1.48201e-04	1.482015e-04	
114	5.700000e+00	-1.92916e-04	1.929158e-04	
115	5.750000e+00	-2.38648e-04	2.386478e-04	
116	5.800000e+00	-2.85081e-04	2.850811e-04	
117	5.850000e+00	-3.31795e-04	3.317953e-04	
118	5.900000e+00	-3.79206e-04	3.792058e-04	
119	5.950000e+00	-4.26859e-04	4.268592e-04	
120	6.000000e+00	-4.74752e-04	4.747517e-04	
121	6.050000e+00	-5.22836e-04	5.228359e-04	
122	6.100000e+00	-5.71081e-04	5.710810e-04	
123	6.150000e+00	-6.19462e-04	6.194625e-04	
124	6.200000e+00	-6.67961e-04	6.679611e-04	
125	6.250000e+00	-7.16561e-04	7.165613e-04	
126	6.300000e+00	-7.65250e-04	7.652504e-04	
127	6.350000e+00	-8.14018e-04	8.140179e-04	
128	6.400000e+00	-8.62855e-04	8.628552e-04	
129	6.450000e+00	-9.11755e-04	9.117548e-04	
130	6.500000e+00	-9.60711e-04	9.607105e-04	
131	6.550000e+00	-1.00972e-03	1.009717e-03	
132	6.600000e+00	-1.05877e-03	1.058769e-03	
133	6.650000e+00	-1.10786e-03	1.107864e-03	
134	6.700000e+00	-1.15700e-03	1.156997e-03	
135	6.750000e+00	-1.20617e-03	1.206165e-03	
136	6.800000e+00	-1.25537e-03	1.255366e-03	
137	6.850000e+00	-1.30460e-03	1.304598e-03	
138	6.900000e+00	-1.35386e-03	1.353857e-03	
139	6.950000e+00	-1.40314e-03	1.403142e-03	
140	7.000000e+00	-1.45245e-03	1.452452e-03	
141	7.050000e+00	-1.50178e-03	1.501784e-03	
142	7.100000e+00	-1.55114e-03	1.551137e-03	
143	7.150000e+00	-1.60051e-03	1.600511e-03	
144	7.200000e+00	-1.64990e-03	1.649903e-03	
145	7.250000e+00	-1.69931e-03	1.699313e-03	
146	7.300000e+00	-1.74874e-03	1.748740e-03	
147	7.350000e+00	-1.79818e-03	1.798183e-03	
148	7.400000e+00	-1.84764e-03	1.847640e-03	
149	7.450000e+00	-1.89711e-03	1.897112e-03	
150	7.500000e+00	-1.94660e-03	1.946597e-03	
151	7.550000e+00	-1.99609e-03	1.996095e-03	
152	7.600000e+00	-2.04560e-03	2.045605e-03	
153	7.650000e+00	-2.09513e-03	2.095126e-03	
154	7.700000e+00	-2.14466e-03	2.144659e-03	
155	7.750000e+00	-2.19420e-03	2.194202e-03	
156	7.800000e+00	-2.24376e-03	2.243756e-03	
157	7.850000e+00	-2.29332e-03	2.293319e-03	
158	7.900000e+00	-2.34289e-03	2.342891e-03	
159	7.950000e+00	-2.39247e-03	2.392472e-03	
160	8.000000e+00	-2.44206e-03	2.442062e-03