blob: 849b5ffe0d6c8cf938b1bac4a13a7d483bfbe1e2 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
|
* /home/fossee/downloads/labmigration/lm_solve/basicgates/basicgates.cir
Transient Analysis Thu Mar 3 18:27:58 2016
--------------------------------------------------------------------------------
Index time a b out
--------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 5.000000e+00 0.000000e+00
1 1.000000e-09 0.000000e+00 5.000000e+00 0.000000e+00
2 2.000000e-09 0.000000e+00 5.000000e+00 0.000000e+00
3 4.000000e-09 0.000000e+00 5.000000e+00 0.000000e+00
4 8.000000e-09 0.000000e+00 5.000000e+00 0.000000e+00
5 1.600000e-08 0.000000e+00 5.000000e+00 0.000000e+00
6 3.200000e-08 0.000000e+00 5.000000e+00 0.000000e+00
7 6.400000e-08 0.000000e+00 5.000000e+00 0.000000e+00
8 1.000000e-07 0.000000e+00 5.000000e+00 0.000000e+00
9 1.064000e-07 3.200000e-01 4.680000e+00 0.000000e+00
10 1.192000e-07 9.600000e-01 4.040000e+00 0.000000e+00
11 1.448000e-07 2.240000e+00 2.760000e+00 0.000000e+00
12 1.488000e-07 2.440000e+00 2.560000e+00 0.000000e+00
13 1.489000e-07 2.445000e+00 2.555000e+00 5.000000e-01
14 1.491000e-07 2.455000e+00 2.545000e+00 1.500000e+00
15 1.495000e-07 2.475000e+00 2.525000e+00 3.500000e+00
16 1.498000e-07 2.490000e+00 2.510000e+00 5.000000e+00
17 1.498800e-07 2.494000e+00 2.506000e+00 5.000000e+00
18 1.500400e-07 2.502000e+00 2.498000e+00 5.000000e+00
19 1.503600e-07 2.518000e+00 2.482000e+00 5.000000e+00
20 1.510000e-07 2.550000e+00 2.450000e+00 5.000000e+00
21 1.522800e-07 2.614000e+00 2.386000e+00 5.000000e+00
22 1.548400e-07 2.742000e+00 2.258000e+00 5.000000e+00
23 1.599600e-07 2.998000e+00 2.002000e+00 5.000000e+00
24 1.702000e-07 3.510000e+00 1.490000e+00 5.000000e+00
25 1.742000e-07 3.710000e+00 1.290000e+00 5.000000e+00
26 1.742900e-07 3.714500e+00 1.285500e+00 4.550000e+00
27 1.744700e-07 3.723500e+00 1.276500e+00 3.650000e+00
28 1.748300e-07 3.741500e+00 1.258500e+00 1.850000e+00
29 1.751000e-07 3.755000e+00 1.245000e+00 5.000000e-01
30 1.751720e-07 3.758600e+00 1.241400e+00 5.000000e-01
31 1.753160e-07 3.765800e+00 1.234200e+00 5.000000e-01
32 1.756040e-07 3.780200e+00 1.219800e+00 5.000000e-01
33 1.761800e-07 3.809000e+00 1.191000e+00 5.000000e-01
34 1.773320e-07 3.866600e+00 1.133400e+00 5.000000e-01
35 1.796360e-07 3.981800e+00 1.018200e+00 5.000000e-01
36 1.842440e-07 4.212200e+00 7.878000e-01 5.000000e-01
37 1.882440e-07 4.412200e+00 5.878000e-01 5.000000e-01
38 1.882540e-07 4.412700e+00 5.873000e-01 4.500000e-01
39 1.882740e-07 4.413700e+00 5.863000e-01 3.500000e-01
40 1.883140e-07 4.415700e+00 5.843000e-01 1.500000e-01
41 1.883440e-07 4.417200e+00 5.828000e-01 0.000000e+00
42 1.883520e-07 4.417600e+00 5.824000e-01 0.000000e+00
43 1.883680e-07 4.418400e+00 5.816000e-01 0.000000e+00
44 1.884000e-07 4.420000e+00 5.800000e-01 0.000000e+00
45 1.884640e-07 4.423200e+00 5.768000e-01 0.000000e+00
46 1.885920e-07 4.429600e+00 5.704000e-01 0.000000e+00
47 1.888480e-07 4.442400e+00 5.576000e-01 0.000000e+00
48 1.893600e-07 4.468000e+00 5.320000e-01 0.000000e+00
49 1.903840e-07 4.519200e+00 4.808000e-01 0.000000e+00
50 1.924320e-07 4.621600e+00 3.784000e-01 0.000000e+00
51 1.965280e-07 4.826400e+00 1.736000e-01 0.000000e+00
52 2.000000e-07 5.000000e+00 0.000000e+00 0.000000e+00
53 2.008192e-07 5.000000e+00 0.000000e+00 0.000000e+00
54 2.024576e-07 5.000000e+00 0.000000e+00 0.000000e+00
Index time a b out
--------------------------------------------------------------------------------
55 2.057344e-07 5.000000e+00 0.000000e+00 0.000000e+00
56 2.122880e-07 5.000000e+00 0.000000e+00 0.000000e+00
57 2.253952e-07 5.000000e+00 0.000000e+00 0.000000e+00
58 2.516096e-07 5.000000e+00 0.000000e+00 0.000000e+00
59 3.040384e-07 5.000000e+00 0.000000e+00 0.000000e+00
60 4.088960e-07 5.000000e+00 0.000000e+00 0.000000e+00
61 6.186112e-07 5.000000e+00 0.000000e+00 0.000000e+00
62 1.038042e-06 5.000000e+00 0.000000e+00 0.000000e+00
63 1.638042e-06 5.000000e+00 0.000000e+00 0.000000e+00
64 2.200000e-06 5.000000e+00 2.117582e-14 0.000000e+00
65 2.210000e-06 4.500000e+00 5.000000e-01 0.000000e+00
66 2.230000e-06 3.500000e+00 1.500000e+00 0.000000e+00
67 2.234000e-06 3.300000e+00 1.700000e+00 0.000000e+00
68 2.234010e-06 3.299500e+00 1.700500e+00 5.000000e-02
69 2.234030e-06 3.298500e+00 1.701500e+00 1.500000e-01
70 2.234070e-06 3.296500e+00 1.703500e+00 3.500000e-01
71 2.234100e-06 3.295000e+00 1.705000e+00 5.000000e-01
72 2.234108e-06 3.294600e+00 1.705400e+00 5.000000e-01
73 2.234124e-06 3.293800e+00 1.706200e+00 5.000000e-01
74 2.234156e-06 3.292200e+00 1.707800e+00 5.000000e-01
75 2.234220e-06 3.289000e+00 1.711000e+00 5.000000e-01
76 2.234348e-06 3.282600e+00 1.717400e+00 5.000000e-01
77 2.234604e-06 3.269800e+00 1.730200e+00 5.000000e-01
78 2.235116e-06 3.244200e+00 1.755800e+00 5.000000e-01
79 2.236140e-06 3.193000e+00 1.807000e+00 5.000000e-01
80 2.238188e-06 3.090600e+00 1.909400e+00 5.000000e-01
81 2.242284e-06 2.885800e+00 2.114200e+00 5.000000e-01
82 2.246284e-06 2.685800e+00 2.314200e+00 5.000000e-01
83 2.246374e-06 2.681300e+00 2.318700e+00 9.500000e-01
84 2.246554e-06 2.672300e+00 2.327700e+00 1.850000e+00
85 2.246914e-06 2.654300e+00 2.345700e+00 3.650000e+00
86 2.247184e-06 2.640800e+00 2.359200e+00 5.000000e+00
87 2.247256e-06 2.637200e+00 2.362800e+00 5.000000e+00
88 2.247400e-06 2.630000e+00 2.370000e+00 5.000000e+00
89 2.247688e-06 2.615600e+00 2.384400e+00 5.000000e+00
90 2.248264e-06 2.586800e+00 2.413200e+00 5.000000e+00
91 2.249416e-06 2.529200e+00 2.470800e+00 5.000000e+00
92 2.251720e-06 2.414000e+00 2.586000e+00 5.000000e+00
93 2.256328e-06 2.183600e+00 2.816400e+00 5.000000e+00
94 2.265544e-06 1.722800e+00 3.277200e+00 5.000000e+00
95 2.269544e-06 1.522800e+00 3.477200e+00 5.000000e+00
96 2.269634e-06 1.518300e+00 3.481700e+00 4.550000e+00
97 2.269814e-06 1.509300e+00 3.490700e+00 3.650000e+00
98 2.270174e-06 1.491300e+00 3.508700e+00 1.850000e+00
99 2.270444e-06 1.477800e+00 3.522200e+00 5.000000e-01
100 2.270516e-06 1.474200e+00 3.525800e+00 5.000000e-01
101 2.270660e-06 1.467000e+00 3.533000e+00 5.000000e-01
102 2.270948e-06 1.452600e+00 3.547400e+00 5.000000e-01
103 2.271524e-06 1.423800e+00 3.576200e+00 5.000000e-01
104 2.272676e-06 1.366200e+00 3.633800e+00 5.000000e-01
105 2.274980e-06 1.251000e+00 3.749000e+00 5.000000e-01
106 2.279588e-06 1.020600e+00 3.979400e+00 5.000000e-01
107 2.288804e-06 5.598000e-01 4.440200e+00 5.000000e-01
108 2.292804e-06 3.598000e-01 4.640200e+00 5.000000e-01
109 2.292814e-06 3.593000e-01 4.640700e+00 4.500000e-01
110 2.292834e-06 3.583000e-01 4.641700e+00 3.500000e-01
111 2.292874e-06 3.563000e-01 4.643700e+00 1.500000e-01
112 2.292904e-06 3.548000e-01 4.645200e+00 1.021239e-12
Index time a b out
--------------------------------------------------------------------------------
113 2.292912e-06 3.544000e-01 4.645600e+00 0.000000e+00
114 2.292928e-06 3.536000e-01 4.646400e+00 0.000000e+00
115 2.292960e-06 3.520000e-01 4.648000e+00 0.000000e+00
116 2.293024e-06 3.488000e-01 4.651200e+00 0.000000e+00
117 2.293152e-06 3.424000e-01 4.657600e+00 0.000000e+00
118 2.293408e-06 3.296000e-01 4.670400e+00 0.000000e+00
119 2.293920e-06 3.040000e-01 4.696000e+00 0.000000e+00
120 2.294944e-06 2.528000e-01 4.747200e+00 0.000000e+00
121 2.296992e-06 1.504000e-01 4.849600e+00 0.000000e+00
122 2.300000e-06 0.000000e+00 5.000000e+00 0.000000e+00
123 2.300410e-06 0.000000e+00 5.000000e+00 0.000000e+00
124 2.301229e-06 0.000000e+00 5.000000e+00 0.000000e+00
125 2.302867e-06 0.000000e+00 5.000000e+00 0.000000e+00
126 2.306144e-06 0.000000e+00 5.000000e+00 0.000000e+00
127 2.312698e-06 0.000000e+00 5.000000e+00 0.000000e+00
128 2.325805e-06 0.000000e+00 5.000000e+00 0.000000e+00
129 2.352019e-06 0.000000e+00 5.000000e+00 0.000000e+00
130 2.404448e-06 0.000000e+00 5.000000e+00 0.000000e+00
131 2.509306e-06 0.000000e+00 5.000000e+00 0.000000e+00
132 2.719021e-06 0.000000e+00 5.000000e+00 0.000000e+00
133 3.138451e-06 0.000000e+00 5.000000e+00 0.000000e+00
134 3.738451e-06 0.000000e+00 5.000000e+00 0.000000e+00
135 4.338451e-06 0.000000e+00 5.000000e+00 0.000000e+00
136 4.938451e-06 0.000000e+00 5.000000e+00 0.000000e+00
137 5.538451e-06 0.000000e+00 5.000000e+00 0.000000e+00
138 6.138451e-06 0.000000e+00 5.000000e+00 0.000000e+00
139 6.738451e-06 0.000000e+00 5.000000e+00 0.000000e+00
140 7.338451e-06 0.000000e+00 5.000000e+00 0.000000e+00
141 7.938451e-06 0.000000e+00 5.000000e+00 0.000000e+00
142 8.538451e-06 0.000000e+00 5.000000e+00 0.000000e+00
143 9.138451e-06 0.000000e+00 5.000000e+00 0.000000e+00
144 9.738451e-06 0.000000e+00 5.000000e+00 0.000000e+00
145 1.033845e-05 0.000000e+00 5.000000e+00 0.000000e+00
146 1.093845e-05 0.000000e+00 5.000000e+00 0.000000e+00
147 1.153845e-05 0.000000e+00 5.000000e+00 0.000000e+00
148 1.213845e-05 0.000000e+00 5.000000e+00 0.000000e+00
149 1.273845e-05 0.000000e+00 5.000000e+00 0.000000e+00
150 1.333845e-05 0.000000e+00 5.000000e+00 0.000000e+00
151 1.393845e-05 0.000000e+00 5.000000e+00 0.000000e+00
152 1.453845e-05 0.000000e+00 5.000000e+00 0.000000e+00
153 1.513845e-05 0.000000e+00 5.000000e+00 0.000000e+00
154 1.573845e-05 0.000000e+00 5.000000e+00 0.000000e+00
155 1.633845e-05 0.000000e+00 5.000000e+00 0.000000e+00
156 1.693845e-05 0.000000e+00 5.000000e+00 0.000000e+00
157 1.753845e-05 0.000000e+00 5.000000e+00 0.000000e+00
158 1.813845e-05 0.000000e+00 5.000000e+00 0.000000e+00
159 1.873845e-05 0.000000e+00 5.000000e+00 0.000000e+00
160 1.933845e-05 0.000000e+00 5.000000e+00 0.000000e+00
161 1.993845e-05 0.000000e+00 5.000000e+00 0.000000e+00
162 2.010000e-05 0.000000e+00 5.000000e+00 0.000000e+00
163 2.011000e-05 5.000000e-01 4.500000e+00 0.000000e+00
164 2.013000e-05 1.500000e+00 3.500000e+00 0.000000e+00
165 2.013400e-05 1.700000e+00 3.300000e+00 0.000000e+00
166 2.013401e-05 1.700500e+00 3.299500e+00 5.000000e-02
167 2.013403e-05 1.701500e+00 3.298500e+00 1.500000e-01
168 2.013407e-05 1.703500e+00 3.296500e+00 3.500000e-01
169 2.013410e-05 1.705000e+00 3.295000e+00 5.000000e-01
170 2.013411e-05 1.705400e+00 3.294600e+00 5.000000e-01
Index time a b out
--------------------------------------------------------------------------------
171 2.013412e-05 1.706200e+00 3.293800e+00 5.000000e-01
172 2.013416e-05 1.707800e+00 3.292200e+00 5.000000e-01
173 2.013422e-05 1.711000e+00 3.289000e+00 5.000000e-01
174 2.013435e-05 1.717400e+00 3.282600e+00 5.000000e-01
175 2.013460e-05 1.730200e+00 3.269800e+00 5.000000e-01
176 2.013512e-05 1.755800e+00 3.244200e+00 5.000000e-01
177 2.013614e-05 1.807000e+00 3.193000e+00 5.000000e-01
178 2.013819e-05 1.909400e+00 3.090600e+00 5.000000e-01
179 2.014228e-05 2.114200e+00 2.885800e+00 5.000000e-01
180 2.014628e-05 2.314200e+00 2.685800e+00 5.000000e-01
181 2.014637e-05 2.318700e+00 2.681300e+00 9.500000e-01
182 2.014655e-05 2.327700e+00 2.672300e+00 1.850000e+00
183 2.014691e-05 2.345700e+00 2.654300e+00 3.650000e+00
184 2.014718e-05 2.359200e+00 2.640800e+00 5.000000e+00
185 2.014726e-05 2.362800e+00 2.637200e+00 5.000000e+00
186 2.014740e-05 2.370000e+00 2.630000e+00 5.000000e+00
187 2.014769e-05 2.384400e+00 2.615600e+00 5.000000e+00
188 2.014826e-05 2.413200e+00 2.586800e+00 5.000000e+00
189 2.014942e-05 2.470800e+00 2.529200e+00 5.000000e+00
190 2.015172e-05 2.586000e+00 2.414000e+00 5.000000e+00
191 2.015633e-05 2.816400e+00 2.183600e+00 5.000000e+00
192 2.016554e-05 3.277200e+00 1.722800e+00 5.000000e+00
193 2.016954e-05 3.477200e+00 1.522800e+00 5.000000e+00
194 2.016963e-05 3.481700e+00 1.518300e+00 4.550000e+00
195 2.016981e-05 3.490700e+00 1.509300e+00 3.650000e+00
196 2.017017e-05 3.508700e+00 1.491300e+00 1.850000e+00
197 2.017044e-05 3.522200e+00 1.477800e+00 5.000000e-01
198 2.017052e-05 3.525800e+00 1.474200e+00 5.000000e-01
199 2.017066e-05 3.533000e+00 1.467000e+00 5.000000e-01
200 2.017095e-05 3.547400e+00 1.452600e+00 5.000000e-01
201 2.017152e-05 3.576200e+00 1.423800e+00 5.000000e-01
202 2.017268e-05 3.633800e+00 1.366200e+00 5.000000e-01
203 2.017498e-05 3.749000e+00 1.251000e+00 5.000000e-01
204 2.017959e-05 3.979400e+00 1.020600e+00 5.000000e-01
205 2.018880e-05 4.440200e+00 5.598000e-01 5.000000e-01
206 2.019280e-05 4.640200e+00 3.598000e-01 5.000000e-01
207 2.019281e-05 4.640700e+00 3.593000e-01 4.500000e-01
208 2.019283e-05 4.641700e+00 3.583000e-01 3.500000e-01
209 2.019287e-05 4.643700e+00 3.563000e-01 1.500000e-01
210 2.019290e-05 4.645200e+00 3.548000e-01 0.000000e+00
211 2.019291e-05 4.645600e+00 3.544000e-01 0.000000e+00
212 2.019293e-05 4.646400e+00 3.536000e-01 0.000000e+00
213 2.019296e-05 4.648000e+00 3.520000e-01 0.000000e+00
214 2.019302e-05 4.651200e+00 3.488000e-01 0.000000e+00
215 2.019315e-05 4.657600e+00 3.424000e-01 0.000000e+00
216 2.019341e-05 4.670400e+00 3.296000e-01 0.000000e+00
217 2.019392e-05 4.696000e+00 3.040000e-01 0.000000e+00
218 2.019494e-05 4.747200e+00 2.528000e-01 0.000000e+00
219 2.019699e-05 4.849600e+00 1.504000e-01 0.000000e+00
220 2.020000e-05 5.000000e+00 4.796163e-14 0.000000e+00
221 2.020041e-05 5.000000e+00 0.000000e+00 0.000000e+00
222 2.020123e-05 5.000000e+00 0.000000e+00 0.000000e+00
223 2.020287e-05 5.000000e+00 0.000000e+00 0.000000e+00
224 2.020614e-05 5.000000e+00 0.000000e+00 0.000000e+00
225 2.021270e-05 5.000000e+00 0.000000e+00 0.000000e+00
226 2.022580e-05 5.000000e+00 0.000000e+00 0.000000e+00
227 2.025202e-05 5.000000e+00 0.000000e+00 0.000000e+00
228 2.030445e-05 5.000000e+00 0.000000e+00 0.000000e+00
Index time a b out
--------------------------------------------------------------------------------
229 2.040931e-05 5.000000e+00 0.000000e+00 0.000000e+00
230 2.061902e-05 5.000000e+00 0.000000e+00 0.000000e+00
231 2.103845e-05 5.000000e+00 0.000000e+00 0.000000e+00
232 2.163845e-05 5.000000e+00 0.000000e+00 0.000000e+00
233 2.220000e-05 5.000000e+00 2.117582e-14 0.000000e+00
234 2.221000e-05 4.500000e+00 5.000000e-01 0.000000e+00
235 2.223000e-05 3.500000e+00 1.500000e+00 0.000000e+00
236 2.223400e-05 3.300000e+00 1.700000e+00 0.000000e+00
237 2.223401e-05 3.299500e+00 1.700500e+00 5.000000e-02
238 2.223403e-05 3.298500e+00 1.701500e+00 1.500000e-01
239 2.223407e-05 3.296500e+00 1.703500e+00 3.500000e-01
240 2.223410e-05 3.295000e+00 1.705000e+00 5.000000e-01
241 2.223411e-05 3.294600e+00 1.705400e+00 5.000000e-01
242 2.223412e-05 3.293800e+00 1.706200e+00 5.000000e-01
243 2.223416e-05 3.292200e+00 1.707800e+00 5.000000e-01
244 2.223422e-05 3.289000e+00 1.711000e+00 5.000000e-01
245 2.223435e-05 3.282600e+00 1.717400e+00 5.000000e-01
246 2.223460e-05 3.269800e+00 1.730200e+00 5.000000e-01
247 2.223512e-05 3.244200e+00 1.755800e+00 5.000000e-01
248 2.223614e-05 3.193000e+00 1.807000e+00 5.000000e-01
249 2.223819e-05 3.090600e+00 1.909400e+00 5.000000e-01
250 2.224228e-05 2.885800e+00 2.114200e+00 5.000000e-01
251 2.224628e-05 2.685800e+00 2.314200e+00 5.000000e-01
252 2.224637e-05 2.681300e+00 2.318700e+00 9.500000e-01
253 2.224655e-05 2.672300e+00 2.327700e+00 1.850000e+00
254 2.224691e-05 2.654300e+00 2.345700e+00 3.650000e+00
255 2.224718e-05 2.640800e+00 2.359200e+00 5.000000e+00
256 2.224726e-05 2.637200e+00 2.362800e+00 5.000000e+00
257 2.224740e-05 2.630000e+00 2.370000e+00 5.000000e+00
258 2.224769e-05 2.615600e+00 2.384400e+00 5.000000e+00
259 2.224826e-05 2.586800e+00 2.413200e+00 5.000000e+00
260 2.224942e-05 2.529200e+00 2.470800e+00 5.000000e+00
261 2.225172e-05 2.414000e+00 2.586000e+00 5.000000e+00
262 2.225633e-05 2.183600e+00 2.816400e+00 5.000000e+00
263 2.226554e-05 1.722800e+00 3.277200e+00 5.000000e+00
264 2.226954e-05 1.522800e+00 3.477200e+00 5.000000e+00
265 2.226963e-05 1.518300e+00 3.481700e+00 4.550000e+00
266 2.226981e-05 1.509300e+00 3.490700e+00 3.650000e+00
267 2.227017e-05 1.491300e+00 3.508700e+00 1.850000e+00
268 2.227044e-05 1.477800e+00 3.522200e+00 5.000000e-01
269 2.227052e-05 1.474200e+00 3.525800e+00 5.000000e-01
270 2.227066e-05 1.467000e+00 3.533000e+00 5.000000e-01
271 2.227095e-05 1.452600e+00 3.547400e+00 5.000000e-01
272 2.227152e-05 1.423800e+00 3.576200e+00 5.000000e-01
273 2.227268e-05 1.366200e+00 3.633800e+00 5.000000e-01
274 2.227498e-05 1.251000e+00 3.749000e+00 5.000000e-01
275 2.227959e-05 1.020600e+00 3.979400e+00 5.000000e-01
276 2.228880e-05 5.598000e-01 4.440200e+00 5.000000e-01
277 2.229280e-05 3.598000e-01 4.640200e+00 5.000000e-01
278 2.229281e-05 3.593000e-01 4.640700e+00 4.500000e-01
279 2.229283e-05 3.583000e-01 4.641700e+00 3.500000e-01
280 2.229287e-05 3.563000e-01 4.643700e+00 1.500000e-01
281 2.229290e-05 3.548000e-01 4.645200e+00 0.000000e+00
282 2.229291e-05 3.544000e-01 4.645600e+00 0.000000e+00
283 2.229293e-05 3.536000e-01 4.646400e+00 0.000000e+00
284 2.229296e-05 3.520000e-01 4.648000e+00 0.000000e+00
285 2.229302e-05 3.488000e-01 4.651200e+00 0.000000e+00
286 2.229315e-05 3.424000e-01 4.657600e+00 0.000000e+00
Index time a b out
--------------------------------------------------------------------------------
287 2.229341e-05 3.296000e-01 4.670400e+00 0.000000e+00
288 2.229392e-05 3.040000e-01 4.696000e+00 0.000000e+00
289 2.229494e-05 2.528000e-01 4.747200e+00 0.000000e+00
290 2.229699e-05 1.504000e-01 4.849600e+00 0.000000e+00
291 2.230000e-05 2.664535e-14 5.000000e+00 0.000000e+00
292 2.230041e-05 0.000000e+00 5.000000e+00 0.000000e+00
293 2.230123e-05 0.000000e+00 5.000000e+00 0.000000e+00
294 2.230287e-05 0.000000e+00 5.000000e+00 0.000000e+00
295 2.230614e-05 0.000000e+00 5.000000e+00 0.000000e+00
296 2.231270e-05 0.000000e+00 5.000000e+00 0.000000e+00
297 2.232580e-05 0.000000e+00 5.000000e+00 0.000000e+00
298 2.235202e-05 0.000000e+00 5.000000e+00 0.000000e+00
299 2.240445e-05 0.000000e+00 5.000000e+00 0.000000e+00
300 2.250931e-05 0.000000e+00 5.000000e+00 0.000000e+00
301 2.271902e-05 0.000000e+00 5.000000e+00 0.000000e+00
302 2.313845e-05 0.000000e+00 5.000000e+00 0.000000e+00
303 2.373845e-05 0.000000e+00 5.000000e+00 0.000000e+00
304 2.433845e-05 0.000000e+00 5.000000e+00 0.000000e+00
305 2.493845e-05 0.000000e+00 5.000000e+00 0.000000e+00
306 2.553845e-05 0.000000e+00 5.000000e+00 0.000000e+00
307 2.613845e-05 0.000000e+00 5.000000e+00 0.000000e+00
308 2.673845e-05 0.000000e+00 5.000000e+00 0.000000e+00
309 2.733845e-05 0.000000e+00 5.000000e+00 0.000000e+00
310 2.793845e-05 0.000000e+00 5.000000e+00 0.000000e+00
311 2.853845e-05 0.000000e+00 5.000000e+00 0.000000e+00
312 2.913845e-05 0.000000e+00 5.000000e+00 0.000000e+00
313 2.973845e-05 0.000000e+00 5.000000e+00 0.000000e+00
314 3.000000e-05 0.000000e+00 5.000000e+00 0.000000e+00
|