summaryrefslogtreecommitdiff
path: root/library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod
diff options
context:
space:
mode:
authorPSR00012023-06-18 09:10:00 +0530
committerPSR00012023-06-18 09:10:00 +0530
commit5677d6b61acff4f2f4b3c752fe51f9b8350fb14a (patch)
tree74e2437a43bb50652f329e6c03924afbbe1d5286 /library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod
parentb4466912da566a52c902e81c59d3ab0f08154814 (diff)
downloadeSim-5677d6b61acff4f2f4b3c752fe51f9b8350fb14a.tar.gz
eSim-5677d6b61acff4f2f4b3c752fe51f9b8350fb14a.tar.bz2
eSim-5677d6b61acff4f2f4b3c752fe51f9b8350fb14a.zip
Update libries for KiCad V6
Diffstat (limited to 'library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod')
-rw-r--r--library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod53
1 files changed, 0 insertions, 53 deletions
diff --git a/library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod b/library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod
deleted file mode 100644
index 6a4e345b..00000000
--- a/library/kicadLibrary/modules/Displays.pretty/HDSP-4850.kicad_mod
+++ /dev/null
@@ -1,53 +0,0 @@
-(module HDSP-4850 (layer F.Cu) (tedit 595772BC)
- (descr "10-Element Green Bar Graph Array https://docs.broadcom.com/docs/AV02-1798EN")
- (tags "10-Element Green Bar Graph Array")
- (fp_text reference REF** (at 0.53 -2.65) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value HDSP-4850 (at 2.76 25.21) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 0 -1.7) (end -1.7 -1.7) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.7 -1.7) (end -1.7 0) (layer F.SilkS) (width 0.12))
- (fp_line (start 0 -1.27) (end -1.27 0) (layer F.Fab) (width 0.1))
- (fp_line (start -1.52 24.38) (end 9.14 24.38) (layer F.CrtYd) (width 0.05))
- (fp_line (start 9.14 24.38) (end 9.14 -1.52) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.52 -1.52) (end -1.52 24.38) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.52 -1.52) (end 9.14 -1.52) (layer F.CrtYd) (width 0.05))
- (fp_line (start 8.89 -1.27) (end 8.89 24.13) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 24.13) (end 8.89 24.13) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 0) (end -1.27 24.13) (layer F.Fab) (width 0.1))
- (fp_text user %R (at 4 12) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.1)))
- )
- (fp_line (start 0 -1.27) (end 8.89 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start 9.03 24.27) (end -1.41 24.27) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.41 24.27) (end -1.41 -1.41) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.41 -1.41) (end 9.03 -1.41) (layer F.SilkS) (width 0.12))
- (fp_line (start 9.03 -1.41) (end 9.03 24.27) (layer F.SilkS) (width 0.12))
- (pad 1 thru_hole rect (at 0 0 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 2 thru_hole circle (at 0 2.54 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 3 thru_hole circle (at 0 5.08 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 4 thru_hole circle (at 0 7.62 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 13 thru_hole circle (at 7.62 17.78 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 14 thru_hole circle (at 7.62 15.24 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 15 thru_hole circle (at 7.62 12.7 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 16 thru_hole circle (at 7.62 10.16 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 5 thru_hole circle (at 0 10.16 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 6 thru_hole circle (at 0 12.7 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 7 thru_hole circle (at 0 15.24 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 8 thru_hole circle (at 0 17.78 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 12 thru_hole circle (at 7.62 20.32 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 11 thru_hole circle (at 7.62 22.86 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 10 thru_hole circle (at 0 22.86 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 9 thru_hole circle (at 0 20.32 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 17 thru_hole circle (at 7.62 7.62 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 18 thru_hole circle (at 7.62 5.08 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 19 thru_hole circle (at 7.62 2.54 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (pad 20 thru_hole circle (at 7.62 0 270) (size 2.032 2.032) (drill 0.9144) (layers *.Cu *.Mask))
- (model ${KISYS3DMOD}/Displays.3dshapes/HDSP-4850.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
-)