diff options
author | prashantsinalkar | 2017-10-10 12:27:19 +0530 |
---|---|---|
committer | prashantsinalkar | 2017-10-10 12:27:19 +0530 |
commit | 7f60ea012dd2524dae921a2a35adbf7ef21f2bb6 (patch) | |
tree | dbb9e3ddb5fc829e7c5c7e6be99b2c4ba356132c /797/CH5/EX5.5.e/5_05_example.sci | |
parent | b1f5c3f8d6671b4331cef1dcebdf63b7a43a3a2b (diff) | |
download | Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.tar.gz Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.tar.bz2 Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.zip |
initial commit / add all books
Diffstat (limited to '797/CH5/EX5.5.e/5_05_example.sci')
-rw-r--r-- | 797/CH5/EX5.5.e/5_05_example.sci | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/797/CH5/EX5.5.e/5_05_example.sci b/797/CH5/EX5.5.e/5_05_example.sci new file mode 100644 index 000000000..51aeeca91 --- /dev/null +++ b/797/CH5/EX5.5.e/5_05_example.sci @@ -0,0 +1,4 @@ +//Example 5-5 Spraying Water into the Air +P_gauge = 400 //Gauge pressure of water flowing through hose [kPa] +rho = 1000 //density of water [kg/m^3] +g = 9.81 //gravitational acceleration [m/s^2] |