diff options
author | prashantsinalkar | 2017-10-10 12:27:19 +0530 |
---|---|---|
committer | prashantsinalkar | 2017-10-10 12:27:19 +0530 |
commit | 7f60ea012dd2524dae921a2a35adbf7ef21f2bb6 (patch) | |
tree | dbb9e3ddb5fc829e7c5c7e6be99b2c4ba356132c /3856/CH3/EX3.2/Ex3_2.txt | |
parent | b1f5c3f8d6671b4331cef1dcebdf63b7a43a3a2b (diff) | |
download | Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.tar.gz Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.tar.bz2 Scilab-TBC-Uploads-7f60ea012dd2524dae921a2a35adbf7ef21f2bb6.zip |
initial commit / add all books
Diffstat (limited to '3856/CH3/EX3.2/Ex3_2.txt')
-rw-r--r-- | 3856/CH3/EX3.2/Ex3_2.txt | 3 |
1 files changed, 3 insertions, 0 deletions
diff --git a/3856/CH3/EX3.2/Ex3_2.txt b/3856/CH3/EX3.2/Ex3_2.txt new file mode 100644 index 000000000..06c95a254 --- /dev/null +++ b/3856/CH3/EX3.2/Ex3_2.txt @@ -0,0 +1,3 @@ + Collision frequency of Nitrogen = 7.4*10^9 collisions s^-1
+Binary collision number = 9.3*10^28 collisions cm^-3 s^-1
+Mean free path of Nirogen = 640* A/collision
\ No newline at end of file |