diff options
author | SudhakarKuma | 2020-03-04 15:38:44 +0530 |
---|---|---|
committer | SudhakarKuma | 2020-03-06 12:57:35 +0530 |
commit | c8cfc305e99cb1cd1640d7103edce237d288c536 (patch) | |
tree | 279608caeee8ec50b98e8068a750529fb52a7336 /Mumbai/caste.csv | |
parent | afdefa4cc1f5236721c05b2335f900b60036088f (diff) | |
download | R_Data_Analysis-c8cfc305e99cb1cd1640d7103edce237d288c536.tar.gz R_Data_Analysis-c8cfc305e99cb1cd1640d7103edce237d288c536.tar.bz2 R_Data_Analysis-c8cfc305e99cb1cd1640d7103edce237d288c536.zip |
Add Mumbai report
Diffstat (limited to 'Mumbai/caste.csv')
-rw-r--r-- | Mumbai/caste.csv | 5 |
1 files changed, 5 insertions, 0 deletions
diff --git a/Mumbai/caste.csv b/Mumbai/caste.csv new file mode 100644 index 0000000..8f969d3 --- /dev/null +++ b/Mumbai/caste.csv @@ -0,0 +1,5 @@ +Caste,Population
+SC Male,211010
+SC Female,190559
+ST Male,37335
+ST Female,33119
|