diff options
author | hardythe1 | 2015-04-07 16:03:32 +0530 |
---|---|---|
committer | hardythe1 | 2015-04-07 16:03:32 +0530 |
commit | cb2e12cd79d48ebbf281b9b118fd51f532f960f5 (patch) | |
tree | 45fe0db1bd1a6c81305a0369c5808456fdccde52 /Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb | |
parent | c7fe425ef3c5e8804f2f5de3d8fffedf5e2f1131 (diff) | |
parent | 0ee873700378b995b441b1be6652178f741aea5b (diff) | |
download | Python-Textbook-Companions-cb2e12cd79d48ebbf281b9b118fd51f532f960f5.tar.gz Python-Textbook-Companions-cb2e12cd79d48ebbf281b9b118fd51f532f960f5.tar.bz2 Python-Textbook-Companions-cb2e12cd79d48ebbf281b9b118fd51f532f960f5.zip |
add/modify/remove book
Diffstat (limited to 'Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb')
-rwxr-xr-x | Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb b/Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb index 0c5ac02f..92842ba6 100755 --- a/Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb +++ b/Programming_with_ANSI_and_Turbo_C/Chapter_15.ipynb @@ -440,7 +440,7 @@ "input": [
"#Draw circle, line and arc using graphics function\n",
"\n",
- "%pylab inline\n",
+ "%matplotlib inline\n",
"import pylab\n",
"import matplotlib.pyplot as plt\n",
"\n",
|