summaryrefslogtreecommitdiff
path: root/Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib
diff options
context:
space:
mode:
Diffstat (limited to 'Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib')
-rw-r--r--Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib2969
1 files changed, 0 insertions, 2969 deletions
diff --git a/Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib b/Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib
deleted file mode 100644
index 2f7220a..0000000
--- a/Resources/OpenPLCVersion2/KiCAD_Files/Main_Board/Libraries/ULN2003AN.lib
+++ /dev/null
@@ -1,2969 +0,0 @@
-EESchema-LIBRARY Version 2.3
-#encoding utf-8
-#
-# 75LBC176
-#
-DEF 75LBC176 U 0 40 Y N 1 F N
-F0 "U" 350 450 50 H V C CNN
-F1 "75LBC176" 350 350 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-C -160 -230 50 0 1 0 N
-C -50 50 50 0 1 0 N
-C 150 -450 50 0 1 0 N
-T 1 -165 -500 30 0 0 1 GND Normal 0 C C
-T 1 -170 345 30 0 0 1 VCC Normal 0 C C
-P 2 0 1 0 -500 -150 -200 -150 N
-P 2 0 1 0 -500 -50 -500 350 N
-P 2 0 1 0 -500 350 -100 150 N
-P 2 0 1 0 -500 450 -300 450 N
-P 2 0 1 0 -300 -350 -500 -350 N
-P 2 0 1 0 -300 -350 100 -150 N
-P 2 0 1 0 -300 260 -300 250 N
-P 2 0 1 0 -300 450 -300 271 N
-P 2 0 1 0 -200 -150 -191 -180 N
-P 2 0 1 0 -100 150 -500 -50 N
-P 2 0 1 0 -100 250 400 250 N
-P 2 0 1 0 -100 350 -100 -50 N
-P 2 0 1 0 -50 -280 -81 -380 N
-P 2 0 1 0 -31 -380 -121 -380 N
-P 2 0 1 0 0 -280 -31 -380 N
-P 2 0 1 0 30 -280 -50 -280 N
-P 2 0 1 0 100 -550 -300 -350 N
-P 2 0 1 0 100 -250 500 -250 N
-P 2 0 1 0 100 -150 100 -550 N
-P 2 0 1 0 300 50 0 50 N
-P 2 0 1 0 300 50 300 -450 N
-P 2 0 1 0 400 250 400 -250 N
-P 2 0 1 0 500 -450 200 -450 N
-X ROUT 1 -800 -350 300 R 50 50 1 1 O
-X /RE 2 -800 -150 300 R 50 50 1 1 I
-X DE 3 -800 450 300 R 50 50 1 1 I
-X DIN 4 -800 150 300 R 50 50 1 1 I
-X GND 5 -200 -600 200 U 50 50 1 1 W
-X BUS+ 6 800 -250 300 L 50 50 1 1 T
-X BUS- 7 800 -450 300 L 50 50 1 1 T
-X VCC 8 -200 500 300 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# AD5280
-#
-DEF AD5280 U 0 30 Y Y 1 F N
-F0 "U" -350 600 50 H V L CNN
-F1 "AD5280" -350 -600 50 H V L CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S -350 550 350 -550 0 1 10 f
-P 6 0 1 0 250 300 225 300 200 300 225 325 225 275 200 300 F
-P 11 0 1 0 250 400 200 400 175 375 200 350 175 325 200 300 175 275 200 250 175 225 200 200 250 200 N
-X A 1 500 400 150 L 50 50 1 1 P
-X W 2 500 300 150 L 50 50 1 1 P
-X B 3 500 200 150 L 50 50 1 1 P
-X VDD 4 -100 700 150 D 50 50 1 1 W
-X ~SHDN~ 5 -500 200 150 R 50 50 1 1 I
-X SCL 6 -500 0 150 R 50 50 1 1 I
-X SDA 7 -500 -100 150 R 50 50 1 1 B
-X AD0 8 -500 -300 150 R 50 50 1 1 I
-X AD1 9 -500 -400 150 R 50 50 1 1 I
-X GND 10 0 -700 150 U 50 50 1 1 W
-X VSS 11 100 -700 150 U 50 50 1 1 W
-X O2 12 500 -400 150 L 50 50 1 1 O
-X VLOG 13 0 700 150 D 50 50 1 1 W
-X O1 14 500 -300 150 L 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# AD5282
-#
-DEF AD5282 U 0 30 Y Y 1 F N
-F0 "U" -350 600 50 H V L CNN
-F1 "AD5282" -350 -600 50 H V L CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S 350 550 -350 -550 0 1 10 f
-P 5 0 1 0 200 0 150 0 175 25 175 -25 150 0 F
-P 6 0 1 0 200 300 150 300 175 325 175 300 175 275 150 300 F
-P 11 0 1 0 200 100 150 100 125 75 150 50 125 25 150 0 125 -25 150 -50 125 -75 150 -100 200 -100 N
-P 11 0 1 0 200 400 150 400 125 375 150 350 125 325 150 300 125 275 150 250 125 225 150 200 200 200 N
-X O1 1 500 -300 150 L 50 50 1 1 O
-X A1 2 500 400 150 L 50 50 1 1 P
-X W1 3 500 300 150 L 50 50 1 1 P
-X B1 4 500 200 150 L 50 50 1 1 P
-X VDD 5 -100 700 150 D 50 50 1 1 W
-X ~SHDN~ 6 -500 200 150 R 50 50 1 1 I
-X SCL 7 -500 0 150 R 50 50 1 1 I
-X AD0 8 -500 -300 150 R 50 50 1 1 I
-X SDA 8 -500 -100 150 R 50 50 1 1 B
-X AD1 9 -500 -400 150 R 50 50 1 1 I
-X GND 11 0 -700 150 U 50 50 1 1 W
-X VSS 12 100 -700 150 U 50 50 1 1 W
-X VLOG 13 0 700 150 D 50 50 1 1 W
-X B2 14 500 -100 150 L 50 50 1 1 P
-X W2 15 500 0 150 L 50 50 1 1 P
-X A2 16 500 100 150 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# AD5282_ABC
-#
-DEF AD5282_ABC U 0 30 Y Y 3 L N
-F0 "U" -300 750 50 H V C CNN
-F1 "AD5282_ABC" -350 -650 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S 400 700 -350 -600 1 1 10 f
-X O1 1 550 -100 150 L 50 50 1 1 O
-X VDD 5 -500 600 150 R 50 50 1 1 W
-X ~SHDN~ 6 -500 300 150 R 50 50 1 1 I
-X SCL 7 -500 200 150 R 50 50 1 1 I
-X SDA 8 -500 100 150 R 50 50 1 1 B
-X AD0 9 -500 -100 150 R 50 50 1 1 I
-X AD1 10 -500 -200 150 R 50 50 1 1 I
-X GND 11 -500 -400 150 R 50 50 1 1 W
-X VSS 12 -500 -500 150 R 50 50 1 1 W
-X VLOG 13 -500 500 150 R 50 50 1 1 W
-S -250 300 250 -300 2 1 10 f
-X A1 2 400 100 150 L 50 50 2 1 P
-X W1 3 400 0 150 L 50 50 2 1 P
-X B1 4 400 -100 150 L 50 50 2 1 P
-S -300 -300 -300 -300 3 1 0 N
-S -300 -300 -300 -300 3 1 0 N
-S -300 -300 -300 -300 3 1 0 N
-S 250 300 -250 -300 3 1 10 f
-X B2 14 400 -100 150 L 50 50 3 1 P
-X W2 15 400 0 150 L 50 50 3 1 P
-X A2 16 400 100 150 L 50 50 3 1 P
-ENDDRAW
-ENDDEF
-#
-# AD5290
-#
-DEF AD5290 U 0 40 Y Y 1 F N
-F0 "U" -450 400 50 H V L CNN
-F1 "AD5290" 200 400 50 H V L CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-P 5 0 1 0 300 -50 300 50 250 0 300 -50 300 -50 F
-P 13 0 1 0 300 200 250 200 200 150 250 100 200 50 250 0 200 -50 250 -100 200 -150 250 -200 300 -200 300 -200 300 -200 N
-S -450 350 450 -350 1 1 10 f
-X RH 1 600 200 150 L 50 50 1 1 P
-X RL 2 600 -200 150 L 50 50 1 1 P
-X Vss- 3 100 -500 150 U 50 50 1 1 W
-X GND 4 -100 -500 150 U 50 50 1 1 W
-X ~CS~ 5 -600 -200 150 R 50 50 1 1 I
-X CLK 6 -600 0 150 R 50 50 1 1 I C
-X SDI 7 -600 200 150 R 50 50 1 1 I
-X SDO 8 -600 100 150 R 50 50 1 1 O
-X Vdd+ 9 0 500 150 D 50 50 1 1 W
-X RW 10 600 0 150 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# AD5293
-#
-DEF AD5293 U 0 40 Y Y 1 F N
-F0 "U" -550 400 50 H V L CNN
-F1 "AD5293" 300 400 50 H V L CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S -550 350 550 -350 0 1 10 f
-P 5 0 1 0 400 -50 400 50 350 0 400 -50 400 -50 F
-P 13 0 1 0 400 200 350 200 300 150 350 100 300 50 350 0 300 -50 350 -100 300 -150 350 -200 400 -200 400 -200 400 -200 N
-X ~RST~ 1 -700 -200 150 R 50 50 1 1 I
-X Vss- 2 100 -500 150 U 50 50 1 1 W
-X RH 3 700 200 150 L 50 50 1 1 P
-X RW 4 700 0 150 L 50 50 1 1 P
-X RL 5 700 -200 150 L 50 50 1 1 P
-X Vdd+ 6 100 500 150 D 50 50 1 1 W
-X EXT_CAP 7 -700 -300 150 R 50 50 1 1 P
-X Vlog 8 -100 500 150 D 50 50 1 1 W
-X GND 9 -100 -500 150 U 50 50 1 1 W
-X SDI 10 -700 300 150 R 50 50 1 1 I
-X CLK 11 -700 100 150 R 50 50 1 1 I C
-X ~CS~ 12 -700 0 150 R 50 50 1 1 I
-X SDO 13 -700 200 150 R 50 50 1 1 O
-X RDY 14 -700 -100 150 R 50 50 1 1 C V
-ENDDRAW
-ENDDEF
-#
-# AD9834
-#
-DEF AD9834 U 0 40 Y Y 1 F N
-F0 "U" -600 750 50 H V L CNN
-F1 "AD9834" 350 -750 50 H V L CNN
-F2 "" -3000 0 50 H V C CNN
-F3 "" -3000 0 50 H V C CNN
-$FPLIST
- TSSOP-20_4.4x6.5mm_Pitch0.65mm
- TSSOP-20
-$ENDFPLIST
-DRAW
-S -600 700 600 -700 0 1 10 f
-X FS_ADJUST 1 800 200 200 L 50 50 1 1 P
-X REFOUT 2 800 300 200 L 50 50 1 1 O
-X COMP 3 800 400 200 L 50 50 1 1 P
-X AVDD 4 200 900 200 D 50 50 1 1 W
-X DVDD 5 0 900 200 D 50 50 1 1 W
-X CAP/2.5V 6 -200 900 200 D 50 50 1 1 P
-X DGND 7 -200 -900 200 U 50 50 1 1 W
-X MCLK 8 -800 -400 200 R 50 50 1 1 I C
-X FSELECT 9 -800 -300 200 R 50 50 1 1 I
-X PSELECT 10 -800 -200 200 R 50 50 1 1 I
-X IOUTB 20 800 0 200 L 50 50 1 1 O
-X RESET 11 -800 100 200 R 50 50 1 1 I
-X SLEEP 12 -800 -100 200 R 50 50 1 1 I
-X SDATA 13 -800 300 200 R 50 50 1 1 I
-X SCLK 14 -800 400 200 R 50 50 1 1 I C
-X ~FSYNC 15 -800 200 200 R 50 50 1 1 I L
-X SIGNBITOUT 16 800 -400 200 L 50 50 1 1 O
-X VIN 17 800 -200 200 L 50 50 1 1 I
-X AGND 18 200 -900 200 U 50 50 1 1 W
-X IOUT 19 800 -100 200 L 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# AD9951
-#
-DEF AD9951 U 0 40 Y Y 1 F N
-F0 "U" -950 1100 50 H V L CNN
-F1 "AD9951" -950 1000 50 H V L CNN
-F2 "TQFP48/EP" 0 0 50 H V C CIN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- TQFP48*
-$ENDFPLIST
-DRAW
-S -950 950 950 -950 0 1 10 f
-X I/OUPDATE 1 -1100 600 150 R 50 50 1 1 B
-X DVDD 2 -300 1100 150 D 50 50 1 1 W
-X DGND 3 -800 -1100 150 U 50 50 1 1 W
-X AVDD 4 0 1100 150 D 50 50 1 1 W
-X AGND 5 -200 -1100 150 U 50 50 1 1 W
-X AVDD 6 100 1100 150 D 50 50 1 1 W
-X AGND 7 -100 -1100 150 U 50 50 1 1 W
-X ~OSC/REFCLK 8 -1100 200 150 R 50 50 1 1 I
-X OSC/REFCLK 9 -1100 300 150 R 50 50 1 1 I
-X CRYSTALOUT 10 -1100 0 150 R 50 50 1 1 O
-X ~IOUT 20 1100 200 150 L 50 50 1 1 O
-X AGND 30 600 -1100 150 U 50 50 1 1 W
-X SCLK 40 -1100 -400 150 R 50 50 1 1 I
-X CLKMODESELECT 11 -1100 100 150 R 50 50 1 1 I
-X IOUT 21 1100 400 150 L 50 50 1 1 O
-X AGND 31 700 -1100 150 U 50 50 1 1 W
-X SDIO 41 -1100 -300 150 R 50 50 1 1 B
-X LOOPFILTER 12 1100 -100 150 L 50 50 1 1 I
-X AGND 22 300 -1100 150 U 50 50 1 1 O
-X AGND 32 800 -1100 150 U 50 50 1 1 W
-X DGND 42 -600 -1100 150 U 50 50 1 1 W
-X AVDD 13 200 1100 150 D 50 50 1 1 W
-X DACBP 23 1100 -200 150 L 50 50 1 1 I
-X DGND 33 -700 -1100 150 U 50 50 1 1 W
-X DVDD_I/O 43 -400 1100 150 D 50 50 1 1 W
-X AGND 14 0 -1100 150 U 50 50 1 1 W
-X DAC_RSET 24 1100 600 150 L 50 50 1 1 I
-X DVDD 34 -200 1100 150 D 50 50 1 1 W
-X SYNCIN 44 1100 -400 150 L 50 50 1 1 W
-X AGND 15 100 -1100 150 U 50 50 1 1 W
-X AVDD 25 600 1100 150 D 50 50 1 1 W
-X PWRDWNCTL 35 1100 -600 150 L 50 50 1 1 I
-X SYNC_CLK 45 -1100 500 150 R 50 50 1 1 O
-X AVDD 16 300 1100 150 D 50 50 1 1 W
-X AGND 26 400 -1100 150 U 50 50 1 1 W
-X RESET 36 -1100 800 150 R 50 50 1 1 I
-X OSK 46 1100 -500 150 L 50 50 1 1 O
-X AGND 17 200 -1100 150 U 50 50 1 1 W
-X AVDD 27 700 1100 150 D 50 50 1 1 W
-X IOSYNC 37 -1100 -600 150 R 50 50 1 1 O
-X DGND 47 -500 -1100 150 U 50 50 1 1 W
-X AVDD 18 400 1100 150 D 50 50 1 1 W
-X AGND 28 500 -1100 150 U 50 50 1 1 W
-X SDO 38 -1100 -200 150 R 50 50 1 1 O
-X DGND 48 -400 -1100 150 U 50 50 1 1 W
-X AVDD 19 500 1100 150 D 50 50 1 1 W
-X AVDD 29 800 1100 150 D 50 50 1 1 W
-X ~CS 39 -1100 -500 150 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# ADM101E
-#
-DEF ADM101E U 0 40 Y Y 1 F N
-F0 "U" -550 1050 50 H V C CNN
-F1 "ADM101E" 500 1050 50 H V C CNN
-F2 "SSOP_Packages:MSOP-10_3x3mm_Pitch0.5mm" 0 -1350 50 H I C CNN
-F3 "" 0 100 50 H V C CNN
-$FPLIST
- MSOP*
-$ENDFPLIST
-DRAW
-T 0 -450 -900 50 0 0 0 LOGIC Normal 0 C C
-T 0 450 -900 50 0 0 0 RS232 Normal 0 C C
-C -100 -500 25 0 1 10 N
-C 25 -100 25 0 1 10 N
-S -600 -1000 600 1000 0 1 10 f
-P 2 0 1 10 -150 -100 -325 -100 N
-P 2 0 1 10 -125 -500 -325 -500 N
-P 2 0 1 10 50 -100 250 -100 N
-P 2 0 1 10 75 -500 250 -500 N
-P 4 0 1 10 -150 -25 -150 -175 0 -100 -150 -25 N
-P 4 0 1 10 75 -425 75 -575 -75 -500 75 -425 N
-X GND 1 0 -1200 200 U 50 50 1 1 W
-X C1- 2 -800 600 200 R 50 50 1 1 P
-X VS- 3 800 100 200 L 50 50 1 1 w
-X T1IN 4 -800 -100 200 R 50 50 1 1 I
-X R1OUT 5 -800 -500 200 R 50 50 1 1 O
-X R1IN 6 800 -500 200 L 50 50 1 1 I
-X T1OUT 7 800 -100 200 L 50 50 1 1 O
-X SD 8 -800 100 200 R 50 50 1 1 I
-X C1+ 9 -800 900 200 R 50 50 1 1 P
-X VCC 10 0 1200 200 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADM242
-#
-DEF ADM242 U 0 40 Y Y 1 F N
-F0 "U" -550 1050 50 H V C CNN
-F1 "ADM242" 500 1050 50 H V C CNN
-F2 "" 0 100 50 H V C CNN
-F3 "" 0 100 50 H V C CNN
-$FPLIST
- SO*
- DIP*
-$ENDFPLIST
-DRAW
-T 0 -450 -900 50 0 0 0 LOGIC Normal 0 C C
-T 0 450 -900 50 0 0 0 RS232 Normal 0 C C
-C -100 -700 25 0 1 10 N
-C -100 -500 25 0 1 10 N
-C 25 -300 25 0 1 10 N
-C 25 -100 25 0 1 10 N
-S -600 -1000 600 1000 0 1 10 f
-P 2 0 1 10 -150 -300 -325 -300 N
-P 2 0 1 10 -150 -100 -325 -100 N
-P 2 0 1 10 -125 -700 -325 -700 N
-P 2 0 1 10 -125 -500 -325 -500 N
-P 2 0 1 10 50 -300 250 -300 N
-P 2 0 1 10 50 -100 250 -100 N
-P 2 0 1 10 75 -700 250 -700 N
-P 2 0 1 10 75 -500 250 -500 N
-P 4 0 1 10 -150 -225 -150 -375 0 -300 -150 -225 N
-P 4 0 1 10 -150 -25 -150 -175 0 -100 -150 -25 N
-P 4 0 1 10 75 -625 75 -775 -75 -700 75 -625 N
-P 4 0 1 10 75 -425 75 -575 -75 -500 75 -425 N
-X ~EN 1 -800 200 200 R 50 50 1 1 I
-X C1+ 2 -800 900 200 R 50 50 1 1 P
-X V+ 3 800 400 200 L 50 50 1 1 w
-X C1- 4 -800 600 200 R 50 50 1 1 P
-X C2+ 5 800 900 200 L 50 50 1 1 P
-X C2- 6 800 600 200 L 50 50 1 1 P
-X V- 7 800 100 200 L 50 50 1 1 w
-X T2OUT 8 800 -300 200 L 50 50 1 1 O
-X R2IN 9 800 -700 200 L 50 50 1 1 I
-X R2OUT 10 -800 -700 200 R 50 50 1 1 O
-X T2IN 11 -800 -300 200 R 50 50 1 1 I
-X T1IN 12 -800 -100 200 R 50 50 1 1 I
-X R1OUT 13 -800 -500 200 R 50 50 1 1 O
-X R1IN 14 800 -500 200 L 50 50 1 1 I
-X T1OUT 15 800 -100 200 L 50 50 1 1 O
-X GND 16 0 -1200 200 U 50 50 1 1 W
-X VCC 17 0 1200 200 D 50 50 1 1 W
-X ~SHDN 18 -800 100 200 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# ADM3053
-#
-DEF ADM3053 U 0 40 Y Y 1 F N
-F0 "U" -400 750 50 H V L CNN
-F1 "ADM3053" 400 750 50 H V R CNN
-F2 "Housings_SOIC:SOIC-20_7.5x12.8mm_Pitch1.27mm" 0 -850 50 H I C CNN
-F3 "" -300 700 50 H V C CNN
-$FPLIST
- SOIC*Pitch1.27mm*
-$ENDFPLIST
-DRAW
-S -400 700 400 -700 0 1 10 f
-P 2 0 1 0 -50 -550 -50 -650 N
-P 2 0 1 0 -50 -400 -50 -500 N
-P 2 0 1 0 -50 -250 -50 -350 N
-P 2 0 1 0 -50 -100 -50 -200 N
-P 2 0 1 0 -50 50 -50 -50 N
-P 2 0 1 0 -50 200 -50 100 N
-P 2 0 1 0 -50 350 -50 250 N
-P 2 0 1 0 -50 500 -50 400 N
-P 2 0 1 0 -50 650 -50 550 N
-P 2 0 1 0 50 -550 50 -650 N
-P 2 0 1 0 50 -400 50 -500 N
-P 2 0 1 0 50 -250 50 -350 N
-P 2 0 1 0 50 -100 50 -200 N
-P 2 0 1 0 50 50 50 -50 N
-P 2 0 1 0 50 100 50 200 N
-P 2 0 1 0 50 250 50 350 N
-P 2 0 1 0 50 400 50 500 N
-P 2 0 1 0 50 550 50 650 N
-X GND1 1 -500 -200 100 R 50 50 1 1 W
-X NC 2 -100 -800 100 U 50 50 1 1 N N
-X GND1 3 -500 -300 100 R 50 50 1 1 W
-X RXD 4 -500 100 100 R 50 50 1 1 O
-X TXD 5 -500 200 100 R 50 50 1 1 I
-X Vio 6 -500 400 100 R 50 50 1 1 W
-X GND1 7 -500 -400 100 R 50 50 1 1 W
-X Vcc 8 -500 600 100 R 50 50 1 1 W
-X GND1 9 -500 -500 100 R 50 50 1 1 W
-X GND1 10 -500 -600 100 R 50 50 1 1 W
-X GND2 20 500 -600 100 L 50 50 1 1 W
-X GND2 11 500 -300 100 L 50 50 1 1 W
-X Visoout 12 500 500 100 L 50 50 1 1 w
-X GND2 13 500 -400 100 L 50 50 1 1 W
-X Vref 14 500 400 100 L 50 50 1 1 I
-X CANL 15 500 0 100 L 50 50 1 1 B
-X GND2 16 500 -500 100 L 50 50 1 1 W
-X CANH 17 500 100 100 L 50 50 1 1 B
-X RS 18 500 -100 100 L 50 50 1 1 I
-X Visoin 19 500 600 100 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADUM4160
-#
-DEF ADUM4160 U 0 40 Y Y 1 F N
-F0 "U" -400 550 50 H V L CNN
-F1 "ADUM4160" 150 550 50 H V L CNN
-F2 "SOIC_Packages:SOIC-16_7.5x10.3mm_Pitch1.27mm" 0 -700 50 H I C CNN
-F3 "" -200 0 50 H V C CNN
-ALIAS ADUM3160
-$FPLIST
- SOIC-*7.5x10.3mm_Pitch1.27mm*
-$ENDFPLIST
-DRAW
-T 900 350 -475 50 0 0 0 Logic Normal 0 L C
-T 900 -350 -475 50 0 1 0 USB Normal 0 L C
-S -400 500 400 -500 0 1 10 f
-P 2 0 1 0 -50 -400 -50 -500 N
-P 2 0 1 0 -50 -250 -50 -350 N
-P 2 0 1 0 -50 -100 -50 -200 N
-P 2 0 1 0 -50 50 -50 -50 N
-P 2 0 1 0 -50 200 -50 100 N
-P 2 0 1 0 -50 350 -50 250 N
-P 2 0 1 0 -50 500 -50 400 N
-P 2 0 1 0 50 -400 50 -500 N
-P 2 0 1 0 50 -250 50 -350 N
-P 2 0 1 0 50 -100 50 -200 N
-P 2 0 1 0 50 50 50 -50 N
-P 2 0 1 0 50 200 50 100 N
-P 2 0 1 0 50 350 50 250 N
-P 2 0 1 0 50 500 50 400 N
-X VBUS1 1 -100 600 100 D 50 50 1 1 W
-X GND1 2 -200 -600 100 U 50 50 1 1 W
-X VDD1 3 -500 400 100 R 50 50 1 1 W
-X PDEN 4 -500 -100 100 R 50 50 1 1 I
-X SPU 5 -500 -200 100 R 50 50 1 1 I
-X UD- 6 -500 0 100 R 50 50 1 1 T
-X UD+ 7 -500 100 100 R 50 50 1 1 T
-X GND1 8 -100 -600 100 U 50 50 1 1 W
-X GND2 9 100 -600 100 U 50 50 1 1 W
-X DD+ 10 500 100 100 L 50 50 1 1 T
-X DD- 11 500 0 100 L 50 50 1 1 T
-X PIN 12 -500 300 100 R 50 50 1 1 I
-X SPD 13 500 -200 100 L 50 50 1 1 I
-X VDD2 14 500 400 100 L 50 50 1 1 W
-X GND2 15 200 -600 100 U 50 50 1 1 W
-X VBUS2 16 100 600 100 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADuM1200AR
-#
-DEF ADuM1200AR U 0 40 Y Y 1 F N
-F0 "U" -350 400 50 H V L CNN
-F1 "ADuM1200AR" -50 400 50 H V L CNN
-F2 "SO-8" 0 0 50 H V C CIN
-F3 "" 0 0 50 H V C CNN
-ALIAS ADuM1200BR ADuM1200CR ADuM1200WS ADuM1200WT ADuM1200WU
-$FPLIST
- SO*
-$ENDFPLIST
-DRAW
-S -350 350 350 -350 0 1 10 f
-X VDD1 1 -450 250 100 R 50 50 1 1 W
-X VIA 2 -450 100 100 R 50 50 1 1 I
-X VIB 3 -450 -100 100 R 50 50 1 1 I
-X GND1 4 -450 -250 100 R 50 50 1 1 W
-X GND2 5 450 -250 100 L 50 50 1 1 W
-X VOB 6 450 -100 100 L 50 50 1 1 O
-X VOA 7 450 100 100 L 50 50 1 1 O
-X VDD2 8 450 250 100 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADuM1201AR
-#
-DEF ADuM1201AR U 0 40 Y Y 1 F N
-F0 "U" -350 400 50 H V L CNN
-F1 "ADuM1201AR" 0 400 50 H V L CNN
-F2 "SO-8" 0 0 50 H V C CIN
-F3 "" 0 0 50 H V C CNN
-ALIAS ADuM1201BR ADuM1201CR ADuM1201WS ADuM1201WT ADuM1201WU
-$FPLIST
- SO*
-$ENDFPLIST
-DRAW
-S -350 350 350 -350 0 1 10 f
-X VDD1 1 -450 250 100 R 50 50 1 1 W
-X VOA 2 -450 100 100 R 50 50 1 1 O
-X VIB 3 -450 -100 100 R 50 50 1 1 I
-X GND1 4 -450 -250 100 R 50 50 1 1 W
-X GND2 5 450 -250 100 L 50 50 1 1 W
-X VOB 6 450 -100 100 L 50 50 1 1 O
-X VIA 7 450 100 100 L 50 50 1 1 I
-X VDD2 8 450 250 100 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# CH376T
-#
-DEF CH376T U 0 40 Y Y 1 F N
-F0 "U" -450 800 50 H V L CNN
-F1 "CH376T" 250 800 50 H V L CNN
-F2 "TSSOP-20" 0 -200 50 H V C CIN
-F3 "" 0 100 50 H V C CNN
-DRAW
-S -450 750 450 -750 0 1 10 f
-X ~INT~ 1 -600 -300 150 R 50 50 1 1 O
-X RST 2 -600 600 150 R 50 50 1 1 I
-X ~SPI~ 3 -600 -100 150 R 50 50 1 1 I
-X TXD 4 -600 -600 150 R 50 50 1 1 I
-X RXD 5 -600 -500 150 R 50 50 1 1 O
-X SD_DI 6 600 300 150 L 50 50 1 1 I
-X V3 7 100 900 150 D 50 50 1 1 W
-X UD+ 8 600 600 150 L 50 50 1 1 B
-X UD- 9 600 500 150 L 50 50 1 1 B
-X GND 10 0 -900 150 U 50 50 1 1 W
-X VCC 20 -100 900 150 D 50 50 1 1 O
-X XI 11 600 -300 150 L 50 50 1 1 I
-X XO 12 600 -600 150 L 50 50 1 1 O
-X SCS 13 -600 100 150 R 50 50 1 1 O
-X SCK 14 -600 200 150 R 50 50 1 1 O
-X SDI 15 -600 400 150 R 50 50 1 1 O
-X SDO 16 -600 300 150 R 50 50 1 1 I
-X SD_CS 17 600 0 150 L 50 50 1 1 O
-X SD_DO 18 600 200 150 L 50 50 1 1 O
-X SD_CK 19 600 100 150 L 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# DP83848C
-#
-DEF DP83848C U 0 40 Y Y 1 F N
-F0 "U" -850 1500 50 H V L CNN
-F1 "DP83848C" 500 1500 50 H V L CNN
-F2 "LQFP-48" 0 0 50 H V C CIN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- *QFP*
-$ENDFPLIST
-DRAW
-S -850 1450 850 -1450 0 1 10 f
-X TX_CLK 1 -1000 900 150 R 50 50 1 1 O
-X TX_EN 2 -1000 800 150 R 50 50 1 1 I
-X TXD_0 3 -1000 1300 150 R 50 50 1 1 I
-X TXD_1 4 -1000 1200 150 R 50 50 1 1 I
-X TXD_2 5 -1000 1100 150 R 50 50 1 1 I
-X TXD_3/SNI_MODE 6 -1000 1000 150 R 50 50 1 1 I
-X PWR_DOWN/INT 7 -1000 -800 150 R 50 50 1 1 I
-X RESERVED 20 1000 -600 150 L 50 50 1 1 P
-X MDIO 30 -1000 -500 150 R 50 50 1 1 B
-X CRS/CRS_DV/LED_CFG 40 -1000 -300 150 R 50 50 1 1 O
-X RESERVED 21 1000 -700 150 L 50 50 1 1 P
-X MDC 31 -1000 -400 150 R 50 50 1 1 I
-X RX_ER/MDIX_EN 41 -1000 100 150 R 50 50 1 1 O
-X AVDD33 22 200 1600 150 D 50 50 1 1 W
-X IOVDD33 32 -250 1600 150 D 50 50 1 1 W
-X COL/PHY_AD0 42 -1000 -200 150 R 50 50 1 1 O
-X RD- 13 1000 400 150 L 50 50 1 1 P
-X PFBOUT 23 1000 -1000 150 L 50 50 1 1 P
