blob: 890c85f0350fc68a14b41ae877c8ab4ad2d152d8 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
|
(kicad_pcb (version 4) (host pcbnew "(2015-03-04 BZR 5478)-product")
(general
(links 21)
(no_connects 1)
(area 119.824499 90.614499 168.465501 132.905501)
(thickness 1.6002)
(drawings 4)
(tracks 49)
(zones 0)
(modules 15)
(nets 14)
)
(page A4)
(layers
(0 Dessus signal)
(31 Dessous signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
)
(setup
(last_trace_width 0.8636)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 3)
(trace_clearance 0.508)
(zone_clearance 0.635)
(zone_45_only no)
(trace_min 0.154)
(segment_width 0.381)
(edge_width 0.381)
(via_size 1.905)
(via_drill 0.635)
(via_min_size 0.889)
(via_min_drill 0.508)
(user_via 2 1)
(user_via 3 2)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3048)
(pcb_text_size 1.524 2.032)
(mod_edge_width 0.381)
(mod_text_size 1.524 1.524)
(mod_text_width 0.3048)
(pad_size 4.50088 4.50088)
(pad_drill 3.0988)
(pad_to_mask_clearance 0.1)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C2-Pad2)")
(net 5 "Net-(P1-Pad2)")
(net 6 "Net-(P4-Pad1)")
(net 7 "Net-(P4-Pad2)")
(net 8 "Net-(R1-Pad1)")
(net 9 "Net-(R2-Pad1)")
(net 10 "Net-(P5-Pad1)")
(net 11 "Net-(P6-Pad1)")
(net 12 "Net-(P7-Pad1)")
(net 13 "Net-(P8-Pad1)")
(net_class Default "Ceci est la Netclass par défaut"
(clearance 0.508)
(trace_width 0.8636)
(via_dia 1.905)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(P1-Pad2)")
(add_net "Net-(P4-Pad1)")
(add_net "Net-(P4-Pad2)")
(add_net "Net-(P5-Pad1)")
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
(add_net "Net-(P8-Pad1)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R2-Pad1)")
)
(module discret:C2V10 (layer Dessus) (tedit 54A58223) (tstamp 54A58357)
(at 131.445 99.06 90)
(descr "Condensateur polarise")
(tags CP)
(path /4549F4BE)
(fp_text reference C1 (at 0 2.54 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value 10uF (at 0 -2.54 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 4.826 -2.794) (layer F.SilkS) (width 0.3048))
(pad 1 thru_hole rect (at -2.54 0 90) (size 1.778 1.778) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.778 1.778) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/C2V10.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module discret:CP8 (layer Dessus) (tedit 54A58223) (tstamp 54A5835C)
(at 131.445 118.745 270)
(descr "Condensateur polarise")
(tags CP)
(path /4549F3BE)
(fp_text reference C2 (at 1.27 1.27 270) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value 680nF (at 1.27 -1.27 270) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_line (start -10.16 0) (end -8.89 0) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 1.27) (end -8.89 1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.89 1.27) (end -8.89 -1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.89 -1.27) (end -7.62 -1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 2.54) (end -7.62 -2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 -2.54) (end 8.89 -2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 -2.54) (end 8.89 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 2.54) (end -7.62 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 0) (end 10.16 0) (layer F.SilkS) (width 0.3048))
(fp_line (start -5.08 -2.54) (end -5.08 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start -6.35 2.54) (end -6.35 -2.54) (layer F.SilkS) (width 0.3048))
(pad 1 thru_hole rect (at -10.16 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 10.16 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(model Discret.3dshapes/CP6.wrl
(at (xyz 0 0 0))
(scale (xyz 0.8 0.8 0.8))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58361)
(at 165.1 111.76 270)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F464)
(fp_text reference P1 (at 0 -1.905 270) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value IN (at 0 -1.905 270) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 270) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 2 thru_hole circle (at 1.27 0 270) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58366)
(at 123.19 109.855 90)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F46C)
(fp_text reference P2 (at 0 -1.905 90) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value OUT (at 0 -1.905 90) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A5836B)
(at 123.19 101.6 90)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F4A5)
(fp_text reference P3 (at 0 -1.905 90) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value POWER (at 0 -1.905 90) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58370)
(at 149.225 128.905 180)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /456A8ACC)
(fp_text reference P4 (at 0 -1.905 180) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value CONN_2 (at 0 -1.905 180) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(P4-Pad2)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58389)
(at 140.97 125.095 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F38A)
(autoplace_cost180 10)
(fp_text reference R1 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 1.5K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A5838E)
(at 165.1 103.505 90)
(descr "Resitance 3 pas")
(tags R)
(path /4549F39D)
(autoplace_cost180 10)
(fp_text reference R2 (at 0 0.127 90) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 1.5K (at 0 0.127 90) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 90) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(R2-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 90) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58393)
(at 124.46 118.745 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F3AD)
(autoplace_cost180 10)
(fp_text reference R3 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 100K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58398)
(at 165.1 120.015 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F3A2)
(autoplace_cost180 10)
(fp_text reference R4 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 47K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583D2)
(at 123.19 93.98)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A5830A)
(fp_text reference P5 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(P5-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583D6)
(at 165.1 93.98)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A58363)
(fp_text reference P6 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 11 "Net-(P6-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583DA)
(at 165.1 129.54)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A5837A)
(fp_text reference P7 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 12 "Net-(P7-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583DE)
(at 123.19 129.54)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A58391)
(fp_text reference P8 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 13 "Net-(P8-Pad1)"))
)
(module Valves:VALVE-ECC-83-2 (layer Dessus) (tedit 54FC7E9D) (tstamp 54A5A6B2)
(at 149.3 109.2)
(path /48B4F266)
(fp_text reference U1 (at 0 -11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ECC83 (at 0 11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 10.16 1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 3.4544 4.75488 306) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 2 thru_hole oval (at 5.60832 1.8288 342) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(pad 3 thru_hole oval (at 5.60832 -1.8288 18) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(R2-Pad1)"))
(pad 4 thru_hole oval (at 3.4544 -4.75488 54) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 5 thru_hole oval (at 0 -5.8928 90) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 6 thru_hole oval (at -3.4544 -4.75488 306) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 7 thru_hole oval (at -5.60832 -1.8288 342) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 8 thru_hole oval (at -5.60832 1.78816 18) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(pad 9 thru_hole oval (at -3.4544 4.75488 54) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(P4-Pad2)"))
(pad 0 thru_hole circle (at 0 0) (size 4.50088 4.50088) (drill 3.0988) (layers *.Cu *.Mask F.SilkS))
(model Valves.3dshapes/VALVE-ECC-83-2.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 168.275 132.715) (end 120.015 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 168.275 90.805) (end 120.015 90.805) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 168.275 90.805) (end 168.275 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 120.015 90.805) (end 120.015 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(segment (start 165.1 123.825) (end 165.354 123.825) (width 0.8636) (layer Dessous) (net 1) (status 30))
(segment (start 125.73 101.6) (end 131.445 101.6) (width 0.8636) (layer Dessous) (net 2) (status 420))
(segment (start 123.19 102.87) (end 124.46 102.87) (width 0.8636) (layer Dessous) (net 2) (status 810))
(segment (start 142.90548 101.6) (end 145.7706 104.46512) (width 0.8636) (layer Dessous) (net 2) (status 420))
(segment (start 131.445 101.6) (end 142.90548 101.6) (width 0.8636) (layer Dessous) (net 2) (status 810))
(segment (start 124.46 102.87) (end 125.73 101.6) (width 0.8636) (layer Dessous) (net 2))
(segment (start 124.46 114.935) (end 123.825 114.935) (width 0.8636) (layer Dessous) (net 3) (status 30))
(segment (start 123.19 114.3) (end 123.19 111.125) (width 0.8636) (layer Dessous) (net 3) (status 20))
(segment (start 123.825 114.935) (end 123.19 114.3) (width 0.8636) (layer Dessous) (net 3) (status 10))
(segment (start 131.445 108.585) (end 128.905 111.125) (width 0.8636) (layer Dessous) (net 3) (status 810))
(segment (start 128.905 111.125) (end 123.19 111.125) (width 0.8636) (layer Dessous) (net 3) (status 420))
(segment (start 142.875 116.205) (end 143.51 116.84) (width 0.8636) (layer Dessous) (net 4))
