summaryrefslogtreecommitdiff
path: root/Undo.dat
blob: 25d4faf5335582b8502b74a390df9f5d7b6d1ee1 (plain)
ofshex dumpascii
0000 80 03 5d 71 00 28 63 55 6e 69 74 4f 70 65 72 61 74 69 6f 6e 73 0a 44 69 73 74 69 6c 6c 61 74 69 ..]q.(cUnitOperations.Distillati
0020 6f 6e 43 6f 6c 75 6d 6e 0a 71 01 29 81 71 02 7d 71 03 28 58 0b 00 00 00 4f 4d 5f 64 61 74 61 5f onColumn.q.).q.}q.(X....OM_data_
0040 65 71 6e 71 04 58 00 00 00 00 71 05 58 0c 00 00 00 4f 4d 5f 64 61 74 61 5f 69 6e 69 74 71 06 68 eqnq.X....q.X....OM_data_initq.h
0060 05 58 0a 00 00 00 69 6e 70 75 74 5f 73 74 6d 73 71 07 7d 71 08 58 0b 00 00 00 6f 75 74 70 75 74 .X....input_stmsq.}q.X....output
0080 5f 73 74 6d 73 71 09 7d 71 0a 58 09 00 00 00 63 6f 6d 70 6f 75 6e 64 73 71 0b 5d 71 0c 58 07 00 _stmsq.}q.X....compoundsq.]q.X..
00a0 00 00 42 65 6e 7a 65 6e 65 71 0d 61 58 04 00 00 00 6e 61 6d 65 71 0e 58 13 00 00 00 44 69 73 74 ..Benzeneq.aX....nameq.X....Dist
00c0 69 6c 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 31 71 0f 58 04 00 00 00 6d 6f 64 65 71 10 4e 58 08 00 illationColumn1q.X....modeq.NX..
00e0 00 00 6d 6f 64 65 5f 76 61 6c 71 11 4e 58 04 00 00 00 74 79 70 65 71 12 58 12 00 00 00 44 69 73 ..mode_valq.NX....typeq.X....Dis
0100 74 69 6c 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 71 13 58 0c 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 tillationColumnq.X....no_of_inpu
0120 74 73 71 14 4b 01 58 0d 00 00 00 6e 6f 5f 6f 66 5f 6f 75 74 70 75 74 73 71 15 4b 02 58 01 00 00 tsq.K.X....no_of_outputsq.K.X...
0140 00 78 71 16 4d a6 09 58 01 00 00 00 79 71 17 4d a6 09 58 03 00 00 00 70 6f 73 71 18 63 73 69 70 .xq.M..X....yq.M..X....posq.csip
0160 0a 5f 75 6e 70 69 63 6b 6c 65 5f 74 79 70 65 0a 71 19 58 0c 00 00 00 50 79 51 74 35 2e 51 74 43 ._unpickle_type.q.X....PyQt5.QtC
0180 6f 72 65 71 1a 58 07 00 00 00 51 50 6f 69 6e 74 46 71 1b 47 40 a3 4c 00 00 00 00 00 47 40 a3 4c oreq.X....QPointFq.G@.L.....G@.L
01a0 00 00 00 00 00 86 71 1c 87 71 1d 52 71 1e 58 05 00 00 00 63 6f 75 6e 74 71 1f 4b 01 58 09 00 00 ......q..q.Rq.X....countq.K.X...
01c0 00 76 61 72 69 61 62 6c 65 73 71 20 7d 71 21 28 58 02 00 00 00 4e 69 71 22 7d 71 23 28 68 0e 58 .variablesq.}q!(X....Niq"}q#(h.X
01e0 0f 00 00 00 4e 75 6d 62 65 72 20 6f 66 20 49 6e 70 75 74 71 24 58 05 00 00 00 76 61 6c 75 65 71 ....Number.of.Inputq$X....valueq
0200 25 4b 01 58 04 00 00 00 75 6e 69 74 71 26 68 05 75 58 02 00 00 00 52 52 71 27 7d 71 28 28 68 0e %K.X....unitq&h.uX....RRq'}q((h.
0220 58 0c 00 00 00 52 65 66 6c 75 78 20 52 61 74 69 6f 71 29 68 25 4e 68 26 68 05 75 58 01 00 00 00 X....Reflux.Ratioq)h%Nh&h.uX....
0240 54 71 2a 7d 71 2b 28 68 0e 58 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 2c 68 25 4d 2c 01 Tq*}q+(h.X....Temperatureq,h%M,.
0260 68 26 58 01 00 00 00 4b 71 2d 75 58 04 00 00 00 4e 6f 75 74 71 2e 7d 71 2f 28 68 0e 58 0f 00 00 h&X....Kq-uX....Noutq.}q/(h.X...
0280 00 4e 6f 20 6f 66 20 53 69 64 65 64 72 61 77 73 71 30 68 25 4e 68 26 68 05 75 58 02 00 00 00 4e .No.of.Sidedrawsq0h%Nh&h.uX....N
02a0 74 71 31 7d 71 32 28 68 0e 58 0c 00 00 00 4e 6f 20 6f 66 20 53 74 61 67 65 73 71 33 68 25 4b 0c tq1}q2(h.X....No.of.Stagesq3h%K.
02c0 68 26 68 05 75 58 05 00 00 00 49 6e 54 5f 73 71 34 7d 71 35 28 68 0e 58 0a 00 00 00 46 65 65 64 h&h.uX....InT_sq4}q5(h.X....Feed
02e0 20 53 74 61 67 65 71 36 68 25 5d 71 37 68 26 68 05 75 58 0e 00 00 00 74 68 65 72 6d 6f 5f 70 61 .Stageq6h%]q7h&h.uX....thermo_pa
0300 63 6b 61 67 65 71 38 7d 71 39 28 68 0e 58 0e 00 00 00 54 68 65 72 6d 6f 20 50 61 63 6b 61 67 65 ckageq8}q9(h.X....Thermo.Package
0320 71 3a 68 25 58 0b 00 00 00 52 61 6f 75 6c 74 73 5f 4c 61 77 71 3b 68 26 68 05 75 58 05 00 00 00 q:h%X....Raoults_Lawq;h&h.uX....
0340 43 74 79 70 65 71 3c 7d 71 3d 28 68 0e 58 0e 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 54 79 70 65 Ctypeq<}q=(h.X....Condenser.Type
0360 71 3e 68 25 58 05 00 00 00 54 6f 74 61 6c 71 3f 68 26 68 05 75 58 05 00 00 00 50 63 6f 6e 64 71 q>h%X....Totalq?h&h.uX....Pcondq
0380 40 7d 71 41 28 68 0e 58 12 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 50 72 65 73 73 75 72 65 71 42 @}qA(h.X....Condenser.PressureqB
03a0 68 25 4a cd 8b 01 00 68 26 58 02 00 00 00 50 61 71 43 75 58 04 00 00 00 50 72 65 62 71 44 7d 71 h%J....h&X....PaqCuX....PrebqD}q
03c0 45 28 68 0e 58 11 00 00 00 52 65 62 6f 69 6c 65 72 20 50 72 65 73 73 75 72 65 71 46 68 25 4a cd E(h.X....Reboiler.PressureqFh%J.
03e0 8b 01 00 68 26 68 43 75 58 06 00 00 00 43 5f 53 70 65 63 71 47 7d 71 48 28 68 0e 58 17 00 00 00 ...h&hCuX....C_SpecqG}qH(h.X....
0400 43 6f 6e 64 65 6e 73 65 72 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 71 49 68 12 68 29 68 25 68 Condenser.SpecificationqIh.h)h%h
0420 05 58 04 00 00 00 63 6f 6d 70 71 4a 58 10 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 .X....compqJX....Benzene(chemsep
0440 29 71 4b 68 26 68 05 75 58 06 00 00 00 52 5f 53 70 65 63 71 4c 7d 71 4d 28 68 0e 58 16 00 00 00 )qKh&h.uX....R_SpecqL}qM(h.X....
0460 52 65 62 6f 69 6c 65 72 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 71 4e 68 12 58 1c 00 00 00 50 Reboiler.SpecificationqNh.X....P
0480 72 6f 64 75 63 74 20 4d 6f 6c 61 72 20 46 6c 6f 77 20 20 20 28 6d 6f 6c 2f 73 29 71 4f 68 25 68 roduct.Molar.Flow...(mol/s)qOh%h
04a0 05 68 4a 68 4b 68 26 68 05 75 58 07 00 00 00 43 64 75 74 79 2e 51 71 50 7d 71 51 28 68 0e 58 0e .hJhKh&h.uX....Cduty.QqP}qQ(h.X.
04c0 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 44 75 74 79 71 52 68 25 68 05 68 26 58 01 00 00 00 57 71 ...Condenser.DutyqRh%h.h&X....Wq
04e0 53 75 58 07 00 00 00 52 64 75 74 79 2e 51 71 54 7d 71 55 28 68 0e 58 0d 00 00 00 52 65 62 6f 69 SuX....Rduty.QqT}qU(h.X....Reboi
0500 6c 65 72 20 44 75 74 79 71 56 68 25 68 05 68 26 68 53 75 58 08 00 00 00 53 74 61 67 65 73 2e 54 ler.DutyqVh%h.h&hSuX....Stages.T
0520 71 57 7d 71 58 28 68 0e 58 15 00 00 00 53 74 61 67 65 77 69 73 65 20 54 65 6d 70 65 72 61 74 75 qW}qX(h.X....Stagewise.Temperatu
0540 72 65 71 59 68 25 5d 71 5a 68 26 68 2d 75 58 0b 00 00 00 53 74 61 67 65 73 2e 78 5f 70 63 71 5b reqYh%]qZh&h-uX....Stages.x_pcq[
0560 7d 71 5c 28 68 0e 58 21 00 00 00 53 74 61 67 65 77 69 73 65 20 43 6f 6d 70 6f 6e 65 6e 74 20 4d }q\(h.X!...Stagewise.Component.M
0580 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 5d 68 25 5d 71 5e 68 26 68 05 75 75 58 0a 00 00 00 6d 6f ole.Fractionq]h%]q^h&h.uuX....mo
05a0 64 65 73 5f 6c 69 73 74 71 5f 5d 71 60 58 0a 00 00 00 70 61 72 61 6d 65 74 65 72 73 71 61 5d 71 des_listq_]q`X....parametersqa]q
05c0 62 28 68 31 68 22 68 3c 68 40 58 08 00 00 00 63 6f 6e 64 6d 6f 64 65 71 63 58 06 00 00 00 43 5f b(h1h"h<h@X....condmodeqcX....C_
05e0 63 6f 6d 70 71 64 68 47 68 44 58 07 00 00 00 72 65 62 6d 6f 64 65 71 65 58 07 00 00 00 72 65 62 compqdhGhDX....rebmodeqeX....reb
0600 63 6f 6d 70 71 66 68 4c 65 58 05 00 00 00 65 78 74 72 61 71 67 5d 71 68 58 0a 00 00 00 66 6f 72 compqfhLeX....extraqg]qhX....for
0620 5f 6e 61 6d 69 6e 67 71 69 5d 71 6a 58 09 00 00 00 6d 75 6c 74 69 64 69 63 74 71 6b 5d 71 6c 58 _namingqi]qjX....multidictqk]qlX
0640 0f 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 5f 72 65 71 71 6d 88 68 38 58 0a 00 00 00 52 61 6f ....thermo_pack_reqqm.h8X....Rao
0660 75 6c 74 73 4c 61 77 71 6e 58 05 00 00 00 73 61 76 65 64 71 6f 89 58 07 00 00 00 45 6e 67 53 74 ultsLawqnX....savedqo.X....EngSt
0680 6d 31 71 70 63 4f 4d 43 68 65 6d 2e 45 6e 67 53 74 6d 0a 45 6e 67 53 74 6d 0a 71 71 29 81 71 72 m1qpcOMChem.EngStm.EngStm.qq).qr
06a0 7d 71 73 28 68 0e 58 1a 00 00 00 45 6e 67 53 74 6d 31 44 69 73 74 69 6c 6c 61 74 69 6f 6e 43 6f }qs(h.X....EngStm1DistillationCo
06c0 6c 75 6d 6e 31 71 74 68 12 58 06 00 00 00 45 6e 67 53 74 6d 71 75 68 06 68 05 68 04 68 05 75 62 lumn1qth.X....EngStmquh.h.h.h.ub
06e0 58 07 00 00 00 45 6e 67 53 74 6d 32 71 76 68 71 29 81 71 77 7d 71 78 28 68 0e 58 1a 00 00 00 45 X....EngStm2qvhq).qw}qx(h.X....E
0700 6e 67 53 74 6d 32 44 69 73 74 69 6c 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 31 71 79 68 12 68 75 68 ngStm2DistillationColumn1qyh.huh
0720 06 68 05 68 04 68 05 75 62 58 11 00 00 00 72 65 73 75 6c 74 5f 70 61 72 61 6d 65 74 65 72 73 71 .h.h.h.ubX....result_parametersq
0740 7a 5d 71 7b 28 58 07 00 00 00 43 64 75 74 79 2e 51 71 7c 58 07 00 00 00 52 64 75 74 79 2e 51 71 z]q{(X....Cduty.Qq|X....Rduty.Qq
0760 7d 65 58 0a 00 00 00 43 73 70 65 63 5f 6c 69 73 74 71 7e 5d 71 7f 28 68 29 68 4f 58 10 00 00 00 }eX....Cspec_listq~]q.(h)hOX....
0780 54 65 6d 70 65 72 61 74 75 72 65 20 20 28 4b 29 71 80 58 17 00 00 00 43 6f 6d 70 6f 75 6e 64 20 Temperature..(K)q.X....Compound.
07a0 4d 6f 6c 61 72 20 46 72 61 63 74 69 6f 6e 71 81 58 1e 00 00 00 43 6f 6d 70 6f 75 6e 64 20 4d 6f Molar.Fractionq.X....Compound.Mo
07c0 6c 61 72 20 46 6c 6f 77 20 20 20 20 28 6d 6f 6c 2f 73 29 71 82 65 58 0a 00 00 00 52 73 70 65 63 lar.Flow....(mol/s)q.eX....Rspec
07e0 5f 6c 69 73 74 71 83 5d 71 84 28 68 4f 68 80 68 81 68 82 65 75 62 5d 71 85 68 4b 61 65 2e 80 03 _listq.]q.(hOh.h.h.eub]q.hKae...
0800 5d 71 00 28 63 55 6e 69 74 4f 70 65 72 61 74 69 6f 6e 73 0a 44 69 73 74 69 6c 6c 61 74 69 6f 6e ]q.(cUnitOperations.Distillation
0820 43 6f 6c 75 6d 6e 0a 71 01 29 81 71 02 7d 71 03 28 58 0b 00 00 00 4f 4d 5f 64 61 74 61 5f 65 71 Column.q.).q.}q.(X....OM_data_eq
0840 6e 71 04 58 00 00 00 00 71 05 58 0c 00 00 00 4f 4d 5f 64 61 74 61 5f 69 6e 69 74 71 06 68 05 58 nq.X....q.X....OM_data_initq.h.X
0860 0a 00 00 00 69 6e 70 75 74 5f 73 74 6d 73 71 07 7d 71 08 58 0b 00 00 00 6f 75 74 70 75 74 5f 73 ....input_stmsq.}q.X....output_s
0880 74 6d 73 71 09 7d 71 0a 58 09 00 00 00 63 6f 6d 70 6f 75 6e 64 73 71 0b 5d 71 0c 58 07 00 00 00 tmsq.}q.X....compoundsq.]q.X....
08a0 42 65 6e 7a 65 6e 65 71 0d 61 58 04 00 00 00 6e 61 6d 65 71 0e 58 13 00 00 00 44 69 73 74 69 6c Benzeneq.aX....nameq.X....Distil
08c0 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 31 71 0f 58 04 00 00 00 6d 6f 64 65 71 10 4e 58 08 00 00 00 lationColumn1q.X....modeq.NX....
08e0 6d 6f 64 65 5f 76 61 6c 71 11 4e 58 04 00 00 00 74 79 70 65 71 12 58 12 00 00 00 44 69 73 74 69 mode_valq.NX....typeq.X....Disti
0900 6c 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 71 13 58 0c 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 74 73 llationColumnq.X....no_of_inputs
0920 71 14 4b 01 58 0d 00 00 00 6e 6f 5f 6f 66 5f 6f 75 74 70 75 74 73 71 15 4b 02 58 01 00 00 00 78 q.K.X....no_of_outputsq.K.X....x
0940 71 16 4d a6 09 58 01 00 00 00 79 71 17 4d a6 09 58 03 00 00 00 70 6f 73 71 18 63 73 69 70 0a 5f q.M..X....yq.M..X....posq.csip._
0960 75 6e 70 69 63 6b 6c 65 5f 74 79 70 65 0a 71 19 58 0c 00 00 00 50 79 51 74 35 2e 51 74 43 6f 72 unpickle_type.q.X....PyQt5.QtCor
0980 65 71 1a 58 07 00 00 00 51 50 6f 69 6e 74 46 71 1b 47 40 a3 4c 00 00 00 00 00 47 40 a3 4c 00 00 eq.X....QPointFq.G@.L.....G@.L..
09a0 00 00 00 86 71 1c 87 71 1d 52 71 1e 58 05 00 00 00 63 6f 75 6e 74 71 1f 4b 01 58 09 00 00 00 76 ....q..q.Rq.X....countq.K.X....v
09c0 61 72 69 61 62 6c 65 73 71 20 7d 71 21 28 58 02 00 00 00 4e 69 71 22 7d 71 23 28 68 0e 58 0f 00 ariablesq.}q!(X....Niq"}q#(h.X..
09e0 00 00 4e 75 6d 62 65 72 20 6f 66 20 49 6e 70 75 74 71 24 58 05 00 00 00 76 61 6c 75 65 71 25 4b ..Number.of.Inputq$X....valueq%K
0a00 01 58 04 00 00 00 75 6e 69 74 71 26 68 05 75 58 02 00 00 00 52 52 71 27 7d 71 28 28 68 0e 58 0c .X....unitq&h.uX....RRq'}q((h.X.
0a20 00 00 00 52 65 66 6c 75 78 20 52 61 74 69 6f 71 29 68 25 4e 68 26 68 05 75 58 01 00 00 00 54 71 ...Reflux.Ratioq)h%Nh&h.uX....Tq
0a40 2a 7d 71 2b 28 68 0e 58 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 2c 68 25 4d 2c 01 68 26 *}q+(h.X....Temperatureq,h%M,.h&
0a60 58 01 00 00 00 4b 71 2d 75 58 04 00 00 00 4e 6f 75 74 71 2e 7d 71 2f 28 68 0e 58 0f 00 00 00 4e X....Kq-uX....Noutq.}q/(h.X....N
0a80 6f 20 6f 66 20 53 69 64 65 64 72 61 77 73 71 30 68 25 4e 68 26 68 05 75 58 02 00 00 00 4e 74 71 o.of.Sidedrawsq0h%Nh&h.uX....Ntq
0aa0 31 7d 71 32 28 68 0e 58 0c 00 00 00 4e 6f 20 6f 66 20 53 74 61 67 65 73 71 33 68 25 4b 0c 68 26 1}q2(h.X....No.of.Stagesq3h%K.h&
0ac0 68 05 75 58 05 00 00 00 49 6e 54 5f 73 71 34 7d 71 35 28 68 0e 58 0a 00 00 00 46 65 65 64 20 53 h.uX....InT_sq4}q5(h.X....Feed.S
0ae0 74 61 67 65 71 36 68 25 5d 71 37 68 26 68 05 75 58 0e 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b tageq6h%]q7h&h.uX....thermo_pack
0b00 61 67 65 71 38 7d 71 39 28 68 0e 58 0e 00 00 00 54 68 65 72 6d 6f 20 50 61 63 6b 61 67 65 71 3a ageq8}q9(h.X....Thermo.Packageq:
0b20 68 25 58 0b 00 00 00 52 61 6f 75 6c 74 73 5f 4c 61 77 71 3b 68 26 68 05 75 58 05 00 00 00 43 74 h%X....Raoults_Lawq;h&h.uX....Ct
0b40 79 70 65 71 3c 7d 71 3d 28 68 0e 58 0e 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 54 79 70 65 71 3e ypeq<}q=(h.X....Condenser.Typeq>
0b60 68 25 58 05 00 00 00 54 6f 74 61 6c 71 3f 68 26 68 05 75 58 05 00 00 00 50 63 6f 6e 64 71 40 7d h%X....Totalq?h&h.uX....Pcondq@}
0b80 71 41 28 68 0e 58 12 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 50 72 65 73 73 75 72 65 71 42 68 25 qA(h.X....Condenser.PressureqBh%
0ba0 4a cd 8b 01 00 68 26 58 02 00 00 00 50 61 71 43 75 58 04 00 00 00 50 72 65 62 71 44 7d 71 45 28 J....h&X....PaqCuX....PrebqD}qE(
0bc0 68 0e 58 11 00 00 00 52 65 62 6f 69 6c 65 72 20 50 72 65 73 73 75 72 65 71 46 68 25 4a cd 8b 01 h.X....Reboiler.PressureqFh%J...
0be0 00 68 26 68 43 75 58 06 00 00 00 43 5f 53 70 65 63 71 47 7d 71 48 28 68 0e 58 17 00 00 00 43 6f .h&hCuX....C_SpecqG}qH(h.X....Co
0c00 6e 64 65 6e 73 65 72 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 71 49 68 12 68 29 68 25 68 05 58 ndenser.SpecificationqIh.h)h%h.X
0c20 04 00 00 00 63 6f 6d 70 71 4a 58 10 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 71 ....compqJX....Benzene(chemsep)q
0c40 4b 68 26 68 05 75 58 06 00 00 00 52 5f 53 70 65 63 71 4c 7d 71 4d 28 68 0e 58 16 00 00 00 52 65 Kh&h.uX....R_SpecqL}qM(h.X....Re
0c60 62 6f 69 6c 65 72 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 71 4e 68 12 58 1c 00 00 00 50 72 6f boiler.SpecificationqNh.X....Pro
0c80 64 75 63 74 20 4d 6f 6c 61 72 20 46 6c 6f 77 20 20 20 28 6d 6f 6c 2f 73 29 71 4f 68 25 68 05 68 duct.Molar.Flow...(mol/s)qOh%h.h
0ca0 4a 68 4b 68 26 68 05 75 58 07 00 00 00 43 64 75 74 79 2e 51 71 50 7d 71 51 28 68 0e 58 0e 00 00 JhKh&h.uX....Cduty.QqP}qQ(h.X...
0cc0 00 43 6f 6e 64 65 6e 73 65 72 20 44 75 74 79 71 52 68 25 68 05 68 26 58 01 00 00 00 57 71 53 75 .Condenser.DutyqRh%h.h&X....WqSu
0ce0 58 07 00 00 00 52 64 75 74 79 2e 51 71 54 7d 71 55 28 68 0e 58 0d 00 00 00 52 65 62 6f 69 6c 65 X....Rduty.QqT}qU(h.X....Reboile
0d00 72 20 44 75 74 79 71 56 68 25 68 05 68 26 68 53 75 58 08 00 00 00 53 74 61 67 65 73 2e 54 71 57 r.DutyqVh%h.h&hSuX....Stages.TqW
0d20 7d 71 58 28 68 0e 58 15 00 00 00 53 74 61 67 65 77 69 73 65 20 54 65 6d 70 65 72 61 74 75 72 65 }qX(h.X....Stagewise.Temperature
0d40 71 59 68 25 5d 71 5a 68 26 68 2d 75 58 0b 00 00 00 53 74 61 67 65 73 2e 78 5f 70 63 71 5b 7d 71 qYh%]qZh&h-uX....Stages.x_pcq[}q
0d60 5c 28 68 0e 58 21 00 00 00 53 74 61 67 65 77 69 73 65 20 43 6f 6d 70 6f 6e 65 6e 74 20 4d 6f 6c \(h.X!...Stagewise.Component.Mol
0d80 65 20 46 72 61 63 74 69 6f 6e 71 5d 68 25 5d 71 5e 68 26 68 05 75 75 58 0a 00 00 00 6d 6f 64 65 e.Fractionq]h%]q^h&h.uuX....mode
0da0 73 5f 6c 69 73 74 71 5f 5d 71 60 58 0a 00 00 00 70 61 72 61 6d 65 74 65 72 73 71 61 5d 71 62 28 s_listq_]q`X....parametersqa]qb(
0dc0 68 31 68 22 68 3c 68 40 58 08 00 00 00 63 6f 6e 64 6d 6f 64 65 71 63 58 06 00 00 00 43 5f 63 6f h1h"h<h@X....condmodeqcX....C_co
0de0 6d 70 71 64 68 47 68 44 58 07 00 00 00 72 65 62 6d 6f 64 65 71 65 58 07 00 00 00 72 65 62 63 6f mpqdhGhDX....rebmodeqeX....rebco
0e00 6d 70 71 66 68 4c 65 58 05 00 00 00 65 78 74 72 61 71 67 5d 71 68 58 0a 00 00 00 66 6f 72 5f 6e mpqfhLeX....extraqg]qhX....for_n
0e20 61 6d 69 6e 67 71 69 5d 71 6a 58 09 00 00 00 6d 75 6c 74 69 64 69 63 74 71 6b 5d 71 6c 58 0f 00 amingqi]qjX....multidictqk]qlX..
0e40 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 5f 72 65 71 71 6d 88 68 38 58 0a 00 00 00 52 61 6f 75 6c ..thermo_pack_reqqm.h8X....Raoul
0e60 74 73 4c 61 77 71 6e 58 05 00 00 00 73 61 76 65 64 71 6f 89 58 07 00 00 00 45 6e 67 53 74 6d 31 tsLawqnX....savedqo.X....EngStm1
0e80 71 70 63 4f 4d 43 68 65 6d 2e 45 6e 67 53 74 6d 0a 45 6e 67 53 74 6d 0a 71 71 29 81 71 72 7d 71 qpcOMChem.EngStm.EngStm.qq).qr}q
0ea0 73 28 68 0e 58 1a 00 00 00 45 6e 67 53 74 6d 31 44 69 73 74 69 6c 6c 61 74 69 6f 6e 43 6f 6c 75 s(h.X....EngStm1DistillationColu
0ec0 6d 6e 31 71 74 68 12 58 06 00 00 00 45 6e 67 53 74 6d 71 75 68 06 68 05 68 04 68 05 75 62 58 07 mn1qth.X....EngStmquh.h.h.h.ubX.
0ee0 00 00 00 45 6e 67 53 74 6d 32 71 76 68 71 29 81 71 77 7d 71 78 28 68 0e 58 1a 00 00 00 45 6e 67 ...EngStm2qvhq).qw}qx(h.X....Eng
0f00 53 74 6d 32 44 69 73 74 69 6c 6c 61 74 69 6f 6e 43 6f 6c 75 6d 6e 31 71 79 68 12 68 75 68 06 68 Stm2DistillationColumn1qyh.huh.h
0f20 05 68 04 68 05 75 62 58 11 00 00 00 72 65 73 75 6c 74 5f 70 61 72 61 6d 65 74 65 72 73 71 7a 5d .h.h.ubX....result_parametersqz]
0f40 71 7b 28 58 07 00 00 00 43 64 75 74 79 2e 51 71 7c 58 07 00 00 00 52 64 75 74 79 2e 51 71 7d 65 q{(X....Cduty.Qq|X....Rduty.Qq}e
0f60 58 0a 00 00 00 43 73 70 65 63 5f 6c 69 73 74 71 7e 5d 71 7f 28 68 29 68 4f 58 10 00 00 00 54 65 X....Cspec_listq~]q.(h)hOX....Te
0f80 6d 70 65 72 61 74 75 72 65 20 20 28 4b 29 71 80 58 17 00 00 00 43 6f 6d 70 6f 75 6e 64 20 4d 6f mperature..(K)q.X....Compound.Mo
0fa0 6c 61 72 20 46 72 61 63 74 69 6f 6e 71 81 58 1e 00 00 00 43 6f 6d 70 6f 75 6e 64 20 4d 6f 6c 61 lar.Fractionq.X....Compound.Mola
0fc0 72 20 46 6c 6f 77 20 20 20 20 28 6d 6f 6c 2f 73 29 71 82 65 58 0a 00 00 00 52 73 70 65 63 5f 6c r.Flow....(mol/s)q.eX....Rspec_l
0fe0 69 73 74 71 83 5d 71 84 28 68 4f 68 80 68 81 68 82 65 75 62 63 55 6e 69 74 4f 70 65 72 61 74 69 istq.]q.(hOh.h.h.eubcUnitOperati
1000 6f 6e 73 0a 53 68 6f 72 74 63 75 74 43 6f 6c 75 6d 6e 0a 71 85 29 81 71 86 7d 71 87 28 68 04 68 ons.ShortcutColumn.q.).q.}q.(h.h
1020 05 68 06 68 05 68 07 7d 71 88 68 09 7d 71 89 68 0b 5d 71 8a 58 07 00 00 00 42 65 6e 7a 65 6e 65 .h.h.h.}q.h.}q.h.]q.X....Benzene
1040 71 8b 61 68 0e 58 0f 00 00 00 53 68 6f 72 74 63 75 74 43 6f 6c 75 6d 6e 31 71 8c 68 10 4e 68 11 q.ah.X....ShortcutColumn1q.h.Nh.
1060 4e 68 12 58 0e 00 00 00 53 68 6f 72 74 63 75 74 43 6f 6c 75 6d 6e 71 8d 68 14 4b 01 68 15 4b 02 Nh.X....ShortcutColumnq.h.K.h.K.
1080 68 16 4d a6 09 68 17 4d a6 09 68 18 68 19 68 1a 58 07 00 00 00 51 50 6f 69 6e 74 46 71 8e 47 40 h.M..h.M..h.h.h.X....QPointFq.G@
10a0 a3 4c 00 00 00 00 00 47 40 a3 4c 00 00 00 00 00 86 71 8f 87 71 90 52 71 91 68 1f 4b 01 68 20 7d .L.....G@.L......q..q.Rq.h.K.h.}
10c0 71 92 28 58 04 00 00 00 48 4b 65 79 71 93 7d 71 94 28 68 0e 58 09 00 00 00 48 65 61 76 79 20 4b q.(X....HKeyq.}q.(h.X....Heavy.K
10e0 65 79 71 95 68 25 4b 00 68 26 68 05 75 58 04 00 00 00 4c 4b 65 79 71 96 7d 71 97 28 68 0e 58 09 eyq.h%K.h&h.uX....LKeyq.}q.(h.X.
1100 00 00 00 4c 69 67 68 74 20 4b 65 79 71 98 68 25 4b 00 68 26 68 05 75 58 09 00 00 00 48 4b 65 79 ...Light.Keyq.h%K.h&h.uX....HKey
1120 5f 78 5f 70 63 71 99 7d 71 9a 28 68 0e 58 17 00 00 00 48 65 61 76 79 20 4b 65 79 20 4d 6f 6c 65 _x_pcq.}q.(h.X....Heavy.Key.Mole
1140 20 46 72 61 63 74 69 6f 6e 71 9b 68 25 47 3f 84 7a e1 47 ae 14 7b 68 26 68 05 75 58 09 00 00 00 .Fractionq.h%G?.z.G..{h&h.uX....
1160 4c 4b 65 79 5f 78 5f 70 63 71 9c 7d 71 9d 28 68 0e 58 17 00 00 00 4c 69 67 68 74 20 4b 65 79 20 LKey_x_pcq.}q.(h.X....Light.Key.
1180 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 9e 68 25 47 3f 84 7a e1 47 ae 14 7b 68 26 68 05 75 68 Mole.Fractionq.h%G?.z.G..{h&h.uh
11a0 3c 7d 71 9f 28 68 0e 58 0e 00 00 00 43 6f 6e 64 65 6e 73 65 72 20 54 79 70 65 71 a0 68 25 68 3f <}q.(h.X....Condenser.Typeq.h%h?
