summaryrefslogtreecommitdiff
path: root/Undo.dat
blob: 67006f64b025f657d0af538ddfe00baeb774c80b (plain)
ofshex dumpascii
0000 80 03 5d 71 00 28 63 53 74 72 65 61 6d 73 0a 4d 61 74 65 72 69 61 6c 53 74 72 65 61 6d 0a 71 01 ..]q.(cStreams.MaterialStream.q.
0020 29 81 71 02 7d 71 03 28 58 04 00 00 00 6e 61 6d 65 71 04 58 0f 00 00 00 4d 61 74 65 72 69 61 6c ).q.}q.(X....nameq.X....Material
0040 53 74 72 65 61 6d 31 71 05 58 04 00 00 00 74 79 70 65 71 06 58 0e 00 00 00 4d 61 74 65 72 69 61 Stream1q.X....typeq.X....Materia
0060 6c 53 74 72 65 61 6d 71 07 58 0e 00 00 00 63 6f 6d 70 6f 75 6e 64 5f 6e 61 6d 65 73 71 08 5d 71 lStreamq.X....compound_namesq.]q
0080 09 28 58 10 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 71 0a 58 10 00 00 00 54 6f .(X....Benzene(chemsep)q.X....To
00a0 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 71 0b 65 58 05 00 00 00 63 6f 75 6e 74 71 0c 4b 01 58 luene(chemsep)q.eX....countq.K.X
00c0 0e 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 61 67 65 71 0d 58 0a 00 00 00 52 61 6f 75 6c 74 73 ....thermo_packageq.X....Raoults
00e0 4c 61 77 71 0e 58 05 00 00 00 6d 6f 64 65 31 71 0f 58 01 00 00 00 50 71 10 58 05 00 00 00 6d 6f Lawq.X....mode1q.X....Pq.X....mo
0100 64 65 32 71 11 58 01 00 00 00 54 71 12 58 09 00 00 00 6d 6f 64 65 31 5f 76 61 6c 71 13 58 00 00 de2q.X....Tq.X....mode1_valq.X..
0120 00 00 71 14 58 09 00 00 00 6d 6f 64 65 32 5f 76 61 6c 71 15 68 14 58 0c 00 00 00 4f 4d 5f 64 61 ..q.X....mode2_valq.h.X....OM_da
0140 74 61 5f 69 6e 69 74 71 16 68 14 58 0b 00 00 00 4f 4d 5f 64 61 74 61 5f 65 71 6e 71 17 68 14 58 ta_initq.h.X....OM_data_eqnq.h.X
0160 0c 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 74 73 71 18 4b 01 58 0d 00 00 00 6e 6f 5f 6f 66 5f 6f ....no_of_inputsq.K.X....no_of_o
0180 75 74 70 75 74 73 71 19 4b 01 58 01 00 00 00 78 71 1a 4d a6 09 58 01 00 00 00 79 71 1b 4d a6 09 utputsq.K.X....xq.M..X....yq.M..
01a0 58 03 00 00 00 70 6f 73 71 1c 63 73 69 70 0a 5f 75 6e 70 69 63 6b 6c 65 5f 74 79 70 65 0a 71 1d X....posq.csip._unpickle_type.q.
01c0 58 0c 00 00 00 50 79 51 74 35 2e 51 74 43 6f 72 65 71 1e 58 07 00 00 00 51 50 6f 69 6e 74 46 71 X....PyQt5.QtCoreq.X....QPointFq
01e0 1f 47 40 a3 4c 00 00 00 00 00 47 40 a3 4c 00 00 00 00 00 86 71 20 87 71 21 52 71 22 58 0a 00 00 .G@.L.....G@.L......q..q!Rq"X...
0200 00 73 74 61 72 74 5f 64 69 63 74 71 23 7d 71 24 58 08 00 00 00 65 71 6e 5f 64 69 63 74 71 25 7d .start_dictq#}q$X....eqn_dictq%}
0220 71 26 58 0a 00 00 00 6d 6f 64 65 73 5f 6c 69 73 74 71 27 5d 71 28 28 58 02 00 00 00 50 54 71 29 q&X....modes_listq']q((X....PTq)
0240 58 02 00 00 00 50 48 71 2a 58 03 00 00 00 50 56 46 71 2b 58 03 00 00 00 54 56 46 71 2c 58 02 00 X....PHq*X....PVFq+X....TVFq,X..
0260 00 00 50 53 71 2d 65 58 05 00 00 00 73 61 76 65 64 71 2e 89 58 04 00 00 00 6d 6f 64 65 71 2f 58 ..PSq-eX....savedq..X....modeq/X
0280 02 00 00 00 50 54 71 30 58 09 00 00 00 76 61 72 69 61 62 6c 65 73 71 31 7d 71 32 28 68 10 7d 71 ....PTq0X....variablesq1}q2(h.}q
02a0 33 28 68 04 58 08 00 00 00 50 72 65 73 73 75 72 65 71 34 58 05 00 00 00 76 61 6c 75 65 71 35 4a 3(h.X....Pressureq4X....valueq5J
02c0 cd 8b 01 00 58 04 00 00 00 75 6e 69 74 71 36 58 02 00 00 00 50 61 71 37 75 68 12 7d 71 38 28 68 ....X....unitq6X....Paq7uh.}q8(h
02e0 04 58 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 39 68 35 4d 2c 01 68 36 58 01 00 00 00 4b .X....Temperatureq9h5M,.h6X....K
0300 71 3a 75 58 04 00 00 00 78 76 61 70 71 3b 7d 71 3c 28 68 04 58 14 00 00 00 56 61 70 6f 75 72 20 q:uX....xvapq;}q<(h.X....Vapour.
0320 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 3d 68 35 4e 68 36 68 14 75 58 06 00 00 00 48 5f 70 5b Mole.Fractionq=h5Nh6h.uX....H_p[
0340 31 5d 71 3e 7d 71 3f 28 68 04 58 15 00 00 00 4d 69 78 74 75 72 65 20 4d 6f 6c 61 72 20 45 6e 74 1]q>}q?(h.X....Mixture.Molar.Ent
0360 61 6c 70 79 71 40 68 35 4e 68 36 58 05 00 00 00 4a 2f 6d 6f 6c 71 41 75 58 06 00 00 00 53 5f 70 alpyq@h5Nh6X....J/molqAuX....S_p
0380 5b 31 5d 71 42 7d 71 43 28 68 04 58 15 00 00 00 4d 69 78 74 75 72 65 20 4d 6f 6c 61 72 20 45 6e [1]qB}qC(h.X....Mixture.Molar.En
03a0 74 72 6f 70 79 71 44 68 35 4e 68 36 58 07 00 00 00 4a 2f 6d 6f 6c 2e 4b 71 45 75 58 06 00 00 00 tropyqDh5Nh6X....J/mol.KqEuX....
03c0 46 5f 70 5b 31 5d 71 46 7d 71 47 28 68 04 58 12 00 00 00 4d 69 78 74 75 72 65 20 4d 6f 6c 61 72 F_p[1]qF}qG(h.X....Mixture.Molar
03e0 20 46 6c 6f 77 71 48 68 35 4b 64 68 36 58 05 00 00 00 6d 6f 6c 2f 73 71 49 75 58 07 00 00 00 46 .FlowqHh5Kdh6X....mol/sqIuX....F
0400 6d 5f 70 5b 31 5d 71 4a 7d 71 4b 28 68 04 58 11 00 00 00 4d 69 78 74 75 72 65 20 4d 61 73 73 20 m_p[1]qJ}qK(h.X....Mixture.Mass.
0420 46 6c 6f 77 71 4c 68 35 4e 68 36 58 03 00 00 00 67 2f 73 71 4d 75 58 06 00 00 00 48 5f 70 5b 32 FlowqLh5Nh6X....g/sqMuX....H_p[2
0440 5d 71 4e 7d 71 4f 28 68 04 58 14 00 00 00 4c 69 71 75 69 64 20 4d 6f 6c 61 72 20 45 6e 74 61 6c ]qN}qO(h.X....Liquid.Molar.Ental
0460 70 79 71 50 68 35 4e 68 36 68 41 75 58 06 00 00 00 53 5f 70 5b 32 5d 71 51 7d 71 52 28 68 04 58 pyqPh5Nh6hAuX....S_p[2]qQ}qR(h.X
0480 14 00 00 00 4c 69 71 75 69 64 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 53 68 35 4e 68 36 68 ....Liquid.Molar.EntropyqSh5Nh6h
04a0 45 75 58 06 00 00 00 46 5f 70 5b 32 5d 71 54 7d 71 55 28 68 04 58 11 00 00 00 4c 69 71 75 69 64 EuX....F_p[2]qT}qU(h.X....Liquid
04c0 20 4d 6f 6c 61 72 20 46 6c 6f 77 71 56 68 35 4e 68 36 68 49 75 58 06 00 00 00 48 5f 70 5b 33 5d .Molar.FlowqVh5Nh6hIuX....H_p[3]
04e0 71 57 7d 71 58 28 68 04 58 14 00 00 00 56 61 70 6f 75 72 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 qW}qX(h.X....Vapour.Molar.Entalp
0500 79 71 59 68 35 4e 68 36 68 41 75 58 06 00 00 00 53 5f 70 5b 33 5d 71 5a 7d 71 5b 28 68 04 58 14 yqYh5Nh6hAuX....S_p[3]qZ}q[(h.X.
0520 00 00 00 56 61 70 6f 75 72 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 5c 68 35 4e 68 36 68 45 ...Vapour.Molar.Entropyq\h5Nh6hE
0540 75 58 06 00 00 00 46 5f 70 5b 33 5d 71 5d 7d 71 5e 28 68 04 58 11 00 00 00 56 61 70 6f 75 72 20 uX....F_p[3]q]}q^(h.X....Vapour.
0560 4d 6f 6c 61 72 20 46 6c 6f 77 71 5f 68 35 4e 68 36 68 49 75 58 04 00 00 00 78 5f 70 63 71 60 7d Molar.Flowq_h5Nh6hIuX....x_pcq`}
0580 71 61 28 68 04 58 0d 00 00 00 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 62 68 35 5d 71 63 28 47 qa(h.X....Mole.Fractionqbh5]qc(G
05a0 3f e0 00 00 00 00 00 00 47 3f e0 00 00 00 00 00 00 65 68 36 68 14 75 58 05 00 00 00 78 6d 5f 70 ?.......G?.......eh6h.uX....xm_p
05c0 63 71 64 7d 71 65 28 68 04 58 0d 00 00 00 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 66 68 35 4e cqd}qe(h.X....Mass.Fractionqfh5N
05e0 68 36 68 14 75 58 04 00 00 00 46 5f 70 63 71 67 7d 71 68 28 68 04 58 09 00 00 00 4d 6f 6c 65 20 h6h.uX....F_pcqg}qh(h.X....Mole.
0600 46 6c 6f 77 71 69 68 35 4b 64 68 36 68 49 75 58 05 00 00 00 46 6d 5f 70 63 71 6a 7d 71 6b 28 68 Flowqih5Kdh6hIuX....Fm_pcqj}qk(h
0620 04 58 09 00 00 00 4d 61 73 73 20 46 6c 6f 77 71 6c 68 35 4e 68 36 68 4d 75 58 09 00 00 00 78 5f .X....Mass.Flowqlh5Nh6hMuX....x_
0640 70 63 5b 31 2c 31 5d 71 6d 7d 71 6e 28 68 04 58 26 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d pc[1,1]qm}qn(h.X&...Benzene(chem
0660 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 6f 68 35 47 3f sep).Mixture.Mole.Fractionqoh5G?
0680 e0 00 00 00 00 00 00 68 36 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 31 2c 31 5d 71 70 7d 71 71 .......h6h.uX....xm_pc[1,1]qp}qq
06a0 28 68 04 58 26 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 (h.X&...Benzene(chemsep).Mixture
06c0 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 72 68 35 4e 68 36 68 14 75 58 09 00 00 00 46 5f 70 .Mass.Fractionqrh5Nh6h.uX....F_p
06e0 63 5b 31 2c 31 5d 71 73 7d 71 74 28 68 04 58 22 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 c[1,1]qs}qt(h.X"...Benzene(chems
0700 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 6c 6f 77 71 75 68 35 4e 68 36 58 05 00 00 ep).Mixture.Mole.Flowquh5Nh6X...
0720 00 6d 6f 6c 2f 73 71 76 75 58 0a 00 00 00 46 6d 5f 70 63 5b 31 2c 31 5d 71 77 7d 71 78 28 68 04 .mol/sqvuX....Fm_pc[1,1]qw}qx(h.
0740 58 22 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 61 X"...Benzene(chemsep).Mixture.Ma
0760 73 73 20 46 6c 6f 77 71 79 68 35 4e 68 36 58 03 00 00 00 67 2f 73 71 7a 75 58 09 00 00 00 78 5f ss.Flowqyh5Nh6X....g/sqzuX....x_
0780 70 63 5b 32 2c 31 5d 71 7b 7d 71 7c 28 68 04 5d 71 7d 58 25 00 00 00 42 65 6e 7a 65 6e 65 28 63 pc[2,1]q{}q|(h.]q}X%...Benzene(c
07a0 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 7e 61 68 hemsep).Liquid.Mole.Fractionq~ah
07c0 35 4e 68 36 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 32 2c 31 5d 71 7f 7d 71 80 28 68 04 5d 71 5Nh6h.uX....xm_pc[2,1]q.}q.(h.]q
07e0 81 58 25 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 61 .X%...Benzene(chemsep).Liquid.Ma
0800 73 73 20 46 72 61 63 74 69 6f 6e 71 82 61 68 35 4e 68 36 68 14 75 58 09 00 00 00 46 5f 70 63 5b ss.Fractionq.ah5Nh6h.uX....F_pc[
0820 32 2c 31 5d 71 83 7d 71 84 28 68 04 5d 71 85 58 21 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 2,1]q.}q.(h.]q.X!...Benzene(chem
0840 73 65 70 29 20 4c 69 71 75 69 64 20 4d 6f 6c 65 20 46 6c 6f 77 71 86 61 68 35 4e 68 36 68 76 75 sep).Liquid.Mole.Flowq.ah5Nh6hvu
0860 58 0a 00 00 00 46 6d 5f 70 63 5b 32 2c 31 5d 71 87 7d 71 88 28 68 04 5d 71 89 58 21 00 00 00 42 X....Fm_pc[2,1]q.}q.(h.]q.X!...B
0880 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 61 73 73 20 46 6c 6f 77 enzene(chemsep).Liquid.Mass.Flow
08a0 71 8a 61 68 35 4e 68 36 68 7a 75 58 09 00 00 00 78 5f 70 63 5b 33 2c 31 5d 71 8b 7d 71 8c 28 68 q.ah5Nh6hzuX....x_pc[3,1]q.}q.(h
08c0 04 5d 71 8d 58 25 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 .]q.X%...Benzene(chemsep).Vapour
08e0 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 8e 61 68 35 4e 68 36 68 14 75 58 0a 00 00 00 78 6d .Mole.Fractionq.ah5Nh6h.uX....xm
0900 5f 70 63 5b 33 2c 31 5d 71 8f 7d 71 90 28 68 04 5d 71 91 58 25 00 00 00 42 65 6e 7a 65 6e 65 28 _pc[3,1]q.}q.(h.]q.X%...Benzene(
0920 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 92 61 chemsep).Vapour.Mass.Fractionq.a
0940 68 35 4e 68 36 68 14 75 58 09 00 00 00 46 5f 70 63 5b 33 2c 31 5d 71 93 7d 71 94 28 68 04 5d 71 h5Nh6h.uX....F_pc[3,1]q.}q.(h.]q
0960 95 58 21 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f .X!...Benzene(chemsep).Vapour.Mo
0980 6c 65 20 46 6c 6f 77 71 96 61 68 35 4e 68 36 68 76 75 58 0a 00 00 00 46 6d 5f 70 63 5b 33 2c 31 le.Flowq.ah5Nh6hvuX....Fm_pc[3,1
09a0 5d 71 97 7d 71 98 28 68 04 5d 71 99 58 21 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 ]q.}q.(h.]q.X!...Benzene(chemsep
09c0 29 20 56 61 70 6f 75 72 20 4d 61 73 73 20 46 6c 6f 77 71 9a 61 68 35 4e 68 36 68 7a 75 58 09 00 ).Vapour.Mass.Flowq.ah5Nh6hzuX..
09e0 00 00 78 5f 70 63 5b 31 2c 32 5d 71 9b 7d 71 9c 28 68 04 58 26 00 00 00 54 6f 6c 75 65 6e 65 28 ..x_pc[1,2]q.}q.(h.X&...Toluene(
0a00 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 9d chemsep).Mixture.Mole.Fractionq.
0a20 68 35 47 3f e0 00 00 00 00 00 00 68 36 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 31 2c 32 5d 71 h5G?.......h6h.uX....xm_pc[1,2]q
0a40 9e 7d 71 9f 28 68 04 58 26 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4d 69 78 .}q.(h.X&...Toluene(chemsep).Mix
0a60 74 75 72 65 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 a0 68 35 4e 68 36 68 14 75 58 09 00 00 ture.Mass.Fractionq.h5Nh6h.uX...
0a80 00 46 5f 70 63 5b 31 2c 32 5d 71 a1 7d 71 a2 28 68 04 58 22 00 00 00 54 6f 6c 75 65 6e 65 28 63 .F_pc[1,2]q.}q.(h.X"...Toluene(c
0aa0 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 6c 6f 77 71 a3 68 35 4e 68 36 hemsep).Mixture.Mole.Flowq.h5Nh6
0ac0 68 76 75 58 0a 00 00 00 46 6d 5f 70 63 5b 31 2c 32 5d 71 a4 7d 71 a5 28 68 04 58 22 00 00 00 54 hvuX....Fm_pc[1,2]q.}q.(h.X"...T
0ae0 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 61 73 73 20 46 6c 6f oluene(chemsep).Mixture.Mass.Flo
0b00 77 71 a6 68 35 4e 68 36 68 7a 75 58 09 00 00 00 78 5f 70 63 5b 32 2c 32 5d 71 a7 7d 71 a8 28 68 wq.h5Nh6hzuX....x_pc[2,2]q.}q.(h
0b20 04 5d 71 a9 58 25 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 .]q.X%...Toluene(chemsep).Liquid
0b40 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 aa 61 68 35 4e 68 36 68 14 75 58 0a 00 00 00 78 6d .Mole.Fractionq.ah5Nh6h.uX....xm
0b60 5f 70 63 5b 32 2c 32 5d 71 ab 7d 71 ac 28 68 04 5d 71 ad 58 25 00 00 00 54 6f 6c 75 65 6e 65 28 _pc[2,2]q.}q.(h.]q.X%...Toluene(
0b80 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 ae 61 chemsep).Liquid.Mass.Fractionq.a
0ba0 68 35 4e 68 36 68 14 75 58 09 00 00 00 46 5f 70 63 5b 32 2c 32 5d 71 af 7d 71 b0 28 68 04 5d 71 h5Nh6h.uX....F_pc[2,2]q.}q.(h.]q
0bc0 b1 58 21 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 6f .X!...Toluene(chemsep).Liquid.Mo
0be0 6c 65 20 46 6c 6f 77 71 b2 61 68 35 4e 68 36 68 76 75 58 0a 00 00 00 46 6d 5f 70 63 5b 32 2c 32 le.Flowq.ah5Nh6hvuX....Fm_pc[2,2
0c00 5d 71 b3 7d 71 b4 28 68 04 5d 71 b5 58 21 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 ]q.}q.(h.]q.X!...Toluene(chemsep
0c20 29 20 4c 69 71 75 69 64 20 4d 61 73 73 20 46 6c 6f 77 71 b6 61 68 35 4e 68 36 68 7a 75 58 09 00 ).Liquid.Mass.Flowq.ah5Nh6hzuX..
0c40 00 00 78 5f 70 63 5b 33 2c 32 5d 71 b7 7d 71 b8 28 68 04 5d 71 b9 58 25 00 00 00 54 6f 6c 75 65 ..x_pc[3,2]q.}q.(h.]q.X%...Tolue
0c60 6e 65 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e ne(chemsep).Vapour.Mole.Fraction
0c80 71 ba 61 68 35 4e 68 36 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 33 2c 32 5d 71 bb 7d 71 bc 28 q.ah5Nh6h.uX....xm_pc[3,2]q.}q.(
0ca0 68 04 5d 71 bd 58 25 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 h.]q.X%...Toluene(chemsep).Vapou
0cc0 72 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 be 61 68 35 4e 68 36 68 14 75 58 09 00 00 00 46 r.Mass.Fractionq.ah5Nh6h.uX....F
0ce0 5f 70 63 5b 33 2c 32 5d 71 bf 7d 71 c0 28 68 04 5d 71 c1 58 21 00 00 00 54 6f 6c 75 65 6e 65 28 _pc[3,2]q.}q.(h.]q.X!...Toluene(
0d00 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 6c 6f 77 71 c2 61 68 35 4e 68 chemsep).Vapour.Mole.Flowq.ah5Nh
0d20 36 68 76 75 58 0a 00 00 00 46 6d 5f 70 63 5b 33 2c 32 5d 71 c3 7d 71 c4 28 68 04 5d 71 c5 58 21 6hvuX....Fm_pc[3,2]q.}q.(h.]q.X!
0d40 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 73 20 ...Toluene(chemsep).Vapour.Mass.
0d60 46 6c 6f 77 71 c6 61 68 35 4e 68 36 68 7a 75 68 0a 7d 71 c7 68 35 68 14 73 68 0b 7d 71 c8 68 35 Flowq.ah5Nh6hzuh.}q.h5h.sh.}q.h5
0d80 68 14 73 75 75 62 68 09 65 2e 80 03 5d 71 00 28 63 53 74 72 65 61 6d 73 0a 4d 61 74 65 72 69 61 h.suubh.e...]q.(cStreams.Materia
0da0 6c 53 74 72 65 61 6d 0a 71 01 29 81 71 02 7d 71 03 28 58 04 00 00 00 6e 61 6d 65 71 04 58 0f 00 lStream.q.).q.}q.(X....nameq.X..
0dc0 00 00 4d 61 74 65 72 69 61 6c 53 74 72 65 61 6d 31 71 05 58 04 00 00 00 74 79 70 65 71 06 58 0e ..MaterialStream1q.X....typeq.X.
0de0 00 00 00 4d 61 74 65 72 69 61 6c 53 74 72 65 61 6d 71 07 58 0e 00 00 00 63 6f 6d 70 6f 75 6e 64 ...MaterialStreamq.X....compound
0e00 5f 6e 61 6d 65 73 71 08 5d 71 09 28 58 10 00 00 00 42 65 6e 7a 65 6e 65 28 63 68 65 6d 73 65 70 _namesq.]q.(X....Benzene(chemsep
0e20 29 71 0a 58 10 00 00 00 54 6f 6c 75 65 6e 65 28 63 68 65 6d 73 65 70 29 71 0b 65 58 05 00 00 00 )q.X....Toluene(chemsep)q.eX....
0e40 63 6f 75 6e 74 71 0c 4b 01 58 0e 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 61 67 65 71 0d 58 0a countq.K.X....thermo_packageq.X.
0e60 00 00 00 52 61 6f 75 6c 74 73 4c 61 77 71 0e 58 05 00 00 00 6d 6f 64 65 31 71 0f 58 01 00 00 00 ...RaoultsLawq.X....mode1q.X....
0e80 50 71 10 58 05 00 00 00 6d 6f 64 65 32 71 11 58 01 00 00 00 54 71 12 58 09 00 00 00 6d 6f 64 65 Pq.X....mode2q.X....Tq.X....mode
0ea0 31 5f 76 61 6c 71 13 58 00 00 00 00 71 14 58 09 00 00 00 6d 6f 64 65 32 5f 76 61 6c 71 15 68 14 1_valq.X....q.X....mode2_valq.h.
0ec0 58 0c 00 00 00 4f 4d 5f 64 61 74 61 5f 69 6e 69 74 71 16 68 14 58 0b 00 00 00 4f 4d 5f 64 61 74 X....OM_data_initq.h.X....OM_dat
0ee0 61 5f 65 71 6e 71 17 68 14 58 0c 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 74 73 71 18 4b 01 58 0d a_eqnq.h.X....no_of_inputsq.K.X.
0f00 00 00 00 6e 6f 5f 6f 66 5f 6f 75 74 70 75 74 73 71 19 4b 01 58 01 00 00 00 78 71 1a 4d a6 09 58 ...no_of_outputsq.K.X....xq.M..X
0f20 01 00 00 00 79 71 1b 4d a6 09 58 03 00 00 00 70 6f 73 71 1c 63 73 69 70 0a 5f 75 6e 70 69 63 6b ....yq.M..X....posq.csip._unpick
0f40 6c 65 5f 74 79 70 65 0a 71 1d 58 0c 00 00 00 50 79 51 74 35 2e 51 74 43 6f 72 65 71 1e 58 07 00 le_type.q.X....PyQt5.QtCoreq.X..
0f60 00 00 51 50 6f 69 6e 74 46 71 1f 47 40 a0 52 00 00 00 00 00 47 40 a2 8e 00 00 00 00 00 86 71 20 ..QPointFq.G@.R.....G@........q.
0f80 87 71 21 52 71 22 58 0a 00 00 00 73 74 61 72 74 5f 64 69 63 74 71 23 7d 71 24 58 08 00 00 00 65 .q!Rq"X....start_dictq#}q$X....e
0fa0 71 6e 5f 64 69 63 74 71 25 7d 71 26 58 0a 00 00 00 6d 6f 64 65 73 5f 6c 69 73 74 71 27 5d 71 28 qn_dictq%}q&X....modes_listq']q(
0fc0 28 58 02 00 00 00 50 54 71 29 58 02 00 00 00 50 48 71 2a 58 03 00 00 00 50 56 46 71 2b 58 03 00 (X....PTq)X....PHq*X....PVFq+X..
0fe0 00 00 54 56 46 71 2c 58 02 00 00 00 50 53 71 2d 65 58 05 00 00 00 73 61 76 65 64 71 2e 89 58 04 ..TVFq,X....PSq-eX....savedq..X.
1000 00 00 00 6d 6f 64 65 71 2f 58 02 00 00 00 50 54 71 30 58 09 00 00 00 76 61 72 69 61 62 6c 65 73 ...modeq/X....PTq0X....variables
1020 71 31 7d 71 32 28 68 10 7d 71 33 28 68 04 58 08 00 00 00 50 72 65 73 73 75 72 65 71 34 58 05 00 q1}q2(h.}q3(h.X....Pressureq4X..
1040 00 00 76 61 6c 75 65 71 35 4a cd 8b 01 00 58 04 00 00 00 75 6e 69 74 71 36 58 02 00 00 00 50 61 ..valueq5J....X....unitq6X....Pa
1060 71 37 75 68 12 7d 71 38 28 68 04 58 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 39 68 35 4d q7uh.}q8(h.X....Temperatureq9h5M
1080 2c 01 68 36 58 01 00 00 00 4b 71 3a 75 58 04 00 00 00 78 76 61 70 71 3b 7d 71 3c 28 68 04 58 14 ,.h6X....Kq:uX....xvapq;}q<(h.X.
10a0 00 00 00 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 3d 68 35 4e 68 36 68 14 ...Vapour.Mole.Fractionq=h5Nh6h.
10c0 75 58 06 00 00 00 48 5f 70 5b 31 5d 71 3e 7d 71 3f 28 68 04 58 15 00 00 00 4d 69 78 74 75 72 65 uX....H_p[1]q>}q?(h.X....Mixture
10e0 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 79 71 40 68 35 4e 68 36 58 05 00 00 00 4a 2f 6d 6f 6c 71 .Molar.Entalpyq@h5Nh6X....J/molq
1100 41 75 58 06 00 00 00 53 5f 70 5b 31 5d 71 42 7d 71 43 28 68 04 58 15 00 00 00 4d 69 78 74 75 72 AuX....S_p[1]qB}qC(h.X....Mixtur
1120 65 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 44 68 35 4e 68 36 58 07 00 00 00 4a 2f 6d 6f 6c e.Molar.EntropyqDh5Nh6X....J/mol
1140 2e 4b 71 45 75 58 06 00 00 00 46 5f 70 5b 31 5d 71 46 7d 71 47 28 68 04 58 12 00 00 00 4d 69 78 .KqEuX....F_p[1]qF}qG(h.X....Mix
