summaryrefslogtreecommitdiff
path: root/Undo.dat
blob: 8dfd251e33580e0e7307e66f639f184c9ca460f4 (plain)
ofshex dumpascii
0000 80 03 5d 71 00 28 63 53 74 72 65 61 6d 73 0a 4d 61 74 65 72 69 61 6c 53 74 72 65 61 6d 0a 71 01 ..]q.(cStreams.MaterialStream.q.
0020 29 81 71 02 7d 71 03 28 58 04 00 00 00 6e 61 6d 65 71 04 58 0f 00 00 00 4d 61 74 65 72 69 61 6c ).q.}q.(X....nameq.X....Material
0040 53 74 72 65 61 6d 31 71 05 58 04 00 00 00 74 79 70 65 71 06 58 0e 00 00 00 4d 61 74 65 72 69 61 Stream1q.X....typeq.X....Materia
0060 6c 53 74 72 65 61 6d 71 07 58 0e 00 00 00 63 6f 6d 70 6f 75 6e 64 5f 6e 61 6d 65 73 71 08 5d 71 lStreamq.X....compound_namesq.]q
0080 09 28 58 11 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 71 0a 58 0e 00 00 00 57 .(X....Methanol(chemsep)q.X....W
00a0 61 74 65 72 28 63 68 65 6d 73 65 70 29 71 0b 65 58 05 00 00 00 63 6f 75 6e 74 71 0c 4b 01 58 0e ater(chemsep)q.eX....countq.K.X.
00c0 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 61 67 65 71 0d 58 0a 00 00 00 52 61 6f 75 6c 74 73 4c ...thermo_packageq.X....RaoultsL
00e0 61 77 71 0e 58 05 00 00 00 6d 6f 64 65 31 71 0f 58 01 00 00 00 50 71 10 58 05 00 00 00 6d 6f 64 awq.X....mode1q.X....Pq.X....mod
0100 65 32 71 11 58 01 00 00 00 54 71 12 58 09 00 00 00 6d 6f 64 65 31 5f 76 61 6c 71 13 58 00 00 00 e2q.X....Tq.X....mode1_valq.X...
0120 00 71 14 58 09 00 00 00 6d 6f 64 65 32 5f 76 61 6c 71 15 68 14 58 0c 00 00 00 4f 4d 5f 64 61 74 .q.X....mode2_valq.h.X....OM_dat
0140 61 5f 69 6e 69 74 71 16 68 14 58 0b 00 00 00 4f 4d 5f 64 61 74 61 5f 65 71 6e 71 17 68 14 58 0c a_initq.h.X....OM_data_eqnq.h.X.
0160 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 74 73 71 18 4b 01 58 0d 00 00 00 6e 6f 5f 6f 66 5f 6f 75 ...no_of_inputsq.K.X....no_of_ou
0180 74 70 75 74 73 71 19 4b 01 58 01 00 00 00 78 71 1a 4d a6 09 58 01 00 00 00 79 71 1b 4d a6 09 58 tputsq.K.X....xq.M..X....yq.M..X
01a0 03 00 00 00 70 6f 73 71 1c 63 73 69 70 0a 5f 75 6e 70 69 63 6b 6c 65 5f 74 79 70 65 0a 71 1d 58 ....posq.csip._unpickle_type.q.X
01c0 0c 00 00 00 50 79 51 74 35 2e 51 74 43 6f 72 65 71 1e 58 07 00 00 00 51 50 6f 69 6e 74 46 71 1f ....PyQt5.QtCoreq.X....QPointFq.
01e0 47 40 a3 4c 00 00 00 00 00 47 40 a3 4c 00 00 00 00 00 86 71 20 87 71 21 52 71 22 58 0a 00 00 00 G@.L.....G@.L......q..q!Rq"X....
0200 73 74 61 72 74 5f 64 69 63 74 71 23 7d 71 24 58 08 00 00 00 65 71 6e 5f 64 69 63 74 71 25 7d 71 start_dictq#}q$X....eqn_dictq%}q
0220 26 58 0a 00 00 00 6d 6f 64 65 73 5f 6c 69 73 74 71 27 5d 71 28 28 58 02 00 00 00 50 54 71 29 58 &X....modes_listq']q((X....PTq)X
0240 02 00 00 00 50 48 71 2a 58 03 00 00 00 50 56 46 71 2b 58 03 00 00 00 54 56 46 71 2c 58 02 00 00 ....PHq*X....PVFq+X....TVFq,X...
0260 00 50 53 71 2d 65 58 09 00 00 00 76 61 72 69 61 62 6c 65 73 71 2e 7d 71 2f 28 68 10 7d 71 30 28 .PSq-eX....variablesq.}q/(h.}q0(
0280 68 04 58 08 00 00 00 50 72 65 73 73 75 72 65 71 31 58 05 00 00 00 76 61 6c 75 65 71 32 4a cd 8b h.X....Pressureq1X....valueq2J..
02a0 01 00 58 04 00 00 00 75 6e 69 74 71 33 58 02 00 00 00 50 61 71 34 75 68 12 7d 71 35 28 68 04 58 ..X....unitq3X....Paq4uh.}q5(h.X
02c0 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 36 68 32 4d 2c 01 68 33 58 01 00 00 00 4b 71 37 ....Temperatureq6h2M,.h3X....Kq7
02e0 75 58 04 00 00 00 78 76 61 70 71 38 7d 71 39 28 68 04 58 1a 00 00 00 56 61 70 6f 75 72 20 50 68 uX....xvapq8}q9(h.X....Vapour.Ph
0300 61 73 65 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 3a 68 32 4e 68 33 68 14 75 58 06 00 00 00 ase.Mole.Fractionq:h2Nh3h.uX....
0320 48 5f 70 5b 31 5d 71 3b 7d 71 3c 28 68 04 58 1b 00 00 00 4d 69 78 74 75 72 65 20 50 68 61 73 65 H_p[1]q;}q<(h.X....Mixture.Phase
0340 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 79 71 3d 68 32 4e 68 33 58 05 00 00 00 4a 2f 6d 6f 6c 71 .Molar.Entalpyq=h2Nh3X....J/molq
0360 3e 75 58 06 00 00 00 53 5f 70 5b 31 5d 71 3f 7d 71 40 28 68 04 58 1b 00 00 00 4d 69 78 74 75 72 >uX....S_p[1]q?}q@(h.X....Mixtur
0380 65 20 50 68 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 41 68 32 4e 68 33 58 07 00 00 e.Phase.Molar.EntropyqAh2Nh3X...
03a0 00 4a 2f 6d 6f 6c 2e 4b 71 42 75 58 06 00 00 00 46 5f 70 5b 31 5d 71 43 7d 71 44 28 68 04 58 17 .J/mol.KqBuX....F_p[1]qC}qD(h.X.
03c0 00 00 00 4d 69 78 74 75 72 65 20 4d 6f 6c 61 72 20 46 6c 6f 77 20 52 61 74 65 71 45 68 32 4b 64 ...Mixture.Molar.Flow.RateqEh2Kd
03e0 68 33 58 05 00 00 00 6d 6f 6c 2f 73 71 46 75 58 06 00 00 00 48 5f 70 5b 32 5d 71 47 7d 71 48 28 h3X....mol/sqFuX....H_p[2]qG}qH(
0400 68 04 58 1a 00 00 00 4c 69 71 75 69 64 20 50 68 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 h.X....Liquid.Phase.Molar.Entalp
0420 79 71 49 68 32 4e 68 33 68 3e 75 58 06 00 00 00 53 5f 70 5b 32 5d 71 4a 7d 71 4b 28 68 04 58 1a yqIh2Nh3h>uX....S_p[2]qJ}qK(h.X.
0440 00 00 00 4c 69 71 75 69 64 20 50 68 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 4c 68 ...Liquid.Phase.Molar.EntropyqLh
0460 32 4e 68 33 68 42 75 58 06 00 00 00 46 5f 70 5b 32 5d 71 4d 7d 71 4e 28 68 04 58 16 00 00 00 4c 2Nh3hBuX....F_p[2]qM}qN(h.X....L
0480 69 71 75 69 64 20 4d 6f 6c 61 72 20 46 6c 6f 77 20 52 61 74 65 71 4f 68 32 4e 68 33 68 46 75 58 iquid.Molar.Flow.RateqOh2Nh3hFuX
04a0 06 00 00 00 48 5f 70 5b 33 5d 71 50 7d 71 51 28 68 04 58 1a 00 00 00 56 61 70 6f 75 72 20 50 68 ....H_p[3]qP}qQ(h.X....Vapour.Ph
04c0 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 79 71 52 68 32 4e 68 33 68 3e 75 58 06 00 00 00 ase.Molar.EntalpyqRh2Nh3h>uX....
04e0 53 5f 70 5b 33 5d 71 53 7d 71 54 28 68 04 58 1a 00 00 00 56 61 70 6f 75 72 20 50 68 61 73 65 20 S_p[3]qS}qT(h.X....Vapour.Phase.
0500 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 55 68 32 4e 68 33 68 42 75 58 06 00 00 00 46 5f 70 5b Molar.EntropyqUh2Nh3hBuX....F_p[
0520 33 5d 71 56 7d 71 57 28 68 04 58 16 00 00 00 56 61 70 6f 75 72 20 4d 6f 6c 61 72 20 46 6c 6f 77 3]qV}qW(h.X....Vapour.Molar.Flow
0540 20 52 61 74 65 71 58 68 32 4e 68 33 68 46 75 58 04 00 00 00 78 5f 70 63 71 59 7d 71 5a 28 68 04 .RateqXh2Nh3hFuX....x_pcqY}qZ(h.
0560 58 0d 00 00 00 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 5b 68 32 5d 71 5c 28 47 3f e0 00 00 00 X....Mole.Fractionq[h2]q\(G?....
0580 00 00 00 47 3f e0 00 00 00 00 00 00 65 68 33 68 14 75 58 05 00 00 00 78 6d 5f 70 63 71 5d 7d 71 ...G?.......eh3h.uX....xm_pcq]}q
05a0 5e 28 68 04 58 0d 00 00 00 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 5f 68 32 4e 68 33 68 14 75 ^(h.X....Mass.Fractionq_h2Nh3h.u
05c0 58 04 00 00 00 46 5f 70 63 71 60 7d 71 61 28 68 04 58 09 00 00 00 4d 6f 6c 65 20 46 6c 6f 77 71 X....F_pcq`}qa(h.X....Mole.Flowq
05e0 62 68 32 4b 64 68 33 68 46 75 58 05 00 00 00 46 6d 5f 70 63 71 63 7d 71 64 28 68 04 58 09 00 00 bh2Kdh3hFuX....Fm_pcqc}qd(h.X...
0600 00 4d 61 73 73 20 46 6c 6f 77 71 65 68 32 4e 68 33 58 03 00 00 00 67 2f 73 71 66 75 58 09 00 00 .Mass.Flowqeh2Nh3X....g/sqfuX...
0620 00 78 5f 70 63 5b 31 2c 31 5d 71 67 7d 71 68 28 68 04 58 27 00 00 00 4d 65 74 68 61 6e 6f 6c 28 .x_pc[1,1]qg}qh(h.X'...Methanol(
0640 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 69 chemsep).Mixture.Mole.Fractionqi
0660 68 32 47 3f e0 00 00 00 00 00 00 68 33 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 31 2c 31 5d 71 h2G?.......h3h.uX....xm_pc[1,1]q
0680 6a 7d 71 6b 28 68 04 58 27 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 4d 69 j}qk(h.X'...Methanol(chemsep).Mi
06a0 78 74 75 72 65 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 6c 68 32 4e 68 33 68 14 75 58 09 00 xture.Mass.Fractionqlh2Nh3h.uX..
06c0 00 00 46 5f 70 63 5b 31 2c 31 5d 71 6d 7d 71 6e 28 68 04 58 23 00 00 00 4d 65 74 68 61 6e 6f 6c ..F_pc[1,1]qm}qn(h.X#...Methanol
06e0 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 6c 6f 77 71 6f 68 32 4e (chemsep).Mixture.Mole.Flowqoh2N
0700 68 33 58 05 00 00 00 6d 6f 6c 2f 73 71 70 75 58 0a 00 00 00 46 6d 5f 70 63 5b 31 2c 31 5d 71 71 h3X....mol/sqpuX....Fm_pc[1,1]qq
0720 7d 71 72 28 68 04 58 23 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 4d 69 78 }qr(h.X#...Methanol(chemsep).Mix
0740 74 75 72 65 20 4d 61 73 73 20 46 6c 6f 77 71 73 68 32 4e 68 33 58 03 00 00 00 67 2f 73 71 74 75 ture.Mass.Flowqsh2Nh3X....g/sqtu
0760 58 09 00 00 00 78 5f 70 63 5b 32 2c 31 5d 71 75 7d 71 76 28 68 04 5d 71 77 58 26 00 00 00 4d 65 X....x_pc[2,1]qu}qv(h.]qwX&...Me
0780 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 6f 6c 65 20 46 72 61 63 thanol(chemsep).Liquid.Mole.Frac
07a0 74 69 6f 6e 71 78 61 68 32 4e 68 33 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 32 2c 31 5d 71 79 tionqxah2Nh3h.uX....xm_pc[2,1]qy
07c0 7d 71 7a 28 68 04 5d 71 7b 58 26 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 }qz(h.]q{X&...Methanol(chemsep).
07e0 4c 69 71 75 69 64 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 7c 61 68 32 4e 68 33 68 14 75 58 Liquid.Mass.Fractionq|ah2Nh3h.uX
0800 09 00 00 00 46 5f 70 63 5b 32 2c 31 5d 71 7d 7d 71 7e 28 68 04 5d 71 7f 58 22 00 00 00 4d 65 74 ....F_pc[2,1]q}}q~(h.]q.X"...Met
0820 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 6f 6c 65 20 46 6c 6f 77 71 hanol(chemsep).Liquid.Mole.Flowq
0840 80 61 68 32 4e 68 33 68 70 75 58 0a 00 00 00 46 6d 5f 70 63 5b 32 2c 31 5d 71 81 7d 71 82 28 68 .ah2Nh3hpuX....Fm_pc[2,1]q.}q.(h
0860 04 5d 71 83 58 22 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 .]q.X"...Methanol(chemsep).Liqui
0880 64 20 4d 61 73 73 20 46 6c 6f 77 71 84 61 68 32 4e 68 33 68 74 75 58 09 00 00 00 78 5f 70 63 5b d.Mass.Flowq.ah2Nh3htuX....x_pc[
08a0 33 2c 31 5d 71 85 7d 71 86 28 68 04 5d 71 87 58 26 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 3,1]q.}q.(h.]q.X&...Methanol(che
08c0 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 88 61 68 32 4e msep).Vapour.Mole.Fractionq.ah2N
08e0 68 33 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 33 2c 31 5d 71 89 7d 71 8a 28 68 04 5d 71 8b 58 h3h.uX....xm_pc[3,1]q.}q.(h.]q.X
0900 26 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 &...Methanol(chemsep).Vapour.Mas
0920 73 20 46 72 61 63 74 69 6f 6e 71 8c 61 68 32 4e 68 33 68 14 75 58 09 00 00 00 46 5f 70 63 5b 33 s.Fractionq.ah2Nh3h.uX....F_pc[3
0940 2c 31 5d 71 8d 7d 71 8e 28 68 04 5d 71 8f 58 22 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d ,1]q.}q.(h.]q.X"...Methanol(chem
0960 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 6c 6f 77 71 90 61 68 32 4e 68 33 68 70 75 sep).Vapour.Mole.Flowq.ah2Nh3hpu
0980 58 0a 00 00 00 46 6d 5f 70 63 5b 33 2c 31 5d 71 91 7d 71 92 28 68 04 5d 71 93 58 22 00 00 00 4d X....Fm_pc[3,1]q.}q.(h.]q.X"...M
09a0 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 73 20 46 6c 6f ethanol(chemsep).Vapour.Mass.Flo
09c0 77 71 94 61 68 32 4e 68 33 68 74 75 58 09 00 00 00 78 5f 70 63 5b 31 2c 32 5d 71 95 7d 71 96 28 wq.ah2Nh3htuX....x_pc[1,2]q.}q.(
09e0 68 04 58 24 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f h.X$...Water(chemsep).Mixture.Mo
0a00 6c 65 20 46 72 61 63 74 69 6f 6e 71 97 68 32 47 3f e0 00 00 00 00 00 00 68 33 68 14 75 58 0a 00 le.Fractionq.h2G?.......h3h.uX..
0a20 00 00 78 6d 5f 70 63 5b 31 2c 32 5d 71 98 7d 71 99 28 68 04 58 24 00 00 00 57 61 74 65 72 28 63 ..xm_pc[1,2]q.}q.(h.X$...Water(c
0a40 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e 71 9a 68 hemsep).Mixture.Mass.Fractionq.h
0a60 32 4e 68 33 68 14 75 58 09 00 00 00 46 5f 70 63 5b 31 2c 32 5d 71 9b 7d 71 9c 28 68 04 58 20 00 2Nh3h.uX....F_pc[1,2]q.}q.(h.X..
0a80 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d 6f 6c 65 20 46 6c ..Water(chemsep).Mixture.Mole.Fl
0aa0 6f 77 71 9d 68 32 4e 68 33 68 70 75 58 0a 00 00 00 46 6d 5f 70 63 5b 31 2c 32 5d 71 9e 7d 71 9f owq.h2Nh3hpuX....Fm_pc[1,2]q.}q.
0ac0 28 68 04 58 20 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 4d 69 78 74 75 72 65 20 4d (h.X....Water(chemsep).Mixture.M
0ae0 61 73 73 20 46 6c 6f 77 71 a0 68 32 4e 68 33 68 74 75 58 09 00 00 00 78 5f 70 63 5b 32 2c 32 5d ass.Flowq.h2Nh3htuX....x_pc[2,2]
0b00 71 a1 7d 71 a2 28 68 04 5d 71 a3 58 23 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 4c q.}q.(h.]q.X#...Water(chemsep).L
0b20 69 71 75 69 64 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 a4 61 68 32 4e 68 33 68 14 75 58 0a iquid.Mole.Fractionq.ah2Nh3h.uX.
0b40 00 00 00 78 6d 5f 70 63 5b 32 2c 32 5d 71 a5 7d 71 a6 28 68 04 5d 71 a7 58 23 00 00 00 57 61 74 ...xm_pc[2,2]q.}q.(h.]q.X#...Wat
0b60 65 72 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d 61 73 73 20 46 72 61 63 74 69 6f 6e er(chemsep).Liquid.Mass.Fraction
0b80 71 a8 61 68 32 4e 68 33 68 14 75 58 09 00 00 00 46 5f 70 63 5b 32 2c 32 5d 71 a9 7d 71 aa 28 68 q.ah2Nh3h.uX....F_pc[2,2]q.}q.(h
0ba0 04 5d 71 ab 58 1f 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 4c 69 71 75 69 64 20 4d .]q.X....Water(chemsep).Liquid.M
0bc0 6f 6c 65 20 46 6c 6f 77 71 ac 61 68 32 4e 68 33 68 70 75 58 0a 00 00 00 46 6d 5f 70 63 5b 32 2c ole.Flowq.ah2Nh3hpuX....Fm_pc[2,
0be0 32 5d 71 ad 7d 71 ae 28 68 04 5d 71 af 58 1f 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 2]q.}q.(h.]q.X....Water(chemsep)
0c00 20 4c 69 71 75 69 64 20 4d 61 73 73 20 46 6c 6f 77 71 b0 61 68 32 4e 68 33 68 74 75 58 09 00 00 .Liquid.Mass.Flowq.ah2Nh3htuX...
0c20 00 78 5f 70 63 5b 33 2c 32 5d 71 b1 7d 71 b2 28 68 04 5d 71 b3 58 23 00 00 00 57 61 74 65 72 28 .x_pc[3,2]q.}q.(h.]q.X#...Water(
0c40 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 b4 61 chemsep).Vapour.Mole.Fractionq.a
0c60 68 32 4e 68 33 68 14 75 58 0a 00 00 00 78 6d 5f 70 63 5b 33 2c 32 5d 71 b5 7d 71 b6 28 68 04 5d h2Nh3h.uX....xm_pc[3,2]q.}q.(h.]
0c80 71 b7 58 23 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 q.X#...Water(chemsep).Vapour.Mas
0ca0 73 20 46 72 61 63 74 69 6f 6e 71 b8 61 68 32 4e 68 33 68 14 75 58 09 00 00 00 46 5f 70 63 5b 33 s.Fractionq.ah2Nh3h.uX....F_pc[3
0cc0 2c 32 5d 71 b9 7d 71 ba 28 68 04 5d 71 bb 58 1f 00 00 00 57 61 74 65 72 28 63 68 65 6d 73 65 70 ,2]q.}q.(h.]q.X....Water(chemsep
0ce0 29 20 56 61 70 6f 75 72 20 4d 6f 6c 65 20 46 6c 6f 77 71 bc 61 68 32 4e 68 33 68 70 75 58 0a 00 ).Vapour.Mole.Flowq.ah2Nh3hpuX..
0d00 00 00 46 6d 5f 70 63 5b 33 2c 32 5d 71 bd 7d 71 be 28 68 04 5d 71 bf 58 1f 00 00 00 57 61 74 65 ..Fm_pc[3,2]q.}q.(h.]q.X....Wate
0d20 72 28 63 68 65 6d 73 65 70 29 20 56 61 70 6f 75 72 20 4d 61 73 73 20 46 6c 6f 77 71 c0 61 68 32 r(chemsep).Vapour.Mass.Flowq.ah2
0d40 4e 68 33 68 74 75 68 0a 7d 71 c1 68 32 68 14 73 68 0b 7d 71 c2 68 32 68 14 73 75 75 62 68 09 65 Nh3htuh.}q.h2h.sh.}q.h2h.suubh.e
0d60 2e 80 03 5d 71 00 28 63 53 74 72 65 61 6d 73 0a 4d 61 74 65 72 69 61 6c 53 74 72 65 61 6d 0a 71 ...]q.(cStreams.MaterialStream.q
0d80 01 29 81 71 02 7d 71 03 28 58 04 00 00 00 6e 61 6d 65 71 04 58 0f 00 00 00 4d 61 74 65 72 69 61 .).q.}q.(X....nameq.X....Materia
0da0 6c 53 74 72 65 61 6d 31 71 05 58 04 00 00 00 74 79 70 65 71 06 58 0e 00 00 00 4d 61 74 65 72 69 lStream1q.X....typeq.X....Materi
0dc0 61 6c 53 74 72 65 61 6d 71 07 58 0e 00 00 00 63 6f 6d 70 6f 75 6e 64 5f 6e 61 6d 65 73 71 08 5d alStreamq.X....compound_namesq.]
0de0 71 09 28 58 11 00 00 00 4d 65 74 68 61 6e 6f 6c 28 63 68 65 6d 73 65 70 29 71 0a 58 0e 00 00 00 q.(X....Methanol(chemsep)q.X....
0e00 57 61 74 65 72 28 63 68 65 6d 73 65 70 29 71 0b 65 58 05 00 00 00 63 6f 75 6e 74 71 0c 4b 01 58 Water(chemsep)q.eX....countq.K.X
0e20 0e 00 00 00 74 68 65 72 6d 6f 5f 70 61 63 6b 61 67 65 71 0d 58 0a 00 00 00 52 61 6f 75 6c 74 73 ....thermo_packageq.X....Raoults
0e40 4c 61 77 71 0e 58 05 00 00 00 6d 6f 64 65 31 71 0f 58 01 00 00 00 50 71 10 58 05 00 00 00 6d 6f Lawq.X....mode1q.X....Pq.X....mo
0e60 64 65 32 71 11 58 01 00 00 00 54 71 12 58 09 00 00 00 6d 6f 64 65 31 5f 76 61 6c 71 13 58 00 00 de2q.X....Tq.X....mode1_valq.X..
0e80 00 00 71 14 58 09 00 00 00 6d 6f 64 65 32 5f 76 61 6c 71 15 68 14 58 0c 00 00 00 4f 4d 5f 64 61 ..q.X....mode2_valq.h.X....OM_da
0ea0 74 61 5f 69 6e 69 74 71 16 68 14 58 0b 00 00 00 4f 4d 5f 64 61 74 61 5f 65 71 6e 71 17 68 14 58 ta_initq.h.X....OM_data_eqnq.h.X
0ec0 0c 00 00 00 6e 6f 5f 6f 66 5f 69 6e 70 75 74 73 71 18 4b 01 58 0d 00 00 00 6e 6f 5f 6f 66 5f 6f ....no_of_inputsq.K.X....no_of_o
0ee0 75 74 70 75 74 73 71 19 4b 01 58 01 00 00 00 78 71 1a 4d a6 09 58 01 00 00 00 79 71 1b 4d a6 09 utputsq.K.X....xq.M..X....yq.M..
0f00 58 03 00 00 00 70 6f 73 71 1c 63 73 69 70 0a 5f 75 6e 70 69 63 6b 6c 65 5f 74 79 70 65 0a 71 1d X....posq.csip._unpickle_type.q.
0f20 58 0c 00 00 00 50 79 51 74 35 2e 51 74 43 6f 72 65 71 1e 58 07 00 00 00 51 50 6f 69 6e 74 46 71 X....PyQt5.QtCoreq.X....QPointFq
0f40 1f 47 40 a3 4c 00 00 00 00 00 47 40 a3 4c 00 00 00 00 00 86 71 20 87 71 21 52 71 22 58 0a 00 00 .G@.L.....G@.L......q..q!Rq"X...
0f60 00 73 74 61 72 74 5f 64 69 63 74 71 23 7d 71 24 58 08 00 00 00 65 71 6e 5f 64 69 63 74 71 25 7d .start_dictq#}q$X....eqn_dictq%}
0f80 71 26 58 0a 00 00 00 6d 6f 64 65 73 5f 6c 69 73 74 71 27 5d 71 28 28 58 02 00 00 00 50 54 71 29 q&X....modes_listq']q((X....PTq)
0fa0 58 02 00 00 00 50 48 71 2a 58 03 00 00 00 50 56 46 71 2b 58 03 00 00 00 54 56 46 71 2c 58 02 00 X....PHq*X....PVFq+X....TVFq,X..
0fc0 00 00 50 53 71 2d 65 58 09 00 00 00 76 61 72 69 61 62 6c 65 73 71 2e 7d 71 2f 28 68 10 7d 71 30 ..PSq-eX....variablesq.}q/(h.}q0
0fe0 28 68 04 58 08 00 00 00 50 72 65 73 73 75 72 65 71 31 58 05 00 00 00 76 61 6c 75 65 71 32 4a cd (h.X....Pressureq1X....valueq2J.
1000 8b 01 00 58 04 00 00 00 75 6e 69 74 71 33 58 02 00 00 00 50 61 71 34 75 68 12 7d 71 35 28 68 04 ...X....unitq3X....Paq4uh.}q5(h.
1020 58 0b 00 00 00 54 65 6d 70 65 72 61 74 75 72 65 71 36 68 32 4d 2c 01 68 33 58 01 00 00 00 4b 71 X....Temperatureq6h2M,.h3X....Kq
1040 37 75 58 04 00 00 00 78 76 61 70 71 38 7d 71 39 28 68 04 58 1a 00 00 00 56 61 70 6f 75 72 20 50 7uX....xvapq8}q9(h.X....Vapour.P
1060 68 61 73 65 20 4d 6f 6c 65 20 46 72 61 63 74 69 6f 6e 71 3a 68 32 4e 68 33 68 14 75 58 06 00 00 hase.Mole.Fractionq:h2Nh3h.uX...
1080 00 48 5f 70 5b 31 5d 71 3b 7d 71 3c 28 68 04 58 1b 00 00 00 4d 69 78 74 75 72 65 20 50 68 61 73 .H_p[1]q;}q<(h.X....Mixture.Phas
10a0 65 20 4d 6f 6c 61 72 20 45 6e 74 61 6c 70 79 71 3d 68 32 4e 68 33 58 05 00 00 00 4a 2f 6d 6f 6c e.Molar.Entalpyq=h2Nh3X....J/mol
10c0 71 3e 75 58 06 00 00 00 53 5f 70 5b 31 5d 71 3f 7d 71 40 28 68 04 58 1b 00 00 00 4d 69 78 74 75 q>uX....S_p[1]q?}q@(h.X....Mixtu
10e0 72 65 20 50 68 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 72 6f 70 79 71 41 68 32 4e 68 33 58 07 00 re.Phase.Molar.EntropyqAh2Nh3X..
1100 00 00 4a 2f 6d 6f 6c 2e 4b 71 42 75 58 06 00 00 00 46 5f 70 5b 31 5d 71 43 7d 71 44 28 68 04 58 ..J/mol.KqBuX....F_p[1]qC}qD(h.X
1120 17 00 00 00 4d 69 78 74 75 72 65 20 4d 6f 6c 61 72 20 46 6c 6f 77 20 52 61 74 65 71 45 68 32 4b ....Mixture.Molar.Flow.RateqEh2K
1140 64 68 33 58 05 00 00 00 6d 6f 6c 2f 73 71 46 75 58 06 00 00 00 48 5f 70 5b 32 5d 71 47 7d 71 48 dh3X....mol/sqFuX....H_p[2]qG}qH
1160 28 68 04 58 1a 00 00 00 4c 69 71 75 69 64 20 50 68 61 73 65 20 4d 6f 6c 61 72 20 45 6e 74 61 6c (h.X....Liquid.Phase.Molar.Ental
