diff options
Diffstat (limited to 'usrp-hw/USRP_REV_4/xy')
-rw-r--r-- | usrp-hw/USRP_REV_4/xy/bottom.xy | 162 | ||||
-rw-r--r-- | usrp-hw/USRP_REV_4/xy/camplus.rep | 353 | ||||
-rw-r--r-- | usrp-hw/USRP_REV_4/xy/top.xy | 132 |
3 files changed, 647 insertions, 0 deletions
diff --git a/usrp-hw/USRP_REV_4/xy/bottom.xy b/usrp-hw/USRP_REV_4/xy/bottom.xy new file mode 100644 index 000000000..b829a4107 --- /dev/null +++ b/usrp-hw/USRP_REV_4/xy/bottom.xy @@ -0,0 +1,162 @@ +file name
+U CAD-ASCII
+1.0
+PADSCIM OUTPUT
+12-27-2005
+ 155 0, 0, 0, 0, 0, 0, 0
+ 1,0603 , -67.67, 136.80, 90, ,R903
+ 2,0603 , -65.66, 136.78, 90, ,R1012
+ 3,0603 , -64.11, 136.80, 90, ,R1011
+ 4,0603 , -62.59, 136.80, 90, ,R1013
+ 5,0402 , -62.13, 151.00, 0, ,R926
+ 6,0402 , -60.96, 151.00, 0, ,R925
+ 7,0402 , -59.82, 151.00, 0, ,R927
+ 8,0402 , -58.29, 151.00, 0, ,R923
+ 9,0402 , -57.15, 151.00, 0, ,R922
+ 10,0402 , -56.01, 151.00, 0, ,R924
+ 11,0402 , -54.48, 151.00, 0, ,R920
+ 12,0402 , -53.34, 151.00, 0, ,R919
+ 13,0402 , -52.07, 151.00, 0, ,R921
+ 14,0402 , -50.55, 151.00, 0, ,R917
+ 15,0402 , -49.40, 151.00, 0, ,R916
+ 16,0402 , -48.13, 151.00, 0, ,R918
+ 17,0402 , -46.74, 151.00, 0, ,R914
+ 18,0402 , -45.47, 151.00, 0, ,R913
+ 19,0402 , -44.32, 151.00, 0, ,R915
+ 20,0402 , -42.80, 151.00, 0, ,R911
+ 21,0402 , -41.66, 151.00, 0, ,R910
+ 22,0402 , -40.39, 151.00, 0, ,R912
+ 23,0402 , -38.86, 151.00, 0, ,R908
+ 24,0402 , -37.72, 151.00, 0, ,R907
+ 25,0402 , -36.58, 151.00, 0, ,R909
+ 26,0402 , -35.05, 151.00, 0, ,R905
+ 27,0402 , -33.91, 151.00, 0, ,R904
+ 28,0402 , -32.77, 151.00, 0, ,R906
+ 29,0402 , -63.63, 151.00, 0, ,R930
+ 30,0402 , -64.90, 151.00, 0, ,R928
+ 31,0402 , -66.04, 151.00, 0, ,R929
+ 32,0402 , -67.56, 151.00, 0, ,R933
+ 33,0402 , -68.83, 151.00, 0, ,R931
+ 34,0402 , -70.10, 151.00, 0, ,R932
+ 35,0402 , -72.03, 151.00, 0, ,R936
+ 36,0402 , -73.18, 151.00, 0, ,R934
+ 37,0402 , -74.32, 151.00, 0, ,R935
+ 38,0603 , -74.55, 106.81, 0, ,C580
+ 39,0603 , -69.34, 106.93, 180, ,C549
+ 40,0603 , -68.07, 103.89, 180, ,C562
+ 41,0603 , -71.76, 103.89, 180, ,C568
+ 42,0603 , -75.82, 103.89, 180, ,C569
+ 43,0603 , -81.66, 105.16, 180, ,C561
+ 44,0603 , -81.41, 106.93, 180, ,C548
+ 45,0603 , -85.60, 106.93, 90, ,C567
+ 46,0603 , -90.17, 106.81, 0, ,C560
+ 47,0603 , -90.17, 108.59, 180, ,C566
+ 48,0603 , -96.90, 100.08, 270, ,C559
+ 49,0603 , -96.77, 92.33, 270, ,C558
+ 50,0603 , -93.73, 92.96, 90, ,C576
+ 51,0603 , -123.44, 92.58, 0, ,C586
+ 52,0603 , -123.44, 94.11, 0, ,C585
+ 53,0603 , -123.44, 95.50, 0, ,C542
+ 54,0603 , -123.44, 96.90, 0, ,C584
+ 55,0603 , -127.25, 96.77, 180, ,C583
+ 56,0603 , -127.25, 95.50, 180, ,C590
+ 57,0603 , -128.27, 93.73, 0, ,C621
+ 58,0603 , -128.27, 92.33, 180, ,R701
+ 59,0603 , -128.27, 90.93, 0, ,R861
+ 60,0603 , -128.27, 89.54, 180, ,R860
+ 61,0603 , -127.25, 88.27, 180, ,R1015
+ 62,0603 , -123.32, 88.77, 0, ,C1015
+ 63,0603 , -123.44, 90.68, 0, ,C587
+ 64,1206 , -123.44, 85.60, 270, ,C713
+ 65,0603 , -122.81, 83.82, 180, ,C712
+ 66,0603 , -117.09, 83.31, 180, ,C616
+ 67,0603 , -117.09, 84.84, 180, ,C617
+ 68,0603 , -117.48, 86.36, 180, ,C589
+ 69,0603 , -117.35, 87.88, 180, ,C588
+ 70,0603 , -129.29, 86.23, 90, ,C618
+ 71,0603 , -132.33, 85.22, 270, ,C624
+ 72,0603 , -129.54, 82.80, 270, ,C610
+ 73,0603 , -125.48, 80.52, 0, ,C613
+ 74,0603 , -119.76, 80.52, 90, ,C614
+ 75,0603 , -118.36, 80.52, 90, ,C615
+ 76,1206 , -111.00, 80.62, 270, ,L510
+ 77,0603 , -112.78, 83.06, 0, ,C516
+ 78,0603 , -97.03, 79.88, 270, ,C557
+ 79,0603 , -90.04, 76.96, 180, ,C575
+ 80,0603 , -90.04, 74.93, 0, ,C565
+ 81,0603 , -89.92, 73.28, 0, ,C556
+ 82,0603 , -84.15, 73.93, 180, ,C574
+ 83,0603 , -83.94, 72.25, 0, ,C579
+ 84,0603 , -80.14, 71.88, 180, ,C573
+ 85,0603 , -80.14, 73.41, 0, ,C555
+ 86,0603 , -80.14, 75.06, 0, ,C564
+ 87,0603 , -74.93, 73.41, 0, ,C572
+ 88,0603 , -68.83, 73.53, 0, ,C554
+ 89,0603 , -68.83, 75.06, 0, ,C563
+ 90,0603 , -68.58, 77.09, 180, ,C571
+ 91,0603 , -72.39, 77.72, 180, ,C581
+ 92,0603 , -63.12, 79.63, 270, ,C553
+ 93,0603 , -63.12, 87.76, 270, ,C552
+ 94,0603 , -63.12, 93.98, 270, ,C551
+ 95,0603 , -64.64, 94.11, 90, ,C570
+ 96,0603 , -63.12, 100.33, 270, ,C550
+ 97,0603 , -42.93, 100.71, 90, ,C636
+ 98,0603 , -41.28, 100.71, 90, ,C633
+ 99,0603 , -39.50, 100.84, 90, ,C645
+ 100,0603 , -34.93, 100.97, 90, ,C634
+ 101,0603 , -32.26, 100.84, 90, ,C524
+ 102,0603 , -28.70, 97.79, 0, ,C644
+ 103,0603 , -28.70, 95.50, 0, ,C637
+ 104,0603 , -28.70, 93.98, 0, ,C643
+ 105,0603 , -28.70, 91.06, 0, ,C641
+ 106,0603 , -28.58, 89.66, 0, ,C640
+ 107,0603 , -28.70, 87.63, 0, ,C638
+ 108,0603 , -28.45, 85.09, 90, ,C639
+ 109,0603 , -28.45, 82.68, 0, ,C605
+ 110,0603 , -28.45, 81.28, 0, ,C599
+ 111,0603 , -35.81, 79.12, 0, ,C597
+ 112,0603 , -39.24, 79.12, 0, ,C526
+ 113,0603 , -42.80, 79.12, 0, ,C525
+ 114,0603 , -43.82, 82.04, 90, ,C598
+ 115,0603 , -40.39, 82.14, 270, ,R2003
+ 116,0603 , -39.75, 85.98, 90, ,C604
+ 117,0603 , -41.53, 85.98, 90, ,C607
+ 118,0603 , -37.02, 85.34, 180, ,R859
+ 119,0603 , -37.02, 86.93, 0, ,R858
+ 120,1206 , -38.23, 89.66, 90, ,L600
+ 121,1206 , -38.16, 92.27, 90, ,L601
+ 122,0603 , -43.43, 91.31, 270, ,C609
+ 123,0603 , -43.94, 94.87, 180, ,C596
+ 124,0603 , -46.86, 94.23, 270, ,R1014
+ 125,0603 , -49.28, 95.00, 180, ,C1014
+ 126,0603 , -38.48, 98.17, 0, ,C635
+ 127,1206 , -24.51, 104.52, 90, ,C707
+ 128,0603 , -24.00, 106.81, 0, ,C706
+ 129,0603 , -39.62, 75.90, 180, ,R2005
+ 130,0603 , -71.50, 67.56, 0, ,R424
+ 131,0603 , -74.93, 67.56, 180, ,C470
+ 132,0603 , -73.03, 65.66, 180, ,C535
+ 133,0603 , -80.65, 64.77, 180, ,C533
+ 134,0603 , -87.50, 64.64, 0, ,C532
+ 135,0603 , -90.81, 62.23, 90, ,C534
+ 136,0603 , -90.81, 55.50, 90, ,C537
+ 137,0603 , -87.88, 49.53, 0, ,C540
+ 138,0603 , -71.76, 49.02, 180, ,C539
+ 139,0603 , -72.77, 46.10, 270, ,C531
+ 140,0603 , -74.36, 46.16, 270, ,C530
+ 141,1206 , -68.45, 46.10, 270, ,L401
+ 142,0603 , -69.09, 61.85, 90, ,C536
+ 143,0603 , -24.64, 55.37, 180, ,C522
+ 144,0603 , -101.85, 40.13, 270, ,C903
+ 145,0603 , -132.33, 88.90, 90, ,C625
+ 146,0603 , -132.21, 93.22, 90, ,C623
+ 147,0603 , -132.33, 96.77, 270, ,C622
+ 148,0603 , -132.33, 100.20, 270, ,C582
+ 149,0603 , -129.67, 101.73, 0, ,C547
+ 150,0603 , -124.33, 101.85, 180, ,C594
+ 151,0603 , -121.03, 101.85, 180, ,C546
+ 152,0603 , -117.48, 101.85, 0, ,C544
+ 153,0603 , -116.71, 99.44, 270, ,C591
+ 154,0603 , -119.94, 97.99, 0, ,R2002
+ 155,0603 , -121.01, 104.70, 180, ,R2001
+0, 0.00, 0.00
diff --git a/usrp-hw/USRP_REV_4/xy/camplus.rep b/usrp-hw/USRP_REV_4/xy/camplus.rep new file mode 100644 index 000000000..d1653c6a2 --- /dev/null +++ b/usrp-hw/USRP_REV_4/xy/camplus.rep @@ -0,0 +1,353 @@ +Status : Converting part shapes info...
+PartNm : HOLE-125
+PartNm : 0603
+PartNm : 1206
+PartNm : SIZE-C
+PartNm : USB
+PartNm : UNKNOWN
+PartNm : LQFP128
+PartNm : PMC
+PartNm : PQ240
+PartNm : TQFP100
+PartNm : SIP4
+PartNm : SO8
+PartNm : SO8W
+PartNm : SO8M
+PartNm : PWP-20
+PartNm : LT1085
+PartNm : HC-49USMD
+PartNm : VCTCXO
+PartNm : RAPC722
+PartNm : SMA_VERT
+PartNm : 0402
+PartNm : MSOP8
+PartNm : LFCSP32A
+PartNm : LFCSP32
+Status : Converting part type info...
+Part : HOLE-125
+Part : 0603
+Part : 1206
+Part : SIZE-C
+Part : USB
+Part : UNKNOWN
+Part : LQFP128
+Part : PMC
+Part : PQ240
+Part : TQFP100
+Part : SIP4
+Part : SO8
+Part : PWP-20
+Part : LT1085
+Part : HC-49USMD
+Part : VCTCXO
+Part : RAPC722
+Part : SMA_VERT
+Part : 0402
+Part : MSOP8
+Part : LFCSP32A
+Status : Converting placement info...
+PartRf : H1
+PartRf : H2
+PartRf : H3
+PartRf : H4
+PartRf : H5
+PartRf : H6
+PartRf : H7
+PartRf : H8
+PartRf : H9
+PartRf : H10
+PartRf : H11
+PartRf : H12
+PartRf : H13
+PartRf : H14
+PartRf : H15
+PartRf : H16
+PartRf : C460
+PartRf : C464
+PartRf : C470
+PartRf : C512
+PartRf : C505
+PartRf : C529
+PartRf : C530
+PartRf : C531
+PartRf : C532
+PartRf : C533
+PartRf : C534
+PartRf : C535
+PartRf : C536
+PartRf : C537
+PartRf : C538
+PartRf : C539
+PartRf : C540
+PartRf : C541
+PartRf : C542
+PartRf : C543
+PartRf : C544
+PartRf : C545
+PartRf : C546
+PartRf : C547
+PartRf : C548
+PartRf : C549
+PartRf : C550
+PartRf : C551
+PartRf : C552
+PartRf : C553
+PartRf : C554
+PartRf : C555
+PartRf : C556
+PartRf : C557
+PartRf : C558
+PartRf : C559
+PartRf : C560
+PartRf : C561
+PartRf : C562
+PartRf : C563
+PartRf : C564
+PartRf : C565
+PartRf : C566
+PartRf : C567
+PartRf : C568
+PartRf : C569
+PartRf : C570
+PartRf : C571
+PartRf : C572
+PartRf : C573
+PartRf : C574
+PartRf : C575
+PartRf : C576
+PartRf : C577
+PartRf : C578
+PartRf : C579
+PartRf : C580
+PartRf : C581
+PartRf : C582
+PartRf : C583
+PartRf : C584
+PartRf : C585
+PartRf : C586
+PartRf : C587
+PartRf : C588
+PartRf : C589
+PartRf : C590
+PartRf : C591
+PartRf : C592
+PartRf : C593
+PartRf : C594
+PartRf : C595
+PartRf : C596
+PartRf : C597
+PartRf : C598
+PartRf : C599
+PartRf : C600
+PartRf : C601
+PartRf : C602
+PartRf : C603
+PartRf : C604
+PartRf : C605
+PartRf : C606
+PartRf : C607
+PartRf : C608
+PartRf : C609
+PartRf : C610
+PartRf : C611
+PartRf : C612
+PartRf : C613
+PartRf : C614
+PartRf : C615
+PartRf : C616
+PartRf : C617
+PartRf : C618
+PartRf : C619
+PartRf : C620
+PartRf : C621
+PartRf : C622
+PartRf : C623
+PartRf : C624
+PartRf : C625
+PartRf : C626
+PartRf : C627
+PartRf : C628
+PartRf : C629
+PartRf : C630
+PartRf : C631
+PartRf : C632
+PartRf : C633
+PartRf : C634
+PartRf : C635
+PartRf : C636
+PartRf : C637
+PartRf : C638
+PartRf : C639
+PartRf : C640
+PartRf : C641
+PartRf : C642
+PartRf : C643
+PartRf : C644
+PartRf : C645
+PartRf : C701
+PartRf : C702
+PartRf : C703
+PartRf : C704
+PartRf : C706
+PartRf : C708
+PartRf : C709
+PartRf : C710
+PartRf : C712
+PartRf : C714
+PartRf : C705
+PartRf : C707
+PartRf : C711
+PartRf : C713
+PartRf : C502
+PartRf : C507
+PartRf : C508
+PartRf : C523
+PartRf : C527
+PartRf : J401
+PartRf : D402
+PartRf : D403
+PartRf : F501
+PartRf : U601
+PartRf : U602
+PartRf : J666
+PartRf : J667
+PartRf : J668
+PartRf : J669
+PartRf : U101
+PartRf : U412
+PartRf : R101
+PartRf : R102
+PartRf : R104
+PartRf : R417
+PartRf : R418
+PartRf : R420
+PartRf : R422
+PartRf : R424
+PartRf : R442
+PartRf : R490
+PartRf : R491
+PartRf : R492
+PartRf : R503
+PartRf : R701
+PartRf : R702
+PartRf : R858
+PartRf : R859
+PartRf : R860
+PartRf : R861
+PartRf : U413
+PartRf : U503
+PartRf : U502
+PartRf : X1
+PartRf : X2
+PartRf : C1014
+PartRf : C1015
+PartRf : C1016
+PartRf : C1020
+PartRf : R1001
+PartRf : R1002
+PartRf : R1003
+PartRf : R1004
+PartRf : R1011
+PartRf : R1012
+PartRf : R1013
+PartRf : R1014
+PartRf : R1015
+PartRf : R1016
+PartRf : C1001
+PartRf : C1002
+PartRf : C1003
+PartRf : C1004
+PartRf : J1001
+PartRf : C510
+PartRf : C513
+PartRf : C514
+PartRf : C515
+PartRf : C518
+PartRf : C519
+PartRf : C524
+PartRf : C525
+PartRf : C526
+PartRf : C528
+PartRf : C903
+PartRf : C904
+PartRf : C516
+PartRf : C522
+PartRf : J502
+PartRf : R2001
+PartRf : R2002
+PartRf : R2003
+PartRf : R2004
+PartRf : R2005
+PartRf : L401
+PartRf : L509
+PartRf : L510
+PartRf : L511
+PartRf : L600
+PartRf : L601
+PartRf : C924
+PartRf : J2001
+PartRf : R904
+PartRf : R905
+PartRf : R906
+PartRf : R907
+PartRf : R908
+PartRf : R909
+PartRf : R910
+PartRf : R911
+PartRf : R912
+PartRf : R913
+PartRf : R914
+PartRf : R915
+PartRf : R916
+PartRf : R917
+PartRf : R918
+PartRf : R919
+PartRf : R920
+PartRf : R921
+PartRf : R922
+PartRf : R923
+PartRf : R924
+PartRf : R925
+PartRf : R926
+PartRf : R927
+PartRf : R928
+PartRf : R929
+PartRf : R930
+PartRf : R931
+PartRf : R932
+PartRf : R933
+PartRf : R934
+PartRf : R935
+PartRf : R936
+PartRf : C803
+PartRf : C805
+PartRf : C901
+PartRf : C902
+PartRf : C911
+PartRf : C912
+PartRf : C914
+PartRf : C916
+PartRf : C917
+PartRf : C918
+PartRf : C919
+PartRf : C920
+PartRf : C921
+PartRf : C922
+PartRf : C923
+PartRf : C925
+PartRf : C926
+PartRf : C927
+PartRf : R2028
+PartRf : R2029
+PartRf : R2030
+PartRf : R901
+PartRf : R902
+PartRf : R903
+PartRf : C910
+PartRf : C913
+PartRf : C915
+PartRf : L402
+PartRf : U701
+PartRf : C905
+PartRf : J2002
+PartRf : U702
diff --git a/usrp-hw/USRP_REV_4/xy/top.xy b/usrp-hw/USRP_REV_4/xy/top.xy new file mode 100644 index 000000000..148d7aa61 --- /dev/null +++ b/usrp-hw/USRP_REV_4/xy/top.xy @@ -0,0 +1,132 @@ +file name
+U CAD-ASCII
+1.0
+PADSCIM OUTPUT
+12-27-2005
+ 125 0, 0, 0, 0, 0, 0, 0
+ 1,LFCSP32A , 63.50, 143.00, 180, ,U702
+ 2,0603 , 68.96, 143.26, 0, ,C923
+ 3,0603 , 68.96, 140.97, 0, ,C922
+ 4,0603 , 73.23, 142.24, 0, ,C925
+ 5,0603 , 69.98, 137.92, 180, ,R2028
+ 6,0603 , 64.14, 136.65, 270, ,C921
+ 7,0603 , 62.61, 136.78, 270, ,C916
+ 8,0603 , 60.71, 136.78, 270, ,C914
+ 9,0603 , 56.77, 136.02, 180, ,C805
+ 10,0603 , 52.71, 136.02, 180, ,C803
+ 11,0603 , 49.28, 135.00, 90, ,R2030
+ 12,0603 , 49.28, 131.06, 90, ,R2029
+ 13,VCTCXO , 55.63, 131.83, 0, ,X2
+ 14,0603 , 61.85, 133.86, 0, ,C924
+ 15,0603 , 64.77, 133.10, 270, ,C926
+ 16,1206 , 56.26, 138.18, 270, ,C915
+ 17,0603 , 57.07, 140.46, 180, ,C920
+ 18,0603 , 57.07, 142.29, 180, ,C919
+ 19,0603 , 57.07, 143.81, 180, ,C917
+ 20,0603 , 57.07, 145.47, 180, ,C918
+ 21,1206 , 51.94, 143.64, 0, ,C913
+ 22,0603 , 49.40, 143.00, 90, ,R902
+ 23,0603 , 49.40, 139.19, 90, ,R901
+ 24,0603 , 50.93, 139.19, 90, ,C912
+ 25,MSOP8 , 44.83, 140.97, 90, ,U701
+ 26,1206 , 39.80, 139.27, 0, ,C910
+ 27,0603 , 37.67, 139.88, 270, ,C911
+ 28,0603 , 36.58, 129.41, 0, ,C602
+ 29,0603 , 40.39, 129.41, 180, ,C600
+ 30,0603 , 44.20, 129.41, 0, ,C601
+ 31,0603 , 25.15, 128.27, 0, ,C642
+ 32,0603 , 25.27, 119.63, 0, ,C632
+ 33,1206 , 32.00, 105.59, 270, ,C705
+ 34,0603 , 34.04, 103.76, 180, ,C703
+ 35,0603 , 30.10, 103.63, 0, ,C702
+ 36,0603 , 25.40, 98.30, 90, ,R1001
+ 37,0603 , 24.00, 98.30, 270, ,R1002
+ 38,1206 , 20.96, 99.44, 270, ,C1001
+ 39,1206 , 20.96, 96.27, 270, ,C1002
+ 40,0603 , 23.88, 90.17, 180, ,C714
+ 41,0603 , 23.88, 88.77, 0, ,R702
+ 42,LQFP128 , 36.07, 89.74, 0, ,U602
+ 43,0603 , 47.24, 99.95, 270, ,C704
+ 44,PQ240 , 79.76, 90.17, 0, ,U101
+ 45,0603 , 100.46, 89.92, 180, ,C1016
+ 46,0603 , 100.46, 88.52, 0, ,R490
+ 47,0603 , 100.46, 87.00, 0, ,R492
+ 48,0603 , 100.46, 91.44, 180, ,R1016
+ 49,0603 , 100.46, 92.96, 0, ,R491
+ 50,LQFP128 , 124.43, 91.14, 180, ,U601
+ 51,0603 , 135.51, 91.31, 180, ,C701
+ 52,0603 , 136.14, 83.31, 270, ,R1003
+ 53,0603 , 137.67, 83.31, 90, ,R1004
+ 54,1206 , 140.72, 82.55, 90, ,C1003
+ 55,1206 , 140.72, 84.84, 90, ,C1004
+ 56,0603 , 130.43, 77.85, 180, ,C708
+ 57,0603 , 130.43, 76.84, 180, ,C709
+ 58,0603 , 115.70, 77.47, 180, ,C710
+ 59,0603 , 112.52, 77.60, 0, ,C528
+ 60,0603 , 108.20, 76.84, 180, ,C515
+ 61,0603 , 108.20, 78.49, 180, ,C529
+ 62,1206 , 110.97, 80.62, 90, ,L511
+ 63,1206 , 116.33, 75.56, 270, ,C711
+ 64,SIZE-C , 146.30, 74.04, 270, ,C523
+ 65,0603 , 136.14, 62.61, 0, ,C612
+ 66,0603 , 136.14, 60.96, 0, ,C611
+ 67,0603 , 131.45, 51.05, 0, ,C608
+ 68,0603 , 123.83, 51.94, 180, ,C595
+ 69,0603 , 117.60, 51.05, 270, ,C543
+ 70,0603 , 115.82, 50.80, 270, ,C1020
+ 71,0603 , 111.00, 48.77, 0, ,R418
+ 72,0603 , 111.13, 47.12, 0, ,R417
+ 73,0603 , 111.13, 44.96, 0, ,R442
+ 74,SO8 , 118.87, 45.59, 90, ,U413
+ 75,0603 , 90.81, 45.97, 270, ,C541
+ 76,0603 , 85.95, 45.57, 270, ,R2004
+ 77,0603 , 83.06, 45.85, 270, ,C538
+ 78,0603 , 77.66, 45.53, 0, ,C460
+ 79,0603 , 70.17, 45.66, 180, ,C464
+ 80,HC-49USMD , 72.26, 41.85, 180, ,X1
+ 81,UNKNOWN , 73.25, 35.89, 90, ,D403
+ 82,UNKNOWN , 70.78, 35.89, 90, ,D402
+ 83,0603 , 68.33, 33.91, 270, ,R422
+ 84,0603 , 75.56, 33.91, 270, ,R420
+ 85,SIZE-C , 88.62, 37.90, 90, ,C905
+ 86,0603 , 91.54, 40.18, 270, ,C902
+ 87,0603 , 93.45, 40.18, 270, ,C901
+ 88,1206 , 96.77, 41.02, 270, ,L402
+ 89,0603 , 99.95, 40.13, 270, ,C904
+ 90,0603 , 93.34, 51.44, 270, ,C545
+ 91,TQFP100 , 80.01, 57.15, 90, ,U412
+ 92,0603 , 80.39, 67.95, 180, ,R104
+ 93,0603 , 83.69, 67.95, 0, ,R102
+ 94,0603 , 84.96, 69.60, 180, ,R101
+ 95,0603 , 23.24, 69.98, 90, ,C631
+ 96,0603 , 23.11, 65.91, 270, ,C629
+ 97,0603 , 24.38, 61.47, 180, ,C628
+ 98,0603 , 24.51, 52.32, 0, ,C630
+ 99,0603 , 33.27, 49.53, 90, ,C510
+ 100,0603 , 35.69, 49.53, 90, ,C518
+ 101,0603 , 37.59, 49.66, 90, ,C513
+ 102,0603 , 41.78, 52.07, 180, ,C606
+ 103,0603 , 46.48, 52.20, 180, ,C603
+ 104,SIZE-C , 44.07, 42.86, 270, ,C507
+ 105,LT1085 , 35.81, 40.61, 180, ,U502
+ 106,SIZE-C , 26.29, 41.78, 90, ,C502
+ 107,0603 , 63.88, 29.34, 180, ,F501
+ 108,SIZE-C , 11.30, 68.96, 270, ,C527
+ 109,0603 , 79.38, 110.49, 180, ,C578
+ 110,0603 , 83.82, 110.49, 0, ,C577
+ 111,1206 , 78.38, 113.39, 270, ,L509
+ 112,0603 , 77.85, 115.57, 0, ,C512
+ 113,0603 , 74.42, 115.57, 180, ,C505
+ 114,PWP-20 , 76.71, 120.90, 90, ,U503
+ 115,SIZE-C , 83.69, 123.44, 270, ,C508
+ 116,0603 , 78.49, 125.98, 0, ,C519
+ 117,0603 , 78.49, 127.64, 0, ,C514
+ 118,0603 , 75.44, 126.87, 90, ,R503
+ 119,0603 , 114.30, 129.41, 180, ,C593
+ 120,0603 , 117.98, 128.91, 0, ,C592
+ 121,0603 , 133.22, 128.78, 180, ,C626
+ 122,0603 , 136.78, 128.78, 0, ,C627
+ 123,0603 , 134.87, 119.13, 180, ,C620
+ 124,0603 , 134.87, 117.60, 180, ,C619
+ 125,0603 , 73.30, 152.10, 180, ,C927
+0, 0.00, 0.00
|