blob: 4b7cbe5c9183d9938acee245c6e85a85dc94668e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
|
(module LED_D10.0mm (layer F.Cu) (tedit 587A3A7B)
(descr "LED, diameter 10.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LED10-4500RT%23KIN.pdf")
(tags "LED diameter 10.0mm 2 pins")
(fp_text reference REF** (at 1.27 -6.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED_D10.0mm (at 1.27 6.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -3.73 -2.291288) (angle 310.8) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -3.79 -2.375816) (angle 154.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -3.79 2.375816) (angle -154.8) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 6.27 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 6.27 0) (layer F.SilkS) (width 0.12))
(fp_line (start -3.73 -2.291288) (end -3.73 2.291288) (layer F.Fab) (width 0.1))
(fp_line (start -3.79 -2.376) (end -3.79 2.376) (layer F.SilkS) (width 0.12))
(fp_line (start -4.55 -5.85) (end -4.55 5.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.55 5.85) (end 7.1 5.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 5.85) (end 7.1 -5.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 -5.85) (end -4.55 -5.85) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D10.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
|