summaryrefslogtreecommitdiff
path: root/library/kicadLibrary/kicad_eSim-Library/eSim_Subckt.lib
blob: 0151b65fc5952009820e3db173f3f025974f8748 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 2BITMUL
#
DEF 2BITMUL X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "2BITMUL" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X A0 1 -500 300 200 R 50 50 1 1 I
X A1 2 -500 150 200 R 50 50 1 1 I
X B0 3 -500 -50 200 R 50 50 1 1 I
X B1 4 -500 -250 200 R 50 50 1 1 I
X M0 5 500 250 200 L 50 50 1 1 O
X M1 6 500 100 200 L 50 50 1 1 O
X M2 7 500 -50 200 L 50 50 1 1 O
X M3 8 500 -250 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 3_and
#
DEF 3_and X 0 40 Y Y 1 F N
F0 "X" 100 -50 60 H V C CNN
F1 "3_and" 150 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 150 50 158 716 -716 0 1 0 N 200 200 200 -100
P 2 0 1 0 -150 200 200 200 N
P 3 0 1 0 -150 200 -150 -100 200 -100 N
X in1 1 -350 150 200 R 50 50 1 1 I
X in2 2 -350 50 200 R 50 50 1 1 I
X in3 3 -350 -50 200 R 50 50 1 1 I
X out 4 500 50 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 4_OR
#
DEF 4_OR X 0 40 Y Y 1 F N
F0 "X" 150 -100 60 H V C CNN
F1 "4_OR" 150 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -800 0 650 226 -226 0 1 0 N -200 250 -200 -250
A -73 134 444 -599 -176 0 1 0 N 150 -250 350 0
A -30 -99 393 627 146 0 1 0 N 150 250 350 0
P 2 0 1 0 -200 -250 150 -250 N
P 2 0 1 0 -200 250 150 250 N
X in1 1 -350 150 200 R 50 50 1 1 I
X in2 2 -350 50 200 R 50 50 1 1 I
X in3 3 -350 -50 200 R 50 50 1 1 I
X in4 4 -350 -150 200 R 50 50 1 1 I
X out 5 550 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 4_and
#
DEF 4_and X 0 40 Y Y 1 F N
F0 "X" 50 -50 60 H V C CNN
F1 "4_and" 100 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 100 0 206 760 -760 0 1 0 N 150 200 150 -200
P 2 0 1 0 -200 200 150 200 N
P 4 0 1 0 -200 200 -200 -200 50 -200 150 -200 N
X in1 1 -400 150 200 R 50 50 1 1 I
X in2 2 -400 50 200 R 50 50 1 1 I
X in3 3 -400 -50 200 R 50 50 1 1 I
X in4 4 -400 -150 200 R 50 50 1 1 I
X out 5 500 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 556
#
DEF 556 X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "556" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 250 -550 0 1 0 N
X dis1 1 -500 150 200 R 50 50 1 1 I
X thr1 2 -500 -150 200 R 50 50 1 1 I
X cv1 3 -150 -750 200 U 50 50 1 1 I
X rst1 4 -200 600 200 D 50 50 1 1 I
X out1 5 -500 0 200 R 50 50 1 1 O
X trig1 6 -500 -300 200 R 50 50 1 1 I
X gnd 7 0 -750 200 U 50 50 1 1 I
X trig2 8 450 -300 200 L 50 50 1 1 I
X out2 9 450 0 200 L 50 50 1 1 O
X rst2 10 100 600 200 D 50 50 1 1 I
X cv2 11 150 -750 200 U 50 50 1 1 I
X thr2 12 450 -150 200 L 50 50 1 1 I
X dis2 13 450 150 200 L 50 50 1 1 I
X vcc 14 -50 600 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 5_and
#
DEF 5_and X 0 40 Y Y 1 F N
F0 "X" 50 -100 60 H V C CNN
F1 "5_and" 100 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 100 0 255 787 -787 0 1 0 N 150 250 150 -250
P 2 0 1 0 -250 250 150 250 N
P 3 0 1 0 -250 250 -250 -250 150 -250 N
X in1 1 -450 200 200 R 50 50 1 1 I
X in2 2 -450 100 200 R 50 50 1 1 I
X in3 3 -450 0 200 R 50 50 1 1 I
X in4 4 -450 -100 200 R 50 50 1 1 I
X in5 5 -450 -200 200 R 50 50 1 1 I
X out 6 550 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IC_4002
#
DEF IC_4002 X 0 40 Y Y 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "IC_4002" 0 0 60 H V C CNN
F2 "" 50 -150 60 H V C CNN
F3 "" 50 -150 60 H V C CNN
DRAW
S -250 350 250 -400 0 1 0 N
X 1Y 1 -450 250 200 R 50 50 1 1 O
X 1A 2 -450 150 200 R 50 50 1 1 I
X 1B 3 -450 50 200 R 50 50 1 1 I
X 1C 4 -450 -50 200 R 50 50 1 1 I
X 1D 5 -450 -150 200 R 50 50 1 1 I
X NC 6 -450 -250 200 R 50 50 1 1 I
X GND 7 -450 -350 200 R 50 50 1 1 I
X NC 8 450 -350 200 L 50 50 1 1 I
X 2A 9 450 -250 200 L 50 50 1 1 I
X 2B 10 450 -150 200 L 50 50 1 1 I
X 2C 11 450 -50 200 L 50 50 1 1 I
X 2D 12 450 50 200 L 50 50 1 1 I
X 2Y 13 450 150 200 L 50 50 1 1 O
X VCC 14 450 250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IC_4012
#
DEF IC_4012 X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "IC_4012" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 350 -400 0 1 0 N
X Q1 1 -500 300 200 R 50 50 1 1 O
X A1 2 -500 200 200 R 50 50 1 1 I
X B1 3 -500 100 200 R 50 50 1 1 I
X C1 4 -500 0 200 R 50 50 1 1 I
X D1 5 -500 -100 200 R 50 50 1 1 I
X NC 6 -500 -200 200 R 50 50 1 1 N
X VSS 7 -500 -300 200 R 50 50 1 1 I
X NC 8 550 -300 200 L 50 50 1 1 N
X A2 9 550 -200 200 L 50 50 1 1 I
X B2 10 550 -100 200 L 50 50 1 1 I
X C2 11 550 0 200 L 50 50 1 1 I
X D2 12 550 100 200 L 50 50 1 1 I
X Q2 13 550 200 200 L 50 50 1 1 O
X VDD 14 550 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IC_4017
#
DEF IC_4017 X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "IC_4017" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 850 400 -850 0 1 0 N
X 1 1 600 650 200 L 50 50 1 1 O
X 2 2 600 500 200 L 50 50 1 1 O
X 3 3 600 350 200 L 50 50 1 1 O
X 4 4 600 200 200 L 50 50 1 1 O
X 5 5 600 50 200 L 50 50 1 1 O
X 6 6 600 -100 200 L 50 50 1 1 O
X 7 7 600 -250 200 L 50 50 1 1 O
X 8 8 600 -400 200 L 50 50 1 1 O
X 9 9 600 -600 200 L 50 50 1 1 O
X 10 10 600 -750 200 L 50 50 1 1 O
X RST 11 -550 -400 200 R 50 50 1 1 I
X CLK 12 -550 350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IC_4023
#
DEF IC_4023 X 0 40 Y Y 1 F N
F0 "X" 0 -100 60 H V C CNN
F1 "IC_4023" 0 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X A1 1 -500 300 200 R 50 50 1 1 I
X B1 2 -500 200 200 R 50 50 1 1 I
X A2 3 -500 100 200 R 50 50 1 1 I
X B2 4 -500 0 200 R 50 50 1 1 I
X C2 5 -500 -100 200 R 50 50 1 1 I
X Q2 6 -500 -200 200 R 50 50 1 1 O
X Vss 7 -500 -300 200 R 50 50 1 1 I
X C1 8 500 -300 200 L 50 50 1 1 I
X Q1 9 500 -200 200 L 50 50 1 1 O
X Q3 10 500 -100 200 L 50 50 1 1 O
X C3 11 500 0 200 L 50 50 1 1 I
X B3 12 500 100 200 L 50 50 1 1 I
X A3 13 500 200 200 L 50 50 1 1 I
X Vdd 14 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IC_4028
#
DEF IC_4028 X 0 40 Y Y 1 F N
F0 "X" 0 -100 60 H V C CNN
F1 "IC_4028" 0 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X Q4 1 -500 350 200 R 50 50 1 1 O
X Q2 2 -500 250 200 R 50 50 1 1 O
X Q0 3 -500 150 200 R 50 50 1 1 O
X Q7 4 -500 50 200 R 50 50 1 1 O
X Q9 5 -500 -50 200 R 50 50 1 1 O
X Q5 6 -500 -150 200 R 50 50 1 1 O
X Q6 7 -500 -250 200 R 50 50 1 1 O
X Vss 8 -500 -350 200 R 50 50 1 1 I
X Q8 9 500 -350 200 L 50 50 1 1 O
X A0 10 500 -250 200 L 50 50 1 1 I
X A3 11 500 -150 200 L 50 50 1 1 I
X A2 12 500 -50 200 L 50 50 1 1 I
X A1 13 500 50 200 L 50 50 1 1 I
X Q1 14 500 150 200 L 50 50 1 1 O
X Q3 15 500 250 200 L 50 50 1 1 O
X Vdd 16 500 350 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IC_4073
#
DEF IC_4073 X 0 40 Y Y 1 F N
F0 "X" 0 -100 60 H V C CNN
F1 "IC_4073" 0 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X A1 1 -500 300 200 R 50 50 1 1 I
X B1 2 -500 200 200 R 50 50 1 1 I
X A2 3 -500 100 200 R 50 50 1 1 I
X B2 4 -500 0 200 R 50 50 1 1 I
X C2 5 -500 -100 200 R 50 50 1 1 I
X Q2 6 -500 -200 200 R 50 50 1 1 O
X Vss 7 -500 -300 200 R 50 50 1 1 I
X C1 8 500 -300 200 L 50 50 1 1 I
X Q1 9 500 -200 200 L 50 50 1 1 O
X Q3 10 500 -100 200 L 50 50 1 1 O
X A3 11 500 0 200 L 50 50 1 1 I
X B3 12 500 100 200 L 50 50 1 1 I
X C3 13 500 200 200 L 50 50 1 1 I
X Vdd 14 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IC_74153
#
DEF IC_74153 X 0 40 Y Y 1 F N
F0 "X" 100 50 60 H V C CNN
F1 "IC_74153" 100 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 100 -200 60 0 0 0 4:1 Normal 0 C C
T 0 100 -100 60 0 0 0 DUAL Normal 0 C C
T 0 100 -300 60 0 0 0 MUX Normal 0 C C
S -200 500 350 -550 0 1 0 N
X a0 1 -400 350 200 R 50 50 1 1 I
X a1 2 -400 250 200 R 50 50 1 1 I
X a2 3 -400 150 200 R 50 50 1 1 I
X a3 4 -400 50 200 R 50 50 1 1 I
X EA 5 0 700 200 D 50 50 1 1 I I
X b0 6 -400 -150 200 R 50 50 1 1 I
X b1 7 -400 -250 200 R 50 50 1 1 I
X b2 8 -400 -350 200 R 50 50 1 1 I
X b3 9 -400 -450 200 R 50 50 1 1 I
X EB 10 200 700 200 D 50 50 1 1 I I
X s1 11 50 -750 200 U 50 50 1 1 I
X s0 12 150 -750 200 U 50 50 1 1 I
X ya 13 550 250 200 L 50 50 1 1 O
X yb 14 550 -300 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IC_74154
#
DEF IC_74154 X 0 40 Y Y 1 F N
F0 "X" 0 -200 60 H V C CNN
F1 "IC_74154" 50 -50 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
T 0 0 400 60 0 0 0 4:16~ Normal 0 C C
T 0 0 250 60 0 0 0 decoder Normal 0 C C
S -350 700 400 -700 0 0 0 N
X ~Y0 1 -550 550 200 R 50 50 1 1 O I
X ~Y1 2 -550 450 200 R 50 50 1 1 O I
X ~Y2 3 -550 350 200 R 50 50 1 1 O I
X ~Y3 4 -550 250 200 R 50 50 1 1 O I
X ~Y4 5 -550 150 200 R 50 50 1 1 O I
X ~Y5 6 -550 50 200 R 50 50 1 1 O I
X ~Y6 7 -550 -50 200 R 50 50 1 1 O I
X ~Y7 8 -550 -150 200 R 50 50 1 1 O I
X ~Y8 9 -550 -250 200 R 50 50 1 1 O I
X ~Y9 10 -550 -350 200 R 50 50 1 1 O I
X A3 20 600 150 200 L 50 50 1 1 I
X ~Y10 11 -550 -450 200 R 50 50 1 1 O I
X A2 21 600 250 200 L 50 50 1 1 I
X GND 12 -550 -550 200 R 50 50 1 1 I
X A1 22 600 350 200 L 50 50 1 1 I
X ~Y11 13 600 -550 200 L 50 50 1 1 O I
X A0 23 600 450 200 L 50 50 1 1 I
X ~Y12 14 600 -450 200 L 50 50 1 1 O I
X Vcc 24 600 550 200 L 50 50 1 1 I
X ~Y13 15 600 -350 200 L 50 50 1 1 O I
X ~Y14 16 600 -250 200 L 50 50 1 1 O I
X ~Y15 17 600 -150 200 L 50 50 1 1 O I
X ~E0 18 600 -50 200 L 50 50 1 1 I I
X ~E1 19 600 50 200 L 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# IC_74157
#
DEF IC_74157 X 0 40 Y Y 1 F N
F0 "X" 50 -50 60 H V C CNN
F1 "IC_74157" 50 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 50 -300 60 0 0 0 2:1 Normal 0 C C
T 0 50 -400 60 0 0 0 MUX Normal 0 C C
T 0 50 -200 60 0 0 0 QUAD Normal 0 C C
S -350 550 400 -650 0 1 0 N
X a0 1 -550 450 200 R 50 50 1 1 I
X a1 2 -550 300 200 R 50 50 1 1 I
X b0 3 -550 200 200 R 50 50 1 1 I
X b1 4 -550 100 200 R 50 50 1 1 I
X c0 5 -550 0 200 R 50 50 1 1 I
X c1 6 -550 -100 200 R 50 50 1 1 I
X d0 7 -550 -200 200 R 50 50 1 1 I
X d1 8 -550 -300 200 R 50 50 1 1 I
X EN 9 -550 -550 200 R 50 50 1 1 I I
X S 10 -550 -450 200 R 50 50 1 1 I
X Yd 11 600 0 200 L 50 50 1 1 O
X Ya 12 600 300 200 L 50 50 1 1 O
X Yb 13 600 200 200 L 50 50 1 1 O
X Yc 14 600 100 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IC_7485
#
DEF IC_7485 X 0 40 Y Y 1 F N
F0 "X" -50 -100 60 H V C CNN
F1 "IC_7485" -50 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 0 550 60 0 0 0 4~BIT~comparator Normal 0 C C
S -350 450 400 -400 0 1 0 N
X A<B(in) 1 600 -100 200 L 50 50 1 1 I
X A=B(in) 2 600 -200 200 L 50 50 1 1 I
X A>B(in) 3 600 -300 200 L 50 50 1 1 I
X A3 4 -550 100 200 R 50 50 1 1 I
X B3 5 -550 -350 200 R 50 50 1 1 I
X A2 6 -550 200 200 R 50 50 1 1 I
X B2 7 -550 -250 200 R 50 50 1 1 I
X A1 8 -550 300 200 R 50 50 1 1 I
X B1 9 -550 -150 200 R 50 50 1 1 I
X A0 10 -550 400 200 R 50 50 1 1 I
X B0 11 -550 -50 200 R 50 50 1 1 I
X A>B(out) 12 600 350 200 L 50 50 1 1 O
X A=B(out) 13 600 250 200 L 50 50 1 1 O
X A<B(out) 14 600 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# INVCMOS
#
DEF INVCMOS X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "INVCMOS" -450 150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 400 0 112 0 1 0 N
S -250 200 -250 -200 0 1 0 N
P 3 0 1 0 -250 200 300 0 -250 -200 N
X in 1 -450 0 200 R 50 50 1 1 P
X out 2 700 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM555N
#
DEF LM555N X 0 40 Y Y 1 F N
F0 "X" 0 -50 60 H V C CNN
F1 "LM555N" 0 100 60 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
S 350 -400 -350 400 0 1 0 N
X GND 1 0 -600 200 U 50 50 1 1 W
X TR 2 -550 250 200 R 50 50 1 1 I
X Q 3 550 250 200 L 50 50 1 1 O
X R 4 -550 -250 200 R 50 50 1 1 I I
X CV 5 -550 0 200 R 50 50 1 1 I
X THR 6 550 -250 200 L 50 50 1 1 I
X DIS 7 550 0 200 L 50 50 1 1 I
X VCC 8 0 600 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM_7812
#
DEF LM_7812 X 0 40 Y Y 1 F N
F0 "X" 0 50 60 H V C CNN
F1 "LM_7812" 0 150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 200 350 -200 0 1 0 N
X IN 1 -550 0 200 R 50 50 1 1 I
X GND 2 0 -400 200 U 50 50 1 1 I
X OUT 3 550 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Lm_7805
#
DEF Lm_7805 X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "Lm_7805" 50 150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 100 350 -200 0 1 0 N
X Vin 1 -550 0 200 R 50 50 1 1 P
X GND 2 0 -400 200 U 50 50 1 1 P
X Vout 3 550 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SCR
#
DEF SCR X 0 10 Y N 1 F N
F0 "X" 150 200 50 H V C CNN
F1 "SCR" 150 -350 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 0 0 -200 -150 200 -150 N
P 2 0 1 0 0 -150 -200 -400 N
P 3 0 1 0 -150 100 150 100 0 -150 F
X A 1 0 400 300 D 60 60 1 1 I
X K 2 0 -550 400 U 60 70 1 1 I
X G 3 -350 -400 150 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# UA741
#
DEF UA741 X 0 40 Y Y 1 F N
F0 "X" 150 0 60 H V C CNN
F1 "UA741" 250 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 0 150 0 -150 350 0 0 150 N
X + 1 -200 100 200 R 50 50 1 1 I
X - 2 -200 -100 200 R 50 50 1 1 I
X ~ 3 550 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# UJT
#
DEF UJT X 0 40 Y Y 1 F N
F0 "X" -50 -50 60 H V C CNN
F1 "UJT" 50 -50 60 H V C CNN
F2 "" -50 -50 60 H I C CNN
F3 "" -50 -50 60 H I C CNN
DRAW
C -50 -50 206 0 1 0 N
P 2 0 1 0 -100 100 -100 -200 N
P 3 0 1 0 -250 0 -200 0 -100 -100 N
P 3 0 1 0 -200 -50 -150 -50 -150 0 N
P 3 0 1 0 -100 -150 0 -150 0 -250 N
P 3 0 1 0 -100 50 0 50 0 150 N
X E 1 -450 0 200 R 50 50 1 1 I
X B1 2 0 -450 200 U 50 50 1 1 B
X B2 3 0 350 200 D 50 50 1 1 B
ENDDRAW
ENDDEF
#
# full_adder
#
DEF full_adder X 0 40 Y Y 1 F N
F0 "X" 1400 700 60 H V C CNN
F1 "full_adder" 1400 600 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 800 1150 1950 0 0 1 0 N
X IN1 1 600 950 200 R 50 50 1 1 I
X IN2 2 600 550 200 R 50 50 1 1 I
X CIN 3 600 150 200 R 50 50 1 1 I
X SUM 4 2150 950 200 L 50 50 1 1 O
X COUT 5 2150 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# full_sub
#
DEF full_sub X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "full_sub" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -550 650 450 -600 0 1 0 N
X A 1 -750 400 200 R 50 50 1 1 I
X B 2 -750 200 200 R 50 50 1 1 I
X BIN 3 -750 -200 200 R 50 50 1 1 I
X DIFF 4 650 450 200 L 50 50 1 1 O
X BORROW 5 650 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# half_adder
#
DEF half_adder X 0 40 Y Y 1 F N
F0 "X" 900 500 60 H V C CNN
F1 "half_adder" 900 400 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 500 800 1250 0 0 1 0 N
X IN1 1 300 700 200 R 50 50 1 1 I
X IN2 2 300 100 200 R 50 50 1 1 I
X SUM 3 1450 700 200 L 50 50 1 1 O
X COUT 4 1450 100 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# half_sub
#
DEF half_sub X 0 40 Y Y 1 F N
F0 "X" 0 0 60 H V C CNN
F1 "half_sub" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X A 1 -500 200 200 R 50 50 1 1 I
X B 2 -500 -100 200 R 50 50 1 1 I
X D 3 500 150 200 L 50 50 1 1 O
X BORROW 4 500 -100 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# lm_741
#
DEF lm_741 X 0 40 Y Y 1 F N
F0 "X" -200 0 60 H V C CNN
F1 "lm_741" -100 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -350 350 350 0 -350 -350 -350 350 N
X off_null 1 -50 400 200 D 50 38 1 1 I
X inv 2 -550 150 200 R 50 38 1 1 I
X non_inv 3 -550 -100 200 R 50 38 1 1 I
X v_neg 4 -150 -450 200 U 50 38 1 1 I
X off_null 5 50 350 200 D 50 38 1 1 I
X out 6 550 0 200 L 50 38 1 1 O
X v_pos 7 -150 450 200 D 50 38 1 1 I
X NC 8 150 -300 200 U 50 38 1 1 N
ENDDRAW
ENDDEF
#
#End Library