blob: 8a2b1558249b55590bf314c6dfdef0711dd122d4 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
|
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LM555N
#
DEF LM555N X 0 40 Y Y 1 F N
F0 "X" 0 -50 60 H V C CNN
F1 "LM555N" 0 100 60 H V C CNN
F2 "" -50 0 60 H V C CNN
F3 "" -50 0 60 H V C CNN
DRAW
S 350 -400 -350 400 0 1 0 N
X GND 1 0 -600 200 U 50 50 1 1 W
X TR 2 -550 250 200 R 50 50 1 1 I
X Q 3 550 250 200 L 50 50 1 1 O
X R 4 -550 -250 200 R 50 50 1 1 I I
X CV 5 -550 0 200 R 50 50 1 1 I
X THR 6 550 -250 200 L 50 50 1 1 I
X DIS 7 550 0 200 L 50 50 1 1 I
X VCC 8 0 600 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PORT
#
DEF PORT U 0 40 Y Y 26 F N
F0 "U" 50 100 30 H V C CNN
F1 "PORT" 0 0 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 325 225 285 -1421 -1278 0 1 0 N 100 50 150 0
A 376 -275 356 1294 1408 0 1 0 N 150 0 100 -50
S -100 50 100 -50 0 1 0 N
X ~ 1 250 0 100 L 30 30 1 1 B
X ~ 2 250 0 100 L 30 30 2 1 B
X ~ 3 250 0 100 L 30 30 3 1 B
X ~ 4 250 0 100 L 30 30 4 1 B
X ~ 5 250 0 100 L 30 30 5 1 B
X ~ 6 250 0 100 L 30 30 6 1 B
X ~ 7 250 0 100 L 30 30 7 1 B
X ~ 8 250 0 100 L 30 30 8 1 B
X ~ 9 250 0 100 L 30 30 9 1 B
X ~ 10 250 0 100 L 30 30 10 1 B
X ~ 11 250 0 100 L 30 30 11 1 B
X ~ 12 250 0 100 L 30 30 12 1 B
X ~ 13 250 0 100 L 30 30 13 1 B
X ~ 14 250 0 100 L 30 30 14 1 B
X ~ 15 250 0 100 L 30 30 15 1 B
X ~ 16 250 0 100 L 30 30 16 1 B
X ~ 17 250 0 100 L 30 30 17 1 B
X ~ 18 250 0 100 L 30 30 18 1 B
X ~ 19 250 0 100 L 30 30 19 1 B
X ~ 20 250 0 100 L 30 30 20 1 B
X ~ 21 250 0 100 L 30 30 21 1 B
X ~ 22 250 0 100 L 30 30 22 1 B
X ~ 23 250 0 100 L 30 30 23 1 B
X ~ 24 250 0 100 L 30 30 24 1 B
X ~ 25 250 0 100 L 30 30 25 1 B
X ~ 26 250 0 100 L 30 30 26 1 B
ENDDRAW
ENDDEF
#
#End Library
|