summaryrefslogtreecommitdiff
path: root/Examples/BJT_amplifier
diff options
context:
space:
mode:
Diffstat (limited to 'Examples/BJT_amplifier')
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier0
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier-cache.lib75
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier-rescue.lib21
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier.cir6
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier.cir.out4
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier.pro39
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier.sch24
-rw-r--r--Examples/BJT_amplifier/BJT_amplifier_Previous_Values.xml1
-rw-r--r--Examples/BJT_amplifier/NPN.lib5
-rw-r--r--Examples/BJT_amplifier/plot_data_i.txt1064
-rw-r--r--Examples/BJT_amplifier/plot_data_v.txt3194
11 files changed, 87 insertions, 4346 deletions
diff --git a/Examples/BJT_amplifier/BJT_amplifier b/Examples/BJT_amplifier/BJT_amplifier
new file mode 100644
index 00000000..e69de29b
--- /dev/null
+++ b/Examples/BJT_amplifier/BJT_amplifier
diff --git a/Examples/BJT_amplifier/BJT_amplifier-cache.lib b/Examples/BJT_amplifier/BJT_amplifier-cache.lib
index a8dd50fa..2ec5b6fc 100644
--- a/Examples/BJT_amplifier/BJT_amplifier-cache.lib
+++ b/Examples/BJT_amplifier/BJT_amplifier-cache.lib
@@ -6,28 +6,24 @@ EESchema-LIBRARY Version 2.3
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
-F2 "" 38 -150 30 H V C CNN
-F3 "" 0 0 60 H V C CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
$FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
+ C_*
$ENDFPLIST
DRAW
-P 2 0 1 20 -80 -30 80 -30 N
-P 2 0 1 20 -80 30 80 30 N
-X ~ 1 0 150 110 D 40 40 1 1 P
-X ~ 2 0 -150 110 U 40 40 1 1 P
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
-# DC
+# DC-RESCUE-BJT_amplifier
#
-DEF DC v 0 40 Y Y 1 F N
+DEF DC-RESCUE-BJT_amplifier v 0 40 Y Y 1 F N
F0 "v" -200 100 60 H V C CNN
-F1 "DC" -200 -50 60 H V C CNN
+F1 "DC-RESCUE-BJT_amplifier" -200 -50 60 H V C CNN
F2 "R1" -300 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
@@ -48,40 +44,21 @@ F1 "GND-RESCUE-BJT_amplifier" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
-P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
+P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
-# NPN
-#
-DEF NPN Q 0 0 Y N 1 F N
-F0 "Q" -100 50 50 H V R CNN
-F1 "NPN" -50 150 50 H V R CNN
-F2 "" 200 100 29 H V C CNN
-F3 "" 0 0 60 H V C CNN
-DRAW
-C 50 0 111 0 1 10 N
-P 2 0 1 0 25 25 100 100 N
-P 3 0 1 0 25 -25 100 -100 100 -100 N
-P 3 0 1 20 25 75 25 -75 25 -75 N
-P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
-X C 1 100 200 100 D 50 50 1 1 C
-X B 2 -200 0 225 R 50 50 1 1 I
-X E 3 100 -200 100 U 50 50 1 1 E
-ENDDRAW
-ENDDEF
-#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
-F0 "#FLG" 0 95 50 H I C CNN
-F1 "PWR_FLAG" 0 180 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
+F0 "#FLG" 0 75 50 H I C CNN
+F1 "PWR_FLAG" 0 150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
-P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
+P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
@@ -103,6 +80,26 @@ X ~ 2 0 -150 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
+# eSim_NPN
+#
+DEF eSim_NPN Q 0 0 Y N 1 F N
+F0 "Q" -100 50 50 H V R CNN
+F1 "eSim_NPN" -50 150 50 H V R CNN
+F2 "" 200 100 29 H V C CNN
+F3 "" 0 0 60 H V C CNN
+ALIAS BC547 Q2N2222
+DRAW
+C 50 0 111 0 1 10 N
+P 2 0 1 0 25 25 100 100 N
+P 3 0 1 0 25 -25 100 -100 100 -100 N
+P 3 0 1 20 25 75 25 -75 25 -75 N
+P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
+X C 1 100 200 100 D 50 50 1 1 P
+X B 2 -200 0 225 R 50 50 1 1 P
+X E 3 100 -200 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
# plot_v1
#
DEF plot_v1 U 0 40 Y Y 1 F N
diff --git a/Examples/BJT_amplifier/BJT_amplifier-rescue.lib b/Examples/BJT_amplifier/BJT_amplifier-rescue.lib
index 48a7cb72..739a5077 100644
--- a/Examples/BJT_amplifier/BJT_amplifier-rescue.lib
+++ b/Examples/BJT_amplifier/BJT_amplifier-rescue.lib
@@ -1,21 +1,20 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
-# R-RESCUE-BJT_amplifier
+# DC-RESCUE-BJT_amplifier
#
-DEF R-RESCUE-BJT_amplifier R 0 0 N Y 1 F N
-F0 "R" 80 0 50 V V C CNN
-F1 "R-RESCUE-BJT_amplifier" 0 0 50 V V C CNN
-F2 "" -70 0 30 V V C CNN
-F3 "" 0 0 30 H V C CNN
+DEF DC-RESCUE-BJT_amplifier v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "DC-RESCUE-BJT_amplifier" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
$FPLIST
- R_*
- Resistor_*
+ 1_pin
$ENDFPLIST
DRAW
-S -40 -100 40 100 0 1 10 N
-X ~ 1 0 150 50 D 60 60 1 1 P
-X ~ 2 0 -150 50 U 60 60 1 1 P
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 50 1 1 P
+X - 2 0 -450 300 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
diff --git a/Examples/BJT_amplifier/BJT_amplifier.cir b/Examples/BJT_amplifier/BJT_amplifier.cir
index 6791e0f4..9f319469 100644
--- a/Examples/BJT_amplifier/BJT_amplifier.cir
+++ b/Examples/BJT_amplifier/BJT_amplifier.cir
@@ -1,6 +1,6 @@
-* /home/fossee/eSim-Workspace/BJT_amplifier/BJT_amplifier.cir
+* /home/saurabh/Installer_Main_Workshop/eSim-1.1.2/Examples/BJT_amplifier/BJT_amplifier.cir
-* EESchema Netlist Version 1.1 (Spice format) creation date: Mon Feb 29 20:24:30 2016
+* EESchema Netlist Version 1.1 (Spice format) creation date: Wed Aug 21 12:31:11 2019
* To exclude a component from the Spice Netlist add [Spice_Netlist_Enabled] user FIELD set to: N
* To reorder the component spice node sequence add [Spice_Node_Sequence] user FIELD and define sequence: 2,1,0
@@ -16,9 +16,9 @@ C2 GND Net-_C2-Pad2_ 100u
C3 out Net-_C3-Pad2_ 40u
R5 Net-_R2-Pad1_ Net-_C3-Pad2_ 2k
R4 Net-_C2-Pad2_ GND 1.5k
-Q1 Net-_C3-Pad2_ Net-_C1-Pad2_ Net-_C2-Pad2_ NPN
U1 in plot_v1
U2 out plot_v1
v2 in GND sine
+Q1 Net-_C3-Pad2_ Net-_C1-Pad2_ Net-_C2-Pad2_ eSim_NPN
.end
diff --git a/Examples/BJT_amplifier/BJT_amplifier.cir.out b/Examples/BJT_amplifier/BJT_amplifier.cir.out
index a320263a..acada8b0 100644
--- a/Examples/BJT_amplifier/BJT_amplifier.cir.out
+++ b/Examples/BJT_amplifier/BJT_amplifier.cir.out
@@ -1,4 +1,4 @@
-* /home/fossee/esim-workspace/bjt_amplifier/bjt_amplifier.cir
+* /home/saurabh/installer_main_workshop/esim-1.1.2/examples/bjt_amplifier/bjt_amplifier.cir
.include NPN.lib
v1 net-_r2-pad1_ gnd dc 10
@@ -11,10 +11,10 @@ c2 gnd net-_c2-pad2_ 100u
c3 out net-_c3-pad2_ 40u
r5 net-_r2-pad1_ net-_c3-pad2_ 2k
r4 net-_c2-pad2_ gnd 1.5k
-q1 net-_c3-pad2_ net-_c1-pad2_ net-_c2-pad2_ Q2N2222
* u1 in plot_v1
* u2 out plot_v1
v2 in gnd sine(0 10m 1k 0 0)
+q1 net-_c3-pad2_ net-_c1-pad2_ net-_c2-pad2_ Q2N2222
.tran 10e-06 10e-03 0e-03
* Control Statements
diff --git a/Examples/BJT_amplifier/BJT_amplifier.pro b/Examples/BJT_amplifier/BJT_amplifier.pro
index 2f3ef4ea..1baaf847 100644
--- a/Examples/BJT_amplifier/BJT_amplifier.pro
+++ b/Examples/BJT_amplifier/BJT_amplifier.pro
@@ -1,4 +1,4 @@
-update=Mon Feb 29 18:39:24 2016
+update=Wed Aug 28 15:29:36 2019
last_client=eeschema
[eeschema]
version=1
@@ -26,22 +26,21 @@ LibName19=cmos4000
LibName20=adc-dac
LibName21=memory
LibName22=xilinx
-LibName23=special
-LibName24=microcontrollers
-LibName25=dsp
-LibName26=microchip
-LibName27=analog_switches
-LibName28=motorola
-LibName29=texas
-LibName30=intel
-LibName31=audio
-LibName32=interface
-LibName33=digital-audio
-LibName34=philips
-LibName35=display
-LibName36=cypress
-LibName37=siliconi
-LibName38=opto
-LibName39=atmel
-LibName40=contrib
-LibName41=valves
+LibName23=microcontrollers
+LibName24=dsp
+LibName25=microchip
+LibName26=analog_switches
+LibName27=motorola
+LibName28=texas
+LibName29=intel
+LibName30=audio
+LibName31=interface
+LibName32=digital-audio
+LibName33=philips
+LibName34=display
+LibName35=cypress
+LibName36=siliconi
+LibName37=opto
+LibName38=atmel
+LibName39=contrib
+LibName40=valves
diff --git a/Examples/BJT_amplifier/BJT_amplifier.sch b/Examples/BJT_amplifier/BJT_amplifier.sch
index ec5aa4fc..e97eb607 100644
--- a/Examples/BJT_amplifier/BJT_amplifier.sch
+++ b/Examples/BJT_amplifier/BJT_amplifier.sch
@@ -100,7 +100,7 @@ Wire Wire Line
7600 2800 7600 3150
Connection ~ 6100 2800
$Comp
-L DC v1
+L DC-RESCUE-BJT_amplifier v1
U 1 1 51A5D97E
P 7600 3600
F 0 "v1" H 7400 3700 60 0000 C CNN
@@ -231,17 +231,6 @@ F 3 "" H 5850 4200 60 0001 C CNN
1 5850 4200
1 0 0 -1
$EndComp
-$Comp
-L NPN Q1
-U 1 1 557583B4
-P 5750 3600
-F 0 "Q1" H 5650 3650 50 0000 R CNN
-F 1 "NPN" H 5700 3750 50 0000 R CNN
-F 2 "" H 5950 3700 29 0000 C CNN
-F 3 "" H 5750 3600 60 0000 C CNN
- 1 5750 3600
- 1 0 0 -1
-$EndComp
Wire Wire Line
6100 2900 6100 2800
Wire Wire Line
@@ -303,4 +292,15 @@ F 3 "" H 3700 4050 60 0000 C CNN
1 3700 4050
1 0 0 -1
$EndComp
+$Comp
+L eSim_NPN Q1
+U 1 1 5D5CED6B
+P 5750 3600
+F 0 "Q1" H 5650 3650 50 0000 R CNN
+F 1 "eSim_NPN" H 5700 3750 50 0000 R CNN
+F 2 "" H 5950 3700 29 0000 C CNN
+F 3 "" H 5750 3600 60 0000 C CNN
+ 1 5750 3600
+ 1 0 0 -1
+$EndComp
$EndSCHEMATC
diff --git a/Examples/BJT_amplifier/BJT_amplifier_Previous_Values.xml b/Examples/BJT_amplifier/BJT_amplifier_Previous_Values.xml
new file mode 100644
index 00000000..d9c26c4a
--- /dev/null
+++ b/Examples/BJT_amplifier/BJT_amplifier_Previous_Values.xml
@@ -0,0 +1 @@
+<KicadtoNgspice><source><v1 name="Source type">dc<field1 name="Value">10</field1></v1><v2 name="Source type">sine<field1 name="Offset Value">0</field1><field2 name="Amplitude">10m</field2><field3 name="Frequency">1k</field3><field4 name="Delay Time">0</field4><field5 name="Damping Factor">0</field5></v2></source><model /><devicemodel><q1><field>/home/saurabh/Downloads/eSim-1.1.2/src/deviceModelLibrary/Transistor/NPN.lib</field></q1></devicemodel><subcircuit /><analysis><ac><field1 name="Lin">false</field1><field2 name="Dec">true</field2><field3 name="Oct">false</field3><field4 name="Start Frequency" /><field5 name="Stop Frequency" /><field6 name="No. of points" /><field7 name="Start Fre Combo">Hz</field7><field8 name="Stop Fre Combo">Hz</field8></ac><dc><field1 name="Source 1" /><field2 name="Start" /><field3 name="Increment" /><field4 name="Stop" /><field5 name="Operating Point">0</field5><field6 name="Start Combo">Volts or Amperes</field6><field7 name="Increment Combo">Volts or Amperes</field7><field8 name="Stop Combo">Volts or Amperes</field8><field9 name="Source 2" /><field10 name="Start" /><field11 name="Increment" /><field12 name="Stop" /><field13 name="Start Combo">Volts or Amperes</field13><field14 name="Increment Combo">Volts or Amperes</field14><field15 name="Stop Combo">Volts or Amperes</field15></dc><tran><field1 name="Start Time">0</field1><field2 name="Step Time">10</field2><field3 name="Stop Time">10</field3><field4 name="Start Combo">ms</field4><field5 name="Step Combo">us</field5><field6 name="Stop Combo">ms</field6></tran></analysis></KicadtoNgspice> \ No newline at end of file
diff --git a/Examples/BJT_amplifier/NPN.lib b/Examples/BJT_amplifier/NPN.lib
index 382b5380..6509fe7a 100644
--- a/Examples/BJT_amplifier/NPN.lib
+++ b/Examples/BJT_amplifier/NPN.lib
@@ -1 +1,4 @@
-.model Q2N2222 NPN( Is=14.34f Xti=3 Eg=1.11 Vaf=74.03 Bf=400 Ne=1.307 Ise=14.34f Ikf=.2847 Xtb=1.5 Br=6.092 Nc=2 Isc=0 Ikr=0 Rc=1 Cjc=7.306p Mjc=.3416 Vjc=.75 Fc=.5 Cje=22.01p Mje=.377 Vje=.75 Tr=46.91n Tf=411.1p Itf=.6 Vtf=1.7 Xtf=3 Rb=10 )
+.model Q2N2222 NPN( Is=14.34f Xti=3 Eg=1.11 Vaf=74.03 Bf=400 Ne=1.307
++ Ise=14.34f Ikf=.2847 Xtb=1.5 Br=6.092 Nc=2 Isc=0 Ikr=0 Rc=1 Cjc=7.306p
++ Mjc=.3416 Vjc=.75 Fc=.5 Cje=22.01p Mje=.377 Vje=.75 Tr=46.91n Tf=411.1p
++ Itf=.6 Vtf=1.7 Xtf=3 Rb=10)
diff --git a/Examples/BJT_amplifier/plot_data_i.txt b/Examples/BJT_amplifier/plot_data_i.txt
deleted file mode 100644
index 094adb74..00000000
--- a/Examples/BJT_amplifier/plot_data_i.txt
+++ /dev/null
@@ -1,1064 +0,0 @@
- * /home/fossee/esim-workspace/bjt_amplifier/bjt_amplifier.cir
- Transient Analysis Fri Sep 1 10:41:41 2017
---------------------------------------------------------------------------------
-Index time v1#branch v2#branch
---------------------------------------------------------------------------------
-0 0.000000e+00 -8.36413e-04 0.000000e+00
-1 1.000000e-07 -8.36472e-04 -7.93074e-09
-2 2.000000e-07 -8.36534e-04 -9.40861e-09
-3 4.000000e-07 -8.36661e-04 -1.15018e-08
-4 8.000000e-07 -8.36914e-04 -1.54786e-08
-5 1.600000e-06 -8.37421e-04 -2.36282e-08
-6 3.200000e-06 -8.38436e-04 -3.97763e-08
-7 6.400000e-06 -8.40477e-04 -7.23517e-08
-8 1.280000e-05 -8.44594e-04 -1.37705e-07
-9 2.280000e-05 -8.51103e-04 -2.40740e-07
-10 3.280000e-05 -8.57684e-04 -3.44223e-07
-11 4.280000e-05 -8.64305e-04 -4.47929e-07
-12 5.280000e-05 -8.70935e-04 -5.51145e-07
-13 6.280000e-05 -8.77541e-04 -6.53601e-07
-14 7.280000e-05 -8.84088e-04 -7.54547e-07
-15 8.280000e-05 -8.90538e-04 -8.53679e-07
-16 9.280000e-05 -8.96855e-04 -9.50223e-07
-17 1.028000e-04 -9.02997e-04 -1.04386e-06
-18 1.128000e-04 -9.08928e-04 -1.13380e-06
-19 1.228000e-04 -9.14607e-04 -1.21973e-06
-20 1.328000e-04 -9.19996e-04 -1.30089e-06
-21 1.428000e-04 -9.25056e-04 -1.37698e-06
-22 1.528000e-04 -9.29752e-04 -1.44727e-06
-23 1.628000e-04 -9.34047e-04 -1.51152e-06
-24 1.728000e-04 -9.37911e-04 -1.56907e-06
-25 1.828000e-04 -9.41312e-04 -1.61974e-06
-26 1.928000e-04 -9.44225e-04 -1.66295e-06
-27 2.028000e-04 -9.46627e-04 -1.69862e-06
-28 2.128000e-04 -9.48498e-04 -1.72628e-06
-29 2.228000e-04 -9.49824e-04 -1.74594e-06
-30 2.328000e-04 -9.50595e-04 -1.75727e-06
-31 2.428000e-04 -9.50804e-04 -1.76039e-06
-32 2.528000e-04 -9.50450e-04 -1.75508e-06
-33 2.628000e-04 -9.49537e-04 -1.74160e-06
-34 2.728000e-04 -9.48073e-04 -1.71985e-06
-35 2.828000e-04 -9.46071e-04 -1.69020e-06
-36 2.928000e-04 -9.43546e-04 -1.65268e-06
-37 3.028000e-04 -9.40521e-04 -1.60777e-06
-38 3.128000e-04 -9.37019e-04 -1.55558e-06
-39 3.228000e-04 -9.33068e-04 -1.49671e-06
-40 3.328000e-04 -9.28698e-04 -1.43136e-06
-41 3.428000e-04 -9.23943e-04 -1.36017e-06
-42 3.528000e-04 -9.18838e-04 -1.28342e-06
-43 3.628000e-04 -9.13418e-04 -1.20182e-06
-44 3.728000e-04 -9.07723e-04 -1.11567e-06
-45 3.828000e-04 -9.01788e-04 -1.02571e-06
-46 3.928000e-04 -8.95655e-04 -9.32276e-07
-47 4.028000e-04 -8.89359e-04 -8.36096e-07
-48 4.128000e-04 -8.82939e-04 -7.37504e-07
-49 4.228000e-04 -8.76432e-04 -6.37225e-07
-50 4.328000e-04 -8.69873e-04 -5.35572e-07
-51 4.428000e-04 -8.63295e-04 -4.33240e-07
-52 4.528000e-04 -8.56730e-04 -3.30510e-07
-53 4.628000e-04 -8.50210e-04 -2.28035e-07
-54 4.728000e-04 -8.43761e-04 -1.26054e-07
-
-Index time v1#branch v2#branch
---------------------------------------------------------------------------------
-55 4.828000e-04 -8.37411e-04 -2.51727e-08
-56 4.928000e-04 -8.31183e-04 7.441927e-08
-57 5.028000e-04 -8.25098e-04 1.721689e-07
-58 5.128000e-04 -8.19177e-04 2.679369e-07
-59 5.228000e-04 -8.13437e-04 3.612239e-07
-60 5.328000e-04 -8.07893e-04 4.519408e-07
-61 5.428000e-04 -8.02559e-04 5.396398e-07
-62 5.528000e-04 -7.97446e-04 6.242794e-07
-63 5.628000e-04 -7.92565e-04 7.054595e-07
-64 5.728000e-04 -7.87923e-04 7.831819e-07
-65 5.828000e-04 -7.83528e-04 8.570892e-07
-66 5.928000e-04 -7.79386e-04 9.272211e-07
-67 6.028000e-04 -7.75501e-04 9.932575e-07
-68 6.128000e-04 -7.71876e-04 1.055270e-06
-69 6.228000e-04 -7.68515e-04 1.112971e-06
-70 6.328000e-04 -7.65418e-04 1.166457e-06
-71 6.428000e-04 -7.62588e-04 1.215468e-06
-72 6.528000e-04 -7.60026e-04 1.260121e-06
-73 6.628000e-04 -7.57730e-04 1.300176e-06
-74 6.728000e-04 -7.55703e-04 1.335769e-06
-75 6.828000e-04 -7.53943e-04 1.366676e-06
-76 6.928000e-04 -7.52451e-04 1.393045e-06
-77 7.028000e-04 -7.51226e-04 1.414665e-06
-78 7.128000e-04 -7.50267e-04 1.431696e-06
-79 7.228000e-04 -7.49576e-04 1.443937e-06
-80 7.328000e-04 -7.49151e-04 1.451554e-06
-81 7.428000e-04 -7.48993e-04 1.454358e-06
-82 7.528000e-04 -7.49101e-04 1.452521e-06
-83 7.628000e-04 -7.49476e-04 1.445862e-06
-84 7.728000e-04 -7.50119e-04 1.434560e-06
-85 7.828000e-04 -7.51030e-04 1.418442e-06
-86 7.928000e-04 -7.52210e-04 1.397696e-06
-87 8.028000e-04 -7.53658e-04 1.372159e-06
-88 8.128000e-04 -7.55377e-04 1.342028e-06
-89 8.228000e-04 -7.57365e-04 1.307153e-06
-90 8.328000e-04 -7.59625e-04 1.267743e-06
-91 8.428000e-04 -7.62156e-04 1.223663e-06
-92 8.528000e-04 -7.64958e-04 1.175138e-06
-93 8.628000e-04 -7.68031e-04 1.122054e-06
-94 8.728000e-04 -7.71373e-04 1.064656e-06
-95 8.828000e-04 -7.74983e-04 1.002856e-06
-96 8.928000e-04 -7.78859e-04 9.369244e-07
-97 9.028000e-04 -7.82997e-04 8.668029e-07
-98 9.128000e-04 -7.87393e-04 7.927951e-07
-99 9.228000e-04 -7.92040e-04 7.148798e-07
-100 9.328000e-04 -7.96933e-04 6.333985e-07
-101 9.428000e-04 -8.02062e-04 5.483732e-07
-102 9.528000e-04 -8.07418e-04 4.601898e-07
-103 9.628000e-04 -8.12987e-04 3.689193e-07
-104 9.728000e-04 -8.18757e-04 2.749969e-07
-105 9.828000e-04 -8.24711e-04 1.785474e-07
-106 9.928000e-04 -8.30831e-04 8.005895e-08
-107 1.002800e-03 -8.37096e-04 -2.02871e-08
-108 1.012800e-03 -8.43484e-04 -1.21948e-07
-109 1.022800e-03 -8.49970e-04 -2.24687e-07
-110 1.032800e-03 -8.56526e-04 -3.27907e-07
-111 1.042800e-03 -8.63124e-04 -4.31318e-07
-112 1.052800e-03 -8.69731e-04 -5.34277e-07
-
-Index time v1#branch v2#branch
---------------------------------------------------------------------------------
-113 1.062800e-03 -8.76314e-04 -6.36449e-07
-114 1.072800e-03 -8.82839e-04 -7.37151e-07
-115 1.082800e-03 -8.89267e-04 -8.36014e-07
-116 1.092800e-03 -8.95562e-04 -9.32333e-07
-117 1.102800e-03 -9.01685e-04 -1.02572e-06
-118 1.112800e-03 -9.07597e-04 -1.11547e-06
-119 1.122800e-03 -9.13259e-04 -1.20118e-06
-120 1.132800e-03 -9.18632e-04 -1.28218e-06
-121 1.142800e-03 -9.23678e-04 -1.35808e-06
-122 1.152800e-03 -9.28360e-04 -1.42825e-06
-123 1.162800e-03 -9.32645e-04 -1.49237e-06
-124 1.172800e-03 -9.36499e-04 -1.54983e-06
-125 1.182800e-03 -9.39893e-04 -1.60041e-06
-126 1.192800e-03 -9.42801e-04 -1.64359e-06
-127 1.202800e-03 -9.45200e-04 -1.67922e-06
-128 1.212800e-03 -9.47070e-04 -1.70689e-06
-129 1.222800e-03 -9.48397e-04 -1.72657e-06
-130 1.232800e-03 -9.49171e-04 -1.73797e-06
-131 1.242800e-03 -9.49386e-04 -1.74115e-06
-132 1.252800e-03 -9.49040e-04 -1.73596e-06
-133 1.262800e-03 -9.48136e-04 -1.72259e-06
-134 1.272800e-03 -9.46684e-04 -1.70100e-06
-135 1.282800e-03 -9.44695e-04 -1.67152e-06
-136 1.292800e-03 -9.42186e-04 -1.63421e-06
-137 1.302800e-03 -9.39178e-04 -1.58949e-06
-138 1.312800e-03 -9.35695e-04 -1.53756e-06
-139 1.322800e-03 -9.31764e-04 -1.47892e-06
-140 1.332800e-03 -9.27416e-04 -1.41385e-06
-141 1.342800e-03 -9.22683e-04 -1.34293e-06
-142 1.352800e-03 -9.17602e-04 -1.26649e-06
-143 1.362800e-03 -9.12207e-04 -1.18518e-06
-144 1.372800e-03 -9.06537e-04 -1.09936e-06
-145 1.382800e-03 -9.00628e-04 -1.00971e-06
-146 1.392800e-03 -8.94521e-04 -9.16611e-07
-147 1.402800e-03 -8.88252e-04 -8.20745e-07
-148 1.412800e-03 -8.81860e-04 -7.22501e-07
-149 1.422800e-03 -8.75379e-04 -6.22540e-07
-150 1.432800e-03 -8.68847e-04 -5.21235e-07
-151 1.442800e-03 -8.62296e-04 -4.19219e-07
-152 1.452800e-03 -8.55758e-04 -3.16830e-07
-153 1.462800e-03 -8.49264e-04 -2.14664e-07
-154 1.472800e-03 -8.42841e-04 -1.13015e-07
-155 1.482800e-03 -8.36516e-04 -1.24306e-08
-156 1.492800e-03 -8.30312e-04 8.684362e-08
-157 1.502800e-03 -8.24252e-04 1.843120e-07
-158 1.512800e-03 -8.18354e-04 2.797795e-07
-159 1.522800e-03 -8.12636e-04 3.728036e-07
-160 1.532800e-03 -8.07113e-04 4.632396e-07
-161 1.542800e-03 -8.01799e-04 5.506963e-07
-162 1.552800e-03 -7.96706e-04 6.350765e-07
-163 1.562800e-03 -7.91844e-04 7.160364e-07
-164 1.572800e-03 -7.87220e-04 7.935222e-07
-165 1.582800e-03 -7.82842e-04 8.672323e-07
-166 1.592800e-03 -7.78716e-04 9.371512e-07
-167 1.602800e-03 -7.74845e-04 1.003014e-06
-168 1.612800e-03 -7.71235e-04 1.064838e-06
-169 1.622800e-03 -7.67886e-04 1.122389e-06
-170 1.632800e-03 -7.64802e-04 1.175711e-06
-
-Index time v1#branch v2#branch
---------------------------------------------------------------------------------
-171 1.642800e-03 -7.61983e-04 1.224595e-06
-172 1.652800e-03 -7.59430e-04 1.269108e-06
-173 1.662800e-03 -7.57144e-04 1.309061e-06
-174 1.672800e-03 -7.55124e-04 1.344537e-06
-175 1.682800e-03 -7.53372e-04 1.375365e-06
-176 1.692800e-03 -7.51885e-04 1.401641e-06
-177 1.702800e-03 -7.50665e-04 1.423206e-06
-178 1.712800e-03 -7.49712e-04 1.440166e-06
-179 1.722800e-03 -7.49023e-04 1.452375e-06
-180 1.732800e-03 -7.48601e-04 1.459945e-06
-181 1.742800e-03 -7.48444e-04 1.462739e-06
-182 1.752800e-03 -7.48554e-04 1.460877e-06
-183 1.762800e-03 -7.48929e-04 1.454229e-06
-184 1.772800e-03 -7.49571e-04 1.442924e-06
-185 1.782800e-03 -7.50480e-04 1.426840e-06
-186 1.792800e-03 -7.51656e-04 1.406113e-06
-187 1.802800e-03 -7.53101e-04 1.380631e-06
-188 1.812800e-03 -7.54815e-04 1.350540e-06
-189 1.822800e-03 -7.56799e-04 1.315741e-06
-190 1.832800e-03 -7.59053e-04 1.276392e-06
-191 1.842800e-03 -7.61577e-04 1.232408e-06
-192 1.852800e-03 -7.64371e-04 1.183965e-06
-193 1.862800e-03 -7.67435e-04 1.130997e-06
-194 1.872800e-03 -7.70768e-04 1.073700e-06
-195 1.882800e-03 -7.74368e-04 1.012035e-06
-196 1.892800e-03 -7.78233e-04 9.462231e-07
-197 1.902800e-03 -7.82359e-04 8.762550e-07
-198 1.912800e-03 -7.86742e-04 8.023842e-07
-199 1.922800e-03 -7.91377e-04 7.246388e-07
-200 1.932800e-03 -7.96256e-04 6.433101e-07
-201 1.942800e-03 -8.01370e-04 5.584696e-07
-202 1.952800e-03 -8.06711e-04 4.704526e-07
-203 1.962800e-03 -8.12265e-04 3.793793e-07
-204 1.972800e-03 -8.18019e-04 2.856347e-07
-205 1.982800e-03 -8.23957e-04 1.893920e-07
-206 1.992800e-03 -8.30060e-04 9.108954e-08
