summaryrefslogtreecommitdiff
path: root/Examples/hwr6
diff options
context:
space:
mode:
authorFahim2015-12-30 12:20:39 +0530
committerFahim2015-12-30 12:20:39 +0530
commit5c21ac87792c7eee763afcd6df80fc0bb8524b6c (patch)
tree385a811388f218bc5ebd798a7b9bbbdfda537d1a /Examples/hwr6
parente4b74bcbaa07bfe96f808db4d9fe6e05c6cde87d (diff)
downloadeSim-5c21ac87792c7eee763afcd6df80fc0bb8524b6c.tar.gz
eSim-5c21ac87792c7eee763afcd6df80fc0bb8524b6c.tar.bz2
eSim-5c21ac87792c7eee763afcd6df80fc0bb8524b6c.zip
Added :
1. Power Examples 2. eSim_Power.lib 3. Subcircuit for diac, scr, triac 4. Device model for Power Diode
Diffstat (limited to 'Examples/hwr6')
-rwxr-xr-xExamples/hwr6/D.lib20
-rw-r--r--Examples/hwr6/PowerDiode.lib20
-rw-r--r--Examples/hwr6/analysis1
-rw-r--r--Examples/hwr6/hwr6-cache.lib107
-rw-r--r--Examples/hwr6/hwr6-rescue.lib21
-rw-r--r--Examples/hwr6/hwr6.bak155
-rw-r--r--Examples/hwr6/hwr6.cir14
-rw-r--r--Examples/hwr6/hwr6.cir.ckt14
-rw-r--r--Examples/hwr6/hwr6.cir.out16
-rw-r--r--Examples/hwr6/hwr6.cir.out~16
-rw-r--r--Examples/hwr6/hwr6.pro46
-rw-r--r--Examples/hwr6/hwr6.proj1
-rw-r--r--Examples/hwr6/hwr6.sch157
-rw-r--r--Examples/hwr6/hwr6_Previous_Values.xml1
-rw-r--r--Examples/hwr6/plot_data_i.txt2901
-rw-r--r--Examples/hwr6/plot_data_v.txt4352
-rw-r--r--Examples/hwr6/scr-cache.lib136
-rw-r--r--Examples/hwr6/scr.bak243
-rw-r--r--Examples/hwr6/scr.cir20
-rw-r--r--Examples/hwr6/scr.cir.ckt19
-rw-r--r--Examples/hwr6/scr.cir.out29
-rw-r--r--Examples/hwr6/scr.cir.out~29
-rw-r--r--Examples/hwr6/scr.pro44
-rw-r--r--Examples/hwr6/scr.sch241
-rw-r--r--Examples/hwr6/scr.sub23
-rw-r--r--Examples/hwr6/scr.sub~23
-rw-r--r--Examples/hwr6/scr_Previous_Values.xml1
-rw-r--r--Examples/hwr6/xscr.sub~12
28 files changed, 8662 insertions, 0 deletions
diff --git a/Examples/hwr6/D.lib b/Examples/hwr6/D.lib
new file mode 100755
index 00000000..ef18bb50
--- /dev/null
+++ b/Examples/hwr6/D.lib
@@ -0,0 +1,20 @@
+.MODEL D1N750 D(
++ Vj=.75
++ Nbvl=14.976
++ Cjo=175p
++ Rs=.25
++ Isr=1.859n
++ Eg=1.11
++ M=.5516
++ Nbv=1.6989
++ N=1
++ Tbv1=-21.277u
++ Bv=8.1
++ Fc=.5
++ Ikf=0
++ Nr=2
++ Ibv=20.245m
++ Is=880.5E-18
++ Xti=3
++ Ibvl=1.9556m
+) \ No newline at end of file
diff --git a/Examples/hwr6/PowerDiode.lib b/Examples/hwr6/PowerDiode.lib
new file mode 100644
index 00000000..a2f61dce
--- /dev/null
+++ b/Examples/hwr6/PowerDiode.lib
@@ -0,0 +1,20 @@
+.MODEL PowerDiode D(
++ Vj=.75
++ Nbvl=14.976
++ Cjo=175p
++ Rs=.25
++ Isr=1.859n
++ Eg=1.11
++ M=.5516
++ Nbv=1.6989
++ N=1
++ Tbv1=-21.277u
++ bv=1800
++ Fc=.5
++ Ikf=0
++ Nr=2
++ Ibv=20.245m
++ Is=2.2E-15
++ Xti=3
++ Ibvl=1.9556m
+) \ No newline at end of file
diff --git a/Examples/hwr6/analysis b/Examples/hwr6/analysis
new file mode 100644
index 00000000..c5e947cf
--- /dev/null
+++ b/Examples/hwr6/analysis
@@ -0,0 +1 @@
+.tran 40e-06 40e-03 0e-00 \ No newline at end of file
diff --git a/Examples/hwr6/hwr6-cache.lib b/Examples/hwr6/hwr6-cache.lib
new file mode 100644
index 00000000..fafb6f21
--- /dev/null
+++ b/Examples/hwr6/hwr6-cache.lib
@@ -0,0 +1,107 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# GND
+#
+DEF GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "GND" 0 -150 50 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# PWR_FLAG
+#
+DEF PWR_FLAG #FLG 0 0 N N 1 F P
+F0 "#FLG" 0 95 50 H I C CNN
+F1 "PWR_FLAG" 0 180 50 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+X pwr 1 0 0 0 U 20 20 0 0 w
+P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
+ENDDRAW
+ENDDEF
+#
+# R
+#
+DEF R R 0 0 N Y 1 F N
+F0 "R" 50 130 50 H V C CNN
+F1 "R" 50 50 50 H V C CNN
+F2 "" 50 -20 30 H V C CNN
+F3 "" 50 50 30 V V C CNN
+$FPLIST
+ R_*
+ Resistor_*
+$ENDFPLIST
+DRAW
+S 150 10 -50 90 0 1 10 N
+X ~ 1 -100 50 50 R 60 60 1 1 P
+X ~ 2 200 50 50 L 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+# SCR-RESCUE-hwr6
+#
+DEF SCR-RESCUE-hwr6 X 0 10 Y N 1 F N
+F0 "X" 150 200 50 H V C CNN
+F1 "SCR-RESCUE-hwr6" 150 -350 50 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+P 2 0 0 0 -200 -150 200 -150 N
+P 2 0 1 0 0 -150 -200 -400 N
+P 3 0 1 0 -150 100 150 100 0 -150 F
+X K 1 0 -550 400 U 60 70 1 1 I
+X G 2 -350 -400 150 R 60 60 1 1 I
+X A 3 0 400 300 D 60 60 1 1 I
+ENDDRAW
+ENDDEF
+#
+# pulse
+#
+DEF pulse v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "pulse" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 1_pin
+$ENDFPLIST
+DRAW
+A -25 -450 501 928 871 0 1 0 N -50 50 0 50
+A 25 400 451 -931 -868 0 1 0 N 0 -50 50 -50
+A 75 600 551 -926 -873 0 1 0 N 50 50 100 50
+A 350 0 403 -1728 1728 0 1 0 N -50 -50 -50 50
+A 450 0 453 1736 -1736 0 1 0 N 0 50 0 -50
+A 600 0 552 -1748 1748 0 1 0 N 50 -50 50 50
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 50 1 1 P
+X - 2 0 -450 300 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# sine
+#
+DEF sine v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "sine" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 1_pin
+$ENDFPLIST
+DRAW
+A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
+A 50 0 50 -1799 -1 0 1 0 N 0 0 100 0
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 0 1 1 I
+X - 2 0 -450 300 U 50 0 1 1 I
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/Examples/hwr6/hwr6-rescue.lib b/Examples/hwr6/hwr6-rescue.lib
new file mode 100644
index 00000000..e35619f8
--- /dev/null
+++ b/Examples/hwr6/hwr6-rescue.lib
@@ -0,0 +1,21 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# SCR-RESCUE-hwr6
+#
+DEF SCR-RESCUE-hwr6 X 0 10 Y N 1 F N
+F0 "X" 150 200 50 H V C CNN
+F1 "SCR-RESCUE-hwr6" 150 -350 50 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+P 2 0 0 0 -200 -150 200 -150 N
+P 2 0 1 0 0 -150 -200 -400 N
+P 3 0 1 0 -150 100 150 100 0 -150 F
+X K 1 0 -550 400 U 60 70 1 1 I
+X G 2 -350 -400 150 R 60 60 1 1 I
+X A 3 0 400 300 D 60 60 1 1 I
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/Examples/hwr6/hwr6.bak b/Examples/hwr6/hwr6.bak
new file mode 100644
index 00000000..e82bc6c4
--- /dev/null
+++ b/Examples/hwr6/hwr6.bak
@@ -0,0 +1,155 @@
+EESchema Schematic File Version 2
+LIBS:eSim_Analog
+LIBS:eSim_Devices
+LIBS:eSim_Digital
+LIBS:eSim_Hybrid
+LIBS:eSim_Miscellaneous
+LIBS:eSim_Sources
+LIBS:eSim_Subckt
+LIBS:eSim_User
+LIBS:power
+LIBS:device
+LIBS:transistors
+LIBS:conn
+LIBS:linear
+LIBS:regul
+LIBS:74xx
+LIBS:cmos4000
+LIBS:adc-dac
+LIBS:memory
+LIBS:xilinx
+LIBS:microcontrollers
+LIBS:dsp
+LIBS:microchip
+LIBS:analog_switches
+LIBS:motorola
+LIBS:texas
+LIBS:intel
+LIBS:audio
+LIBS:interface
+LIBS:digital-audio
+LIBS:philips
+LIBS:display
+LIBS:cypress
+LIBS:siliconi
+LIBS:opto
+LIBS:atmel
+LIBS:contrib
+LIBS:valves
+LIBS:hwr6-cache
+EELAYER 25 0
+EELAYER END
+$Descr A4 11693 8268
+encoding utf-8
+Sheet 1 1
+Title ""
+Date "8 oct 2014"
+Rev ""
+Comp ""
+Comment1 ""
+Comment2 ""
+Comment3 ""
+Comment4 ""
+$EndDescr
+$Comp
+L PWR_FLAG #FLG01
+U 1 1 5434D319
+P 4800 5850
+F 0 "#FLG01" H 4800 6120 30 0001 C CNN
+F 1 "PWR_FLAG" H 4800 6080 30 0000 C CNN
+F 2 "" H 4800 5850 60 0001 C CNN
+F 3 "" H 4800 5850 60 0001 C CNN
+ 1 4800 5850
+ 0 1 1 0
+$EndComp
+Connection ~ 4800 5650
+Wire Wire Line
+ 4800 5850 4800 5650
+Wire Wire Line
+ 3450 4950 3450 5650
+Wire Wire Line
+ 3450 5650 6050 5650
+Connection ~ 3450 3600
+Wire Wire Line
+ 3450 3600 3450 4050
+Connection ~ 5450 5650
+$Comp
+L GND #PWR02
+U 1 1 5434D2C9
+P 4800 5850
+F 0 "#PWR02" H 4800 5850 30 0001 C CNN
+F 1 "GND" H 4800 5780 30 0001 C CNN
+F 2 "" H 4800 5850 60 0001 C CNN
+F 3 "" H 4800 5850 60 0001 C CNN
+ 1 4800 5850
+ 1 0 0 -1
+$EndComp
+$Comp
+L SCR x3
+U 1 1 5434D257
+P 5050 3600
+F 0 "x3" H 5200 3850 70 0000 C CNN
+F 1 "SCR" H 5200 3250 70 0000 C CNN
+F 2 "" H 5050 3600 60 0001 C CNN
+F 3 "" H 5050 3600 60 0001 C CNN
+ 1 5050 3600
+ 0 -1 -1 0
+$EndComp
+$Comp
+L sine v1
+U 1 1 565D969C
+P 3450 4500
+F 0 "v1" H 3250 4600 60 0000 C CNN
+F 1 "sine" H 3250 4450 60 0000 C CNN
+F 2 "R1" H 3150 4500 60 0000 C CNN
+F 3 "" H 3450 4500 60 0000 C CNN
+ 1 3450 4500
+ 1 0 0 -1
+$EndComp
+$Comp
+L pulse v2
+U 1 1 565D9705
+P 5450 4800
+F 0 "v2" H 5250 4900 60 0000 C CNN
+F 1 "pulse" H 5250 4750 60 0000 C CNN
+F 2 "R1" H 5150 4800 60 0000 C CNN
+F 3 "" H 5450 4800 60 0000 C CNN
+ 1 5450 4800
+ 1 0 0 -1
+$EndComp
+Text GLabel 3400 3600 0 60 Input ~ 0
+in
+Wire Wire Line
+ 5600 3600 6050 3600
+Text GLabel 5300 4150 0 60 Input ~ 0
+pulse
+Wire Wire Line
+ 5450 3950 5450 4350
+Wire Wire Line
+ 5300 4150 5450 4150
+Connection ~ 5450 4150
+Wire Wire Line
+ 5450 5250 5450 5650
+$Comp
+L R R1
+U 1 1 565FDC66
+P 4050 3650
+F 0 "R1" H 4100 3780 50 0000 C CNN
+F 1 "100" H 4100 3700 50 0000 C CNN
+F 2 "" H 4100 3630 30 0000 C CNN
+F 3 "" V 4100 3700 30 0000 C CNN
+ 1 4050 3650
+ 1 0 0 -1
+$EndComp
+Text GLabel 4450 3450 1 60 Input ~ 0
+r1
+Wire Wire Line
+ 6050 3600 6050 5650
+Wire Wire Line
+ 3400 3600 3950 3600
+Wire Wire Line
+ 4250 3600 4650 3600
+Wire Wire Line
+ 4450 3450 4450 3600
+Connection ~ 4450 3600
+$EndSCHEMATC
diff --git a/Examples/hwr6/hwr6.cir b/Examples/hwr6/hwr6.cir
new file mode 100644
index 00000000..2824cb5b
--- /dev/null
+++ b/Examples/hwr6/hwr6.cir
@@ -0,0 +1,14 @@
+* /home/fossee/Downloads/powercktexamples/hwr6/hwr6.cir
+
+* EESchema Netlist Version 1.1 (Spice format) creation date: Tue Dec 15 11:57:49 2015
+
+* To exclude a component from the Spice Netlist add [Spice_Netlist_Enabled] user FIELD set to: N
+* To reorder the component spice node sequence add [Spice_Node_Sequence] user FIELD and define sequence: 2,1,0
+
+* Sheet Name: /
+x3 GND pulse r1 SCR
+v1 in GND sine
+v2 pulse GND pulse
+R1 in r1 100
+
+.end
diff --git a/Examples/hwr6/hwr6.cir.ckt b/Examples/hwr6/hwr6.cir.ckt
new file mode 100644
index 00000000..225cb3c5
--- /dev/null
+++ b/Examples/hwr6/hwr6.cir.ckt
@@ -0,0 +1,14 @@
+* eeschema netlist version 1.1 (spice format) creation date: 10/08/14 11:31:43
+.include scr.sub
+
+v2 2 0 pulse(0 5 4m 0 0 1m 20m)
+* Plotting option vplot1
+* Plotting option vplot
+x3 0 2 4 scr
+r1 4 1 500
+v1 1 0 sine(0 100 50 0 0)
+
+.tran 20e-06 20e-03 0e-00
+.plot v(1)
+.plot v(1)-v(4)
+.end
diff --git a/Examples/hwr6/hwr6.cir.out b/Examples/hwr6/hwr6.cir.out
new file mode 100644
index 00000000..55290efc
--- /dev/null
+++ b/Examples/hwr6/hwr6.cir.out
@@ -0,0 +1,16 @@
+* /home/fossee/downloads/powercktexamples/hwr6/hwr6.cir
+
+.include scr.sub
+x3 gnd pulse r1 scr
+v1 in gnd sine(0 100 50 0 0)
+v2 pulse gnd pulse(0 5 4m 0 0 1m 20m)
+r1 in r1 100
+.tran 40e-06 40e-03 0e-00
+
+* Control Statements
+.control
+run
+print allv > plot_data_v.txt
+print alli > plot_data_i.txt
+.endc
+.end
diff --git a/Examples/hwr6/hwr6.cir.out~ b/Examples/hwr6/hwr6.cir.out~
new file mode 100644
index 00000000..7a7a4fbc
--- /dev/null
+++ b/Examples/hwr6/hwr6.cir.out~
@@ -0,0 +1,16 @@
+* /home/fossee/downloads/powercktexamples/hwr6/hwr6.cir
+
+.include scr.sub
+x3 in pulse out scr
+v1 in gnd sine(0 100 50 0 0)
+v2 pulse gnd pulse(0 5 14m 0 0 1m 20m)
+r2 out gnd 1k
+.tran 2e-03 50e-03 0e-00
+
+* Control Statements
+.control
+run
+print allv > plot_data_v.txt
+print alli > plot_data_i.txt
+.endc
+.end
diff --git a/Examples/hwr6/hwr6.pro b/Examples/hwr6/hwr6.pro
new file mode 100644
index 00000000..b7b7fb9f
--- /dev/null
+++ b/Examples/hwr6/hwr6.pro
@@ -0,0 +1,46 @@
+update=Tue Dec 8 16:58:21 2015
+last_client=eeschema
+[eeschema]
+version=1
+LibDir=
+[eeschema/libraries]
+LibName1=hwr6-rescue
+LibName2=eSim_Analog
+LibName3=eSim_Devices
+LibName4=eSim_Digital
+LibName5=eSim_Hybrid
+LibName6=eSim_Miscellaneous
+LibName7=/home/fossee/library/eSim_Power
+LibName8=eSim_Sources
+LibName9=eSim_Subckt
+LibName10=eSim_User
+LibName11=power
+LibName12=device
+LibName13=transistors
+LibName14=conn
+LibName15=linear
+LibName16=regul
+LibName17=74xx
+LibName18=cmos4000
+LibName19=adc-dac
+LibName20=memory
+LibName21=xilinx
+LibName22=special
+LibName23=microcontrollers
+LibName24=dsp
+LibName25=microchip
+LibName26=analog_switches
+LibName27=motorola
+LibName28=texas
+LibName29=intel
+LibName30=audio
+LibName31=interface
+LibName32=digital-audio
+LibName33=philips
+LibName34=display
+LibName35=cypress
+LibName36=siliconi
+LibName37=opto
+LibName38=atmel
+LibName39=contrib
+LibName40=valves
diff --git a/Examples/hwr6/hwr6.proj b/Examples/hwr6/hwr6.proj
new file mode 100644
index 00000000..601bd390
--- /dev/null
+++ b/Examples/hwr6/hwr6.proj
@@ -0,0 +1 @@
+schematicFile hwr6.sch
diff --git a/Examples/hwr6/hwr6.sch b/Examples/hwr6/hwr6.sch
new file mode 100644
index 00000000..df7b9fb5
--- /dev/null
+++ b/Examples/hwr6/hwr6.sch
@@ -0,0 +1,157 @@
+EESchema Schematic File Version 2
+LIBS:hwr6-rescue
+LIBS:eSim_Analog
+LIBS:eSim_Devices
+LIBS:eSim_Digital
+LIBS:eSim_Hybrid
+LIBS:eSim_Miscellaneous
+LIBS:eSim_Power
+LIBS:eSim_Sources
+LIBS:eSim_Subckt
+LIBS:eSim_User
+LIBS:power
+LIBS:device
+LIBS:transistors
+LIBS:conn
+LIBS:linear
+LIBS:regul
+LIBS:74xx
+LIBS:cmos4000
+LIBS:adc-dac
+LIBS:memory
+LIBS:xilinx
+LIBS:microcontrollers
+LIBS:dsp
+LIBS:microchip
+LIBS:analog_switches
+LIBS:motorola
+LIBS:texas
+LIBS:intel
+LIBS:audio
+LIBS:interface
+LIBS:digital-audio
+LIBS:philips
+LIBS:display
+LIBS:cypress
+LIBS:siliconi
+LIBS:opto
+LIBS:atmel
+LIBS:contrib
+LIBS:valves
+LIBS:hwr6-cache
+EELAYER 25 0
+EELAYER END
+$Descr A4 11693 8268
+encoding utf-8
+Sheet 1 1
+Title ""
+Date "8 oct 2014"
+Rev ""
+Comp ""
+Comment1 ""
+Comment2 ""
+Comment3 ""
+Comment4 ""
+$EndDescr
+$Comp
+L PWR_FLAG #FLG01
+U 1 1 5434D319
+P 4800 5850
+F 0 "#FLG01" H 4800 6120 30 0001 C CNN
+F 1 "PWR_FLAG" H 4800 6080 30 0000 C CNN
+F 2 "" H 4800 5850 60 0001 C CNN
+F 3 "" H 4800 5850 60 0001 C CNN
+ 1 4800 5850
+ 0 1 1 0
+$EndComp
+Connection ~ 4800 5650
+Wire Wire Line
+ 4800 5850 4800 5650
+Wire Wire Line
+ 3450 4950 3450 5650
+Wire Wire Line
+ 3450 5650 6050 5650
+Connection ~ 3450 3600
+Wire Wire Line
+ 3450 3600 3450 4050
+Connection ~ 5450 5650
+$Comp
+L GND #PWR02
+U 1 1 5434D2C9
+P 4800 5850
+F 0 "#PWR02" H 4800 5850 30 0001 C CNN
+F 1 "GND" H 4800 5780 30 0001 C CNN
+F 2 "" H 4800 5850 60 0001 C CNN
+F 3 "" H 4800 5850 60 0001 C CNN
+ 1 4800 5850
+ 1 0 0 -1
+$EndComp
+$Comp
+L SCR-RESCUE-hwr6 x3
+U 1 1 5434D257
+P 5050 3600
+F 0 "x3" H 5200 3850 70 0000 C CNN
+F 1 "SCR" H 5200 3250 70 0000 C CNN
+F 2 "" H 5050 3600 60 0001 C CNN
+F 3 "" H 5050 3600 60 0001 C CNN
+ 1 5050 3600
+ 0 -1 -1 0
+$EndComp
+$Comp
+L sine v1
+U 1 1 565D969C
+P 3450 4500
+F 0 "v1" H 3250 4600 60 0000 C CNN
+F 1 "sine" H 3250 4450 60 0000 C CNN
+F 2 "R1" H 3150 4500 60 0000 C CNN
+F 3 "" H 3450 4500 60 0000 C CNN
+ 1 3450 4500
+ 1 0 0 -1
+$EndComp
+$Comp
+L pulse v2
+U 1 1 565D9705
+P 5450 4800
+F 0 "v2" H 5250 4900 60 0000 C CNN
+F 1 "pulse" H 5250 4750 60 0000 C CNN
+F 2 "R1" H 5150 4800 60 0000 C CNN
+F 3 "" H 5450 4800 60 0000 C CNN
+ 1 5450 4800
+ 1 0 0 -1
+$EndComp
+Text GLabel 3400 3600 0 60 Input ~ 0
+in
+Wire Wire Line
+ 5600 3600 6050 3600
+Text GLabel 5300 4150 0 60 Input ~ 0
+pulse
+Wire Wire Line
+ 5450 3950 5450 4350
+Wire Wire Line
+ 5300 4150 5450 4150
+Connection ~ 5450 4150
+Wire Wire Line
+ 5450 5250 5450 5650
+$Comp
+L R R1
+U 1 1 565FDC66
+P 4050 3650
+F 0 "R1" H 4100 3780 50 0000 C CNN
+F 1 "100" H 4100 3700 50 0000 C CNN
+F 2 "" H 4100 3630 30 0000 C CNN
+F 3 "" V 4100 3700 30 0000 C CNN
+ 1 4050 3650
+ 1 0 0 -1
+$EndComp
+Text GLabel 4450 3450 1 60 Input ~ 0
+r1
+Wire Wire Line
+ 6050 3600 6050 5650
+Wire Wire Line
+ 3400 3600 3950 3600
+Wire Wire Line
+ 4250 3600 4650 3600
+Wire Wire Line
+ 4450 3450 4450 3600
+Connection ~ 4450 3600
+$EndSCHEMATC
diff --git a/Examples/hwr6/hwr6_Previous_Values.xml b/Examples/hwr6/hwr6_Previous_Values.xml
new file mode 100644
index 00000000..4bebd0a5
--- /dev/null
+++ b/Examples/hwr6/hwr6_Previous_Values.xml
@@ -0,0 +1 @@
+<KicadtoNgspice><source><v1 name="Source type">sine<field1 name="Offset Value">0</field1><field2 name="Amplitude">100</field2><field3 name="Frequency">50</field3><field4 name="Delay Time">0</field4><field5 name="Damping Factor">0</field5></v1><v2 name="Source type">pulse<field1 name="Initial Value">0</field1><field2 name="Pulse Value">5</field2><field3 name="Delay Time">4m</field3><field4 name="Rise Time">0</field4><field5 name="Fall Time">0</field5><field5 name="Pulse width">1m</field5><field5 name="Period">20m</field5></v2></source><model /><devicemodel /><subcircuit><x3><field>/home/fossee/Coding/eSim/eSim/src/SubcircuitLibrary/scr</field></x3></subcircuit><analysis><ac><field1 name="Lin">true</field1><field2 name="Dec">false</field2><field3 name="Oct">false</field3><field4 name="Start Frequency" /><field5 name="Stop Frequency" /><field6 name="No. of points" /><field7 name="Start Fre Combo">Hz</field7><field8 name="Stop Fre Combo">Hz</field8></ac><dc><field1 name="Source Name" /><field2 name="Start" /><field3 name="Increment" /><field4 name="Stop" /><field5 name="Operating Point">0</field5><field6 name="Start Combo">Volts or Amperes</field6><field7 name="Increment Combo">Volts or Amperes</field7><field8 name="Stop Combo">Volts or Amperes</field8></dc><tran><field1 name="Start Time">0</field1><field2 name="Step Time">40</field2><field3 name="Stop Time">40</field3><field4 name="Start Combo">Sec</field4><field5 name="Step Combo">us</field5><field6 name="Stop Combo">ms</field6></tran></analysis></KicadtoNgspice> \ No newline at end of file
diff --git a/Examples/hwr6/plot_data_i.txt b/Examples/hwr6/plot_data_i.txt
new file mode 100644
index 00000000..7bcdc486
--- /dev/null
+++ b/Examples/hwr6/plot_data_i.txt
@@ -0,0 +1,2901 @@
+ * /home/fossee/downloads/powercktexamples/hwr6/hwr6.cir
+ Transient Analysis Tue Dec 8 16:59:09 2015
+--------------------------------------------------------------------------------
+Index time v.x3.v1#branch v.x3.v2#branch v.x3.vf1#branch
+--------------------------------------------------------------------------------
+0 0.000000e+00 0.000000e+00 1.516645e-31 0.000000e+00
+1 4.000000e-07 0.000000e+00 6.768356e-14 0.000000e+00
+2 8.000000e-07 0.000000e+00 1.353671e-13 0.000000e+00
+3 1.600000e-06 0.000000e+00 2.707342e-13 0.000000e+00
+4 3.200000e-06 0.000000e+00 5.414684e-13 0.000000e+00
+5 6.400000e-06 0.000000e+00 1.082936e-12 0.000000e+00
+6 1.280000e-05 0.000000e+00 2.165868e-12 0.000000e+00
+7 2.376537e-05 0.000000e+00 4.021274e-12 0.000000e+00
+8 3.622413e-05 0.000000e+00 6.129310e-12 0.000000e+00
+9 5.437820e-05 0.000000e+00 9.200822e-12 0.000000e+00
+10 8.330589e-05 0.000000e+00 1.409447e-11 0.000000e+00
+11 1.233059e-04 0.000000e+00 2.085920e-11 0.000000e+00
+12 1.633059e-04 0.000000e+00 2.762063e-11 0.000000e+00
+13 2.033059e-04 0.000000e+00 3.437769e-11 0.000000e+00
+14 2.433059e-04 0.000000e+00 4.112931e-11 0.000000e+00
+15 2.833059e-04 0.000000e+00 4.787443e-11 0.000000e+00
+16 3.233059e-04 0.000000e+00 5.461199e-11 0.000000e+00
+17 3.633059e-04 0.000000e+00 6.134091e-11 0.000000e+00
+18 4.033059e-04 0.000000e+00 6.806014e-11 0.000000e+00
+19 4.433059e-04 0.000000e+00 7.476861e-11 0.000000e+00
+20 4.833059e-04 0.000000e+00 8.146527e-11 0.000000e+00
+21 5.233059e-04 0.000000e+00 8.814906e-11 0.000000e+00
+22 5.633059e-04 0.000000e+00 9.481892e-11 0.000000e+00
+23 6.033059e-04 0.000000e+00 1.014738e-10 0.000000e+00
+24 6.433059e-04 0.000000e+00 1.081127e-10 0.000000e+00
+25 6.833059e-04 0.000000e+00 1.147344e-10 0.000000e+00
+26 7.233059e-04 0.000000e+00 1.213381e-10 0.000000e+00
+27 7.633059e-04 0.000000e+00 1.279225e-10 0.000000e+00
+28 8.033059e-04 0.000000e+00 1.344868e-10 0.000000e+00
+29 8.433059e-04 0.000000e+00 1.410298e-10 0.000000e+00
+30 8.833059e-04 0.000000e+00 1.475506e-10 0.000000e+00
+31 9.233059e-04 0.000000e+00 1.540480e-10 0.000000e+00
+32 9.633059e-04 0.000000e+00 1.605211e-10 0.000000e+00
+33 1.003306e-03 0.000000e+00 1.669689e-10 0.000000e+00
+34 1.043306e-03 0.000000e+00 1.733903e-10 0.000000e+00
+35 1.083306e-03 0.000000e+00 1.797843e-10 0.000000e+00
+36 1.123306e-03 0.000000e+00 1.861498e-10 0.000000e+00
+37 1.163306e-03 0.000000e+00 1.924860e-10 0.000000e+00
+38 1.203306e-03 0.000000e+00 1.987918e-10 0.000000e+00
+39 1.243306e-03 0.000000e+00 2.050662e-10 0.000000e+00
+40 1.283306e-03 0.000000e+00 2.113082e-10 0.000000e+00
+41 1.323306e-03 0.000000e+00 2.175168e-10 0.000000e+00
+42 1.363306e-03 0.000000e+00 2.236911e-10 0.000000e+00
+43 1.403306e-03 0.000000e+00 2.298300e-10 0.000000e+00
+44 1.443306e-03 0.000000e+00 2.359327e-10 0.000000e+00
+45 1.483306e-03 0.000000e+00 2.419980e-10 0.000000e+00
+46 1.523306e-03 0.000000e+00 2.480252e-10 0.000000e+00
+47 1.563306e-03 0.000000e+00 2.540132e-10 0.000000e+00
+48 1.603306e-03 0.000000e+00 2.599610e-10 0.000000e+00
+49 1.643306e-03 0.000000e+00 2.658678e-10 0.000000e+00
+50 1.683306e-03 0.000000e+00 2.717326e-10 0.000000e+00
+51 1.723306e-03 0.000000e+00 2.775545e-10 0.000000e+00
+52 1.763306e-03 0.000000e+00 2.833326e-10 0.000000e+00
+53 1.803306e-03 0.000000e+00 2.890659e-10 0.000000e+00
+54 1.843306e-03 0.000000e+00 2.947535e-10 0.000000e+00
+
+Index time v.x3.v1#branch v.x3.v2#branch v.x3.vf1#branch
+--------------------------------------------------------------------------------
+55 1.883306e-03 0.000000e+00 3.003946e-10 0.000000e+00
+56 1.923306e-03 0.000000e+00 3.059883e-10 0.000000e+00
+57 1.963306e-03 0.000000e+00 3.115336e-10 0.000000e+00
+58 2.003306e-03 0.000000e+00 3.170297e-10 0.000000e+00
+59 2.043306e-03 0.000000e+00 3.224758e-10 0.000000e+00
