summaryrefslogtreecommitdiff
path: root/Examples/Zener_Characteristic
diff options
context:
space:
mode:
authorrahulp132020-02-14 15:16:35 +0530
committerrahulp132020-02-14 15:16:35 +0530
commitcb55e59de7ee4383c04edfae7c39ad9ae9552b36 (patch)
treede1b292a10e8196689bf1a208fe6fe32f4618846 /Examples/Zener_Characteristic
parent08d4a0336550a0e610709970a0c5d366e109fe82 (diff)
downloadeSim-cb55e59de7ee4383c04edfae7c39ad9ae9552b36.tar.gz
eSim-cb55e59de7ee4383c04edfae7c39ad9ae9552b36.tar.bz2
eSim-cb55e59de7ee4383c04edfae7c39ad9ae9552b36.zip
common code for Win and Linux, merged py2 changes
Diffstat (limited to 'Examples/Zener_Characteristic')
-rw-r--r--Examples/Zener_Characteristic/ZenerD1N750.lib3
-rw-r--r--Examples/Zener_Characteristic/Zener_Characteristic-cache.lib96
-rw-r--r--Examples/Zener_Characteristic/Zener_Characteristic_Previous_Values.xml1
-rw-r--r--Examples/Zener_Characteristic/plot_data_i.txt172
-rw-r--r--Examples/Zener_Characteristic/plot_data_v.txt345
5 files changed, 100 insertions, 517 deletions
diff --git a/Examples/Zener_Characteristic/ZenerD1N750.lib b/Examples/Zener_Characteristic/ZenerD1N750.lib
new file mode 100644
index 00000000..ffe34cf0
--- /dev/null
+++ b/Examples/Zener_Characteristic/ZenerD1N750.lib
@@ -0,0 +1,3 @@
+.model D1N750 D( Is=9.16E-16 Rs=64.5 Ikf=0 N=3 Xti=3 Eg=1.11 Cjo=175p M=.5516
++ Vj=.75 Fc=.5 Isr=1.859n Nr=2 Bv=8.1 Ibv=20.245m Nbv=1.6989 Ibvl=1.9556m
++ Nbvl=14.976 Tbv1=-21.277u)
diff --git a/Examples/Zener_Characteristic/Zener_Characteristic-cache.lib b/Examples/Zener_Characteristic/Zener_Characteristic-cache.lib
new file mode 100644
index 00000000..7e3afea0
--- /dev/null
+++ b/Examples/Zener_Characteristic/Zener_Characteristic-cache.lib
@@ -0,0 +1,96 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# DC
+#
+DEF DC v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "DC" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 1_pin
+$ENDFPLIST
+DRAW
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 50 1 1 P
+X - 2 0 -450 300 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# GND
+#
+DEF GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "GND" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# R
+#
+DEF R R 0 0 N Y 1 F N
+F0 "R" 50 130 50 H V C CNN
+F1 "R" 50 50 50 H V C CNN
+F2 "" 50 -20 30 H V C CNN
+F3 "" 50 50 30 V V C CNN
+$FPLIST
+ R_*
+ Resistor_*
+$ENDFPLIST
+DRAW
+S 150 10 -50 90 0 1 10 N
+X ~ 1 -100 50 50 R 60 60 1 1 P
+X ~ 2 200 50 50 L 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+# plot_i2
+#
+DEF plot_i2 U 0 40 Y Y 1 F N
+F0 "U" 0 400 60 H V C CNN
+F1 "plot_i2" 0 100 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 250 100 0 1 0 N
+X + 1 -300 250 200 R 50 50 1 1 I
+X - 2 300 250 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# plot_v1
+#
+DEF plot_v1 U 0 40 Y Y 1 F N
+F0 "U" 0 500 60 H V C CNN
+F1 "plot_v1" 200 350 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 500 100 0 1 0 N
+X ~ ~ 0 200 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# zener
+#
+DEF zener U 0 40 Y Y 1 F N
+F0 "U" -50 -100 60 H V C CNN
+F1 "zener" 0 100 60 H V C CNN
+F2 "" 50 0 60 H V C CNN
+F3 "" 50 0 60 H V C CNN
+DRAW
+P 2 0 1 0 100 -50 50 -100 N
+P 2 0 1 0 100 50 100 -50 N
+P 2 0 1 0 100 50 150 100 N
+P 4 0 1 0 0 50 0 -50 100 0 0 50 N
+X ~ IN -200 0 200 R 50 43 1 1 I
+X ~ OUT 300 0 200 L 50 43 1 1 O
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/Examples/Zener_Characteristic/Zener_Characteristic_Previous_Values.xml b/Examples/Zener_Characteristic/Zener_Characteristic_Previous_Values.xml
new file mode 100644
index 00000000..4acc881e
--- /dev/null
+++ b/Examples/Zener_Characteristic/Zener_Characteristic_Previous_Values.xml
@@ -0,0 +1 @@
+<KicadtoNgspice><source><v1 name="Source type">dc<field1 name="Value">10</field1></v1><v_u2 name="Source type">0</v_u2></source><model><u1 name="type">zener<field1 name="Enter Saturation Current (default=1.0e-12)" /><field2 name="Enter Forward Emission Coefficient (default=1.0)" /><field3 name="Enter Breakdown Voltage (default=5.6)" /><field4 name="Enter Breakdown Current (default=2.0e-2)" /><field5 name="Enter Switch for Limiting (default=FALSE)" /></u1></model><devicemodel /><subcircuit /><analysis><ac><field1 name="Lin">true</field1><field2 name="Dec">false</field2><field3 name="Oct">false</field3><field4 name="Start Frequency" /><field5 name="Stop Frequency" /><field6 name="No. of points" /><field7 name="Start Fre Combo">Hz</field7><field8 name="Stop Fre Combo">Hz</field8></ac><dc><field1 name="Source 1">v1</field1><field2 name="Start">0</field2><field3 name="Increment">0.05</field3><field4 name="Stop">8</field4><field5 name="Operating Point">0</field5><field6 name="Start Combo">Volts or Amperes</field6><field7 name="Increment Combo">Volts or Amperes</field7><field8 name="Stop Combo">Volts or Amperes</field8><field9 name="Source 2" /><field10 name="Start" /><field11 name="Increment" /><field12 name="Stop" /><field13 name="Start Combo">Volts or Amperes</field13><field14 name="Increment Combo">Volts or Amperes</field14><field15 name="Stop Combo">Volts or Amperes</field15></dc><tran><field1 name="Start Time" /><field2 name="Step Time" /><field3 name="Stop Time" /><field4 name="Start Combo">Sec</field4><field5 name="Step Combo">Sec</field5><field6 name="Stop Combo">Sec</field6></tran></analysis></KicadtoNgspice> \ No newline at end of file
diff --git a/Examples/Zener_Characteristic/plot_data_i.txt b/Examples/Zener_Characteristic/plot_data_i.txt
deleted file mode 100644
index bd70c309..00000000
--- a/Examples/Zener_Characteristic/plot_data_i.txt
+++ /dev/null
@@ -1,172 +0,0 @@
- * /home/fossee/esim-workspace/zener_characteristic/zener_characteristic.cir
- DC transfer characteristic Mon Sep 4 14:10:25 2017
---------------------------------------------------------------------------------
-Index v-sweep v1#branch v_u2#branch
---------------------------------------------------------------------------------
-0 0.000000e+00 0.000000e+00 0.000000e+00
-1 5.000000e-02 -8.92890e-09 8.928900e-09
-2 1.000000e-01 -1.78551e-08 1.785509e-08
-3 1.500000e-01 -2.67820e-08 2.678195e-08
-4 2.000000e-01 -3.57089e-08 3.570891e-08
-5 2.500000e-01 -4.46359e-08 4.463589e-08
-6 3.000000e-01 -5.35629e-08 5.356288e-08
-7 3.500000e-01 -6.24899e-08 6.248986e-08
-8 4.000000e-01 -7.14168e-08 7.141684e-08
-9 4.500000e-01 -8.03438e-08 8.034382e-08
-10 5.000000e-01 -8.92708e-08 8.927080e-08
-11 5.500000e-01 -9.81978e-08 9.819779e-08
-12 6.000000e-01 -1.07125e-07 1.071248e-07
-13 6.500000e-01 -1.16052e-07 1.160518e-07
-14 7.000000e-01 -1.24979e-07 1.249787e-07
-15 7.500000e-01 -1.33906e-07 1.339057e-07
-16 8.000000e-01 -1.42833e-07 1.428327e-07
-17 8.500000e-01 -1.51760e-07 1.517597e-07
-18 9.000000e-01 -1.60687e-07 1.606867e-07
-19 9.500000e-01 -1.69614e-07 1.696136e-07
-20 1.000000e+00 -1.78541e-07 1.785406e-07
-21 1.050000e+00 -1.87468e-07 1.874676e-07
-22 1.100000e+00 -1.96395e-07 1.963946e-07
-23 1.150000e+00 -2.05322e-07 2.053216e-07
-24 1.200000e+00 -2.14249e-07 2.142486e-07
-25 1.250000e+00 -2.23176e-07 2.231755e-07
-26 1.300000e+00 -2.32103e-07 2.321025e-07
-27 1.350000e+00 -2.41030e-07 2.410295e-07
-28 1.400000e+00 -2.49956e-07 2.499565e-07
-29 1.450000e+00 -2.58883e-07 2.588835e-07
-30 1.500000e+00 -2.67810e-07 2.678105e-07
-31 1.550000e+00 -2.76737e-07 2.767374e-07
-32 1.600000e+00 -2.85664e-07 2.856644e-07
-33 1.650000e+00 -2.94591e-07 2.945914e-07
-34 1.700000e+00 -3.03518e-07 3.035184e-07
-35 1.750000e+00 -3.12445e-07 3.124454e-07
-36 1.800000e+00 -3.21372e-07 3.213723e-07
-37 1.850000e+00 -3.30299e-07 3.302993e-07
-38 1.900000e+00 -3.39226e-07 3.392263e-07
-39 1.950000e+00 -3.48153e-07 3.481533e-07
-40 2.000000e+00 -3.57080e-07 3.570803e-07
-41 2.050000e+00 -3.66007e-07 3.660073e-07
-42 2.100000e+00 -3.74934e-07 3.749342e-07
-43 2.150000e+00 -3.83861e-07 3.838612e-07
-44 2.200000e+00 -3.92788e-07 3.927882e-07
-45 2.250000e+00 -4.01715e-07 4.017152e-07
-46 2.300000e+00 -4.10642e-07 4.106422e-07
-47 2.350000e+00 -4.19569e-07 4.195692e-07
-48 2.400000e+00 -4.28496e-07 4.284961e-07
-49 2.450000e+00 -4.37423e-07 4.374231e-07
-50 2.500000e+00 -4.46350e-07 4.463501e-07
-51 2.550000e+00 -4.55277e-07 4.552771e-07
-52 2.600000e+00 -4.64204e-07 4.642041e-07
-53 2.650000e+00 -4.73131e-07 4.731310e-07
-54 2.700000e+00 -4.82058e-07 4.820580e-07
-
-Index v-sweep v1#branch v_u2#branch
---------------------------------------------------------------------------------
-55 2.750000e+00 -4.90985e-07 4.909850e-07
-56 2.800000e+00 -4.99912e-07 4.999120e-07
-57 2.850000e+00 -5.08839e-07 5.088390e-07
-58 2.900000e+00 -5.17766e-07 5.177660e-07
-59 2.950000e+00 -5.26693e-07 5.266929e-07
-60 3.000000e+00 -5.35620e-07 5.356199e-07
-61 3.050000e+00 -5.44547e-07 5.445469e-07
-62 3.100000e+00 -5.53474e-07 5.534739e-07
-63 3.150000e+00 -5.62401e-07 5.624009e-07
-64 3.200000e+00 -5.71328e-07 5.713279e-07
-65 3.250000e+00 -5.80255e-07 5.802548e-07
-66 3.300000e+00 -5.89182e-07 5.891818e-07
-67 3.350000e+00 -5.98109e-07 5.981088e-07
-68 3.400000e+00 -6.07036e-07 6.070358e-07
-69 3.450000e+00 -6.15963e-07 6.159628e-07
-70 3.500000e+00 -6.24890e-07 6.248897e-07
-71 3.550000e+00 -6.33817e-07 6.338167e-07
-72 3.600000e+00 -6.42744e-07 6.427437e-07
-73 3.650000e+00 -6.51671e-07 6.516707e-07
-74 3.700000e+00 -6.60598e-07 6.605977e-07
-75 3.750000e+00 -6.69525e-07 6.695247e-07
-76 3.800000e+00 -6.78452e-07 6.784516e-07
-77 3.850000e+00 -6.87379e-07 6.873786e-07
-78 3.900000e+00 -6.96306e-07 6.963056e-07
-79 3.950000e+00 -7.05233e-07 7.052326e-07
-80 4.000000e+00 -7.14160e-07 7.141596e-07
-81 4.050000e+00 -7.23087e-07 7.230865e-07
-82 4.100000e+00 -7.32014e-07 7.320135e-07
-83 4.150000e+00 -7.40941e-07 7.409405e-07
-84 4.200000e+00 -7.49867e-07 7.498675e-07
-85 4.250000e+00 -7.58794e-07 7.587945e-07
-86 4.300000e+00 -7.67721e-07 7.677215e-07
-87 4.350000e+00 -7.76648e-07 7.766484e-07
-88 4.400000e+00 -7.85575e-07 7.855754e-07
-89 4.450000e+00 -7.94502e-07 7.945024e-07
-90 4.500000e+00 -8.03429e-07 8.034294e-07
-91 4.550000e+00 -8.12356e-07 8.123564e-07
-92 4.600000e+00 -8.21283e-07 8.212834e-07
-93 4.650000e+00 -8.30210e-07 8.302103e-07
-94 4.700000e+00 -8.39137e-07 8.391373e-07
-95 4.750000e+00 -8.48064e-07 8.480643e-07
-96 4.800000e+00 -8.56991e-07 8.569913e-07
-97 4.850000e+00 -8.65918e-07 8.659183e-07
-98 4.900000e+00 -8.74845e-07 8.748452e-07
-99 4.950000e+00 -8.83772e-07 8.837722e-07
-100 5.000000e+00 -8.92699e-07 8.926992e-07
-101 5.050000e+00 -9.01626e-07 9.016262e-07
-102 5.100000e+00 -9.10553e-07 9.105532e-07
-103 5.150000e+00 -9.19481e-07 9.194811e-07
-104 5.200000e+00 -9.28418e-07 9.284184e-07
-105 5.250000e+00 -9.37472e-07 9.374718e-07
-106 5.300000e+00 -9.52094e-07 9.520937e-07
-107 5.350000e+00 -1.02598e-06 1.025981e-06
-108 5.400000e+00 -1.79372e-06 1.793717e-06
-109 5.450000e+00 -8.28243e-06 8.282435e-06
-110 5.500000e+00 -3.04003e-05 3.040031e-05
-111 5.550000e+00 -6.49097e-05 6.490970e-05
-112 5.600000e+00 -1.05055e-04 1.050546e-04
-
-Index v-sweep v1#branch v_u2#branch
---------------------------------------------------------------------------------
-113 5.650000e+00 -1.48201e-04 1.482015e-04
-114 5.700000e+00 -1.92916e-04 1.929158e-04
-115 5.750000e+00 -2.38648e-04 2.386478e-04
-116 5.800000e+00 -2.85081e-04 2.850811e-04
-117 5.850000e+00 -3.31795e-04 3.317953e-04
-118 5.900000e+00 -3.79206e-04 3.792058e-04
-119 5.950000e+00 -4.26859e-04 4.268592e-04
-120 6.000000e+00 -4.74752e-04 4.747517e-04
-121 6.050000e+00 -5.22836e-04 5.228359e-04
-122 6.100000e+00 -5.71081e-04 5.710810e-04
-123 6.150000e+00 -6.19462e-04 6.194625e-04
-124 6.200000e+00 -6.67961e-04 6.679611e-04
-125 6.250000e+00 -7.16561e-04 7.165613e-04
-126 6.300000e+00 -7.65250e-04 7.652504e-04
-127 6.350000e+00 -8.14018e-04 8.140179e-04
-128 6.400000e+00 -8.62855e-04 8.628552e-04
-129 6.450000e+00 -9.11755e-04 9.117548e-04
-130 6.500000e+00 -9.60711e-04 9.607105e-04
-131 6.550000e+00 -1.00972e-03 1.009717e-03
-132 6.600000e+00 -1.05877e-03 1.058769e-03
-133 6.650000e+00 -1.10786e-03 1.107864e-03
-134 6.700000e+00 -1.15700e-03 1.156997e-03
-135 6.750000e+00 -1.20617e-03 1.206165e-03
-136 6.800000e+00 -1.25537e-03 1.255366e-03
-137 6.850000e+00 -1.30460e-03 1.304598e-03
-138 6.900000e+00 -1.35386e-03 1.353857e-03
-139 6.950000e+00 -1.40314e-03 1.403142e-03
-140 7.000000e+00 -1.45245e-03 1.452452e-03
-141 7.050000e+00 -1.50178e-03 1.501784e-03
-142 7.100000e+00 -1.55114e-03 1.551137e-03
-143 7.150000e+00 -1.60051e-03 1.600511e-03
-144 7.200000e+00 -1.64990e-03 1.649903e-03
-145 7.250000e+00 -1.69931e-03 1.699313e-03
-146 7.300000e+00 -1.74874e-03 1.748740e-03
-147 7.350000e+00 -1.79818e-03 1.798183e-03
-148 7.400000e+00 -1.84764e-03 1.847640e-03
-149 7.450000e+00 -1.89711e-03 1.897112e-03
-150 7.500000e+00 -1.94660e-03 1.946597e-03
-151 7.550000e+00 -1.99609e-03 1.996095e-03
-152 7.600000e+00 -2.04560e-03 2.045605e-03
-153 7.650000e+00 -2.09513e-03 2.095126e-03
-154 7.700000e+00 -2.14466e-03 2.144659e-03
-155 7.750000e+00 -2.19420e-03 2.194202e-03
-156 7.800000e+00 -2.24376e-03 2.243756e-03
-157 7.850000e+00 -2.29332e-03 2.293319e-03
-158 7.900000e+00 -2.34289e-03 2.342891e-03
-159 7.950000e+00 -2.39247e-03 2.392472e-03
-160 8.000000e+00 -2.44206e-03 2.442062e-03
diff --git a/Examples/Zener_Characteristic/plot_data_v.txt b/Examples/Zener_Characteristic/plot_data_v.txt
deleted file mode 100644
index 7f897ead..00000000
--- a/Examples/Zener_Characteristic/plot_data_v.txt
+++ /dev/null
@@ -1,345 +0,0 @@
- * /home/fossee/esim-workspace/zener_characteristic/zener_characteristic.cir
- DC transfer characteristic Mon Sep 4 14:10:25 2017
---------------------------------------------------------------------------------
-Index v-sweep in net-_r1-pad2_ out
---------------------------------------------------------------------------------
-0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
-1 5.000000e-02 5.000000e-02 4.999107e-02 4.999107e-02
-2 1.000000e-01 1.000000e-01 9.998214e-02 9.998214e-02
-3 1.500000e-01 1.500000e-01 1.499732e-01 1.499732e-01
-4 2.000000e-01 2.000000e-01 1.999643e-01 1.999643e-01
-5 2.500000e-01 2.500000e-01 2.499554e-01 2.499554e-01
-6 3.000000e-01 3.000000e-01 2.999464e-01 2.999464e-01
-7 3.500000e-01 3.500000e-01 3.499375e-01 3.499375e-01
-8 4.000000e-01 4.000000e-01 3.999286e-01 3.999286e-01
-9 4.500000e-01 4.500000e-01 4.499197e-01 4.499197e-01
-10 5.000000e-01 5.000000e-01 4.999107e-01 4.999107e-01
-11 5.500000e-01 5.500000e-01 5.499018e-01 5.499018e-01
-12 6.000000e-01 6.000000e-01 5.998929e-01 5.998929e-01
-13 6.500000e-01 6.500000e-01 6.498839e-01 6.498839e-01
-14 7.000000e-01 7.000000e-01 6.998750e-01 6.998750e-01
-15 7.500000e-01 7.500000e-01 7.498661e-01 7.498661e-01
-16 8.000000e-01 8.000000e-01 7.998572e-01 7.998572e-01
-17 8.500000e-01 8.500000e-01 8.498482e-01 8.498482e-01
-18 9.000000e-01 9.000000e-01 8.998393e-01 8.998393e-01
-19 9.500000e-01 9.500000e-01 9.498304e-01 9.498304e-01
-20 1.000000e+00 1.000000e+00 9.998215e-01 9.998215e-01
-21 1.050000e+00 1.050000e+00 1.049813e+00 1.049813e+00
-22 1.100000e+00 1.100000e+00 1.099804e+00 1.099804e+00
-23 1.150000e+00 1.150000e+00 1.149795e+00 1.149795e+00
-24 1.200000e+00 1.200000e+00 1.199786e+00 1.199786e+00
-25 1.250000e+00 1.250000e+00 1.249777e+00 1.249777e+00
-26 1.300000e+00 1.300000e+00 1.299768e+00 1.299768e+00
-27 1.350000e+00 1.350000e+00 1.349759e+00 1.349759e+00
-28 1.400000e+00 1.400000e+00 1.399750e+00 1.399750e+00
-29 1.450000e+00 1.450000e+00 1.449741e+00 1.449741e+00
-30 1.500000e+00 1.500000e+00 1.499732e+00 1.499732e+00
-31 1.550000e+00 1.550000e+00 1.549723e+00 1.549723e+00
-32 1.600000e+00 1.600000e+00 1.599714e+00 1.599714e+00
-33 1.650000e+00 1.650000e+00 1.649705e+00 1.649705e+00
-34 1.700000e+00 1.700000e+00 1.699696e+00 1.699696e+00
-35 1.750000e+00 1.750000e+00 1.749688e+00 1.749688e+00
-36 1.800000e+00 1.800000e+00 1.799679e+00 1.799679e+00
-37 1.850000e+00 1.850000e+00 1.849670e+00 1.849670e+00
-38 1.900000e+00 1.900000e+00 1.899661e+00 1.899661e+00
-39 1.950000e+00 1.950000e+00 1.949652e+00 1.949652e+00
-40 2.000000e+00 2.000000e+00 1.999643e+00 1.999643e+00
-41 2.050000e+00 2.050000e+00 2.049634e+00 2.049634e+00
-42 2.100000e+00 2.100000e+00 2.099625e+00 2.099625e+00
-43 2.150000e+00 2.150000e+00 2.149616e+00 2.149616e+00
-44 2.200000e+00 2.200000e+00 2.199607e+00 2.199607e+00
-45 2.250000e+00 2.250000e+00 2.249598e+00 2.249598e+00
-46 2.300000e+00 2.300000e+00 2.299589e+00 2.299589e+00
-47 2.350000e+00 2.350000e+00 2.349580e+00 2.349580e+00
-48 2.400000e+00 2.400000e+00 2.399572e+00 2.399572e+00
-49 2.450000e+00 2.450000e+00 2.449563e+00 2.449563e+00
-50 2.500000e+00 2.500000e+00 2.499554e+00 2.499554e+00
-51 2.550000e+00 2.550000e+00 2.549545e+00 2.549545e+00
-52 2.600000e+00 2.600000e+00 2.599536e+00 2.599536e+00
-53 2.650000e+00 2.650000e+00 2.649527e+00 2.649527e+00
-54 2.700000e+00 2.700000e+00 2.699518e+00 2.699518e+00
-
-Index v-sweep in net-_r1-pad2_ out
---------------------------------------------------------------------------------
-55 2.750000e+00 2.750000e+00 2.749509e+00 2.749509e+00
-56 2.800000e+00 2.800000e+00 2.799500e+00 2.799500e+00
-57 2.850000e+00 2.850000e+00 2.849491e+00 2.849491e+00
-58 2.900000e+00 2.900000e+00 2.899482e+00 2.899482e+00
-59 2.950000e+00 2.950000e+00 2.949473e+00 2.949473e+00
-60 3.000000e+00 3.000000e+00 2.999464e+00 2.999464e+00
-61 3.050000e+00 3.050000e+00 3.049455e+00 3.049455e+00
-62 3.100000e+00 3.100000e+00 3.099447e+00 3.099447e+00
-63 3.150000e+00 3.150000e+00 3.149438e+00 3.149438e+00
-64 3.200000e+00 3.200000e+00 3.199429e+00 3.199429e+00
-65 3.250000e+00 3.250000e+00 3.249420e+00 3.249420e+00
-66 3.300000e+00 3.300000e+00 3.299411e+00 3.299411e+00
-67 3.350000e+00 3.350000e+00 3.349402e+00 3.349402e+00
-68 3.400000e+00 3.400000e+00 3.399393e+00 3.399393e+00
-69 3.450000e+00 3.450000e+00 3.449384e+00 3.449384e+00
-70 3.500000e+00 3.500000e+00 3.499375e+00 3.499375e+00
-71 3.550000e+00 3.550000e+00 3.549366e+00 3.549366e+00
-72 3.600000e+00 3.600000e+00 3.599357e+00 3.599357e+00
-73 3.650000e+00 3.650000e+00 3.649348e+00 3.649348e+00
-74 3.700000e+00 3.700000e+00 3.699339e+00 3.699339e+00
-75 3.750000e+00 3.750000e+00 3.749330e+00 3.749330e+00
-76 3.800000e+00 3.800000e+00 3.799322e+00 3.799322e+00
-77 3.850000e+00 3.850000e+00 3.849313e+00 3.849313e+00
-78 3.900000e+00 3.900000e+00 3.899304e+00 3.899304e+00
-79 3.950000e+00 3.950000e+00 3.949295e+00 3.949295e+00
-80 4.000000e+00 4.000000e+00 3.999286e+00 3.999286e+00
-81 4.050000e+00 4.050000e+00 4.049277e+00 4.049277e+00
-82 4.100000e+00 4.100000e+00 4.099268e+00 4.099268e+00
-83 4.150000e+00 4.150000e+00 4.149259e+00 4.149259e+00
-84 4.200000e+00 4.200000e+00 4.199250e+00 4.199250e+00
-85 4.250000e+00 4.250000e+00 4.249241e+00 4.249241e+00
-86 4.300000e+00 4.300000e+00 4.299232e+00 4.299232e+00
-87 4.350000e+00 4.350000e+00 4.349223e+00 4.349223e+00
-88 4.400000e+00 4.400000e+00 4.399214e+00 4.399214e+00
-89 4.450000e+00 4.450000e+00 4.449205e+00 4.449205e+00
-90 4.500000e+00 4.500000e+00 4.499197e+00 4.499197e+00
-91 4.550000e+00 4.550000e+00 4.549188e+00 4.549188e+00
-92 4.600000e+00 4.600000e+00 4.599179e+00 4.599179e+00
-93 4.650000e+00 4.650000e+00 4.649170e+00 4.649170e+00
-94 4.700000e+00 4.700000e+00 4.699161e+00 4.699161e+00
-95 4.750000e+00 4.750000e+00 4.749152e+00 4.749152e+00
-96 4.800000e+00 4.800000e+00 4.799143e+00 4.799143e+00
-97 4.850000e+00 4.850000e+00 4.849134e+00 4.849134e+00
-98 4.900000e+00 4.900000e+00 4.899125e+00 4.899125e+00
-99 4.950000e+00 4.950000e+00 4.949116e+00 4.949116e+00
-100 5.000000e+00 5.000000e+00 4.999107e+00 4.999107e+00
-101 5.050000e+00 5.050000e+00 5.049098e+00 5.049098e+00
-102 5.100000e+00 5.100000e+00 5.099089e+00 5.099089e+00
-103 5.150000e+00 5.150000e+00 5.149081e+00 5.149081e+00
-104 5.200000e+00 5.200000e+00 5.199072e+00 5.199072e+00
-105 5.250000e+00 5.250000e+00 5.249063e+00 5.249063e+00
-106 5.300000e+00 5.300000e+00 5.299048e+00 5.299048e+00
-107 5.350000e+00 5.350000e+00 5.348974e+00 5.348974e+00
-108 5.400000e+00 5.400000e+00 5.398206e+00 5.398206e+00
-109 5.450000e+00 5.450000e+00 5.441718e+00 5.441718e+00
-110 5.500000e+00 5.500000e+00 5.469600e+00 5.469600e+00
-111 5.550000e+00 5.550000e+00 5.485090e+00 5.485090e+00
-112 5.600000e+00 5.600000e+00 5.494945e+00 5.494945e+00
-
-Index v-sweep in net-_r1-pad2_ out
---------------------------------------------------------------------------------
-113 5.650000e+00 5.650000e+00 5.501799e+00 5.501799e+00
-114 5.700000e+00 5.700000e+00 5.507084e+00 5.507084e+00
-115 5.750000e+00 5.750000e+00 5.511352e+00 5.511352e+00
-116 5.800000e+00 5.800000e+00 5.514919e+00 5.514919e+00
-117 5.850000e+00 5.850000e+00 5.518205e+00 5.518205e+00
-118 5.900000e+00 5.900000e+00 5.520794e+00 5.520794e+00
-119 5.950000e+00 5.950000e+00 5.523141e+00 5.523141e+00
-120 6.000000e+00 6.000000e+00 5.525248e+00 5.525248e+00
-121 6.050000e+00 6.050000e+00 5.527164e+00 5.527164e+00
-122 6.100000e+00 6.100000e+00 5.528919e+00 5.528919e+00
-123 6.150000e+00 6.150000e+00 5.530538e+00 5.530538e+00
-124 6.200000e+00 6.200000e+00 5.532039e+00 5.532039e+00
-125 6.250000e+00 6.250000e+00 5.533439e+00 5.533439e+00
-126 6.300000e+00 6.300000e+00 5.534750e+00 5.534750e+00
-127 6.350000e+00 6.350000e+00 5.535982e+00 5.535982e+00
-128 6.400000e+00 6.400000e+00 5.537145e+00 5.537145e+00
-129 6.450000e+00 6.450000e+00 5.538245e+00 5.538245e+00
-130 6.500000e+00 6.500000e+00 5.539289e+00 5.539289e+00
-131 6.550000e+00 6.550000e+00 5.540283e+00 5.540283e+00
-132 6.600000e+00 6.600000e+00 5.541231e+00 5.541231e+00
-133 6.650000e+00 6.650000e+00 5.542136e+00 5.542136e+00
-134 6.700000e+00 6.700000e+00 5.543003e+00 5.543003e+00
-135 6.750000e+00 6.750000e+00 5.543835e+00 5.543835e+00
-136 6.800000e+00 6.800000e+00 5.544634e+00 5.544634e+00
-137 6.850000e+00 6.850000e+00 5.545402e+00 5.545402e+00
-138 6.900000e+00 6.900000e+00 5.546143e+00 5.546143e+00
-139 6.950000e+00 6.950000e+00 5.546858e+00 5.546858e+00
-140 7.000000e+00 7.000000e+00 5.547548e+00 5.547548e+00
-141 7.050000e+00 7.050000e+00 5.548216e+00 5.548216e+00
-142 7.100000e+00 7.100000e+00 5.548863e+00 5.548863e+00
-143 7.150000e+00 7.150000e+00 5.549489e+00 5.549489e+00
-144 7.200000e+00 7.200000e+00 5.550097e+00 5.550097e+00
-145 7.250000e+00 7.250000e+00 5.550687e+00 5.550687e+00
-146 7.300000e+00 7.300000e+00 5.551260e+00 5.551260e+00
-147 7.350000e+00 7.350000e+00 5.551817e+00 5.551817e+00
-148 7.400000e+00 7.400000e+00 5.552360e+00 5.552360e+00
-149 7.450000e+00 7.450000e+00 5.552888e+00 5.552888e+00
