summaryrefslogtreecommitdiff
path: root/Examples/Transformer/plot_data_i.txt
diff options
context:
space:
mode:
authorGaurav2016-03-03 23:16:11 +0530
committerGaurav2016-03-03 23:16:11 +0530
commit7d128c3c55862bd3c2098ab2b0d90f599dad9195 (patch)
tree777a718361e9aa95baea51ce950470c7df155942 /Examples/Transformer/plot_data_i.txt
parent302e0fbf291fca294115d8bb878d217945f29f67 (diff)
downloadeSim-7d128c3c55862bd3c2098ab2b0d90f599dad9195.tar.gz
eSim-7d128c3c55862bd3c2098ab2b0d90f599dad9195.tar.bz2
eSim-7d128c3c55862bd3c2098ab2b0d90f599dad9195.zip
Added Transformer Examplev1.1.0
Diffstat (limited to 'Examples/Transformer/plot_data_i.txt')
-rw-r--r--Examples/Transformer/plot_data_i.txt135
1 files changed, 135 insertions, 0 deletions
diff --git a/Examples/Transformer/plot_data_i.txt b/Examples/Transformer/plot_data_i.txt
new file mode 100644
index 00000000..3c3f63b6
--- /dev/null
+++ b/Examples/Transformer/plot_data_i.txt
@@ -0,0 +1,135 @@
+ * /home/fossee/esim-workspace/transformer/transformer.cir
+ Transient Analysis Thu Mar 3 23:14:49 2016
+--------------------------------------------------------------------------------
+Index time a1#branch_0_0 a1#branch_1_0 a2#branch_0_0
+--------------------------------------------------------------------------------
+0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
+1 1.000000e-05 2.513303e-05 -2.02672e-10 1.256569e-05
+2 2.000000e-05 5.026614e-05 -6.08005e-10 2.513060e-05
+3 4.000000e-05 1.005319e-04 -2.22920e-09 5.025691e-05
+4 8.000000e-05 2.010549e-04 -8.71255e-09 1.004921e-04
+5 1.600000e-04 4.020108e-04 -3.46306e-08 2.008647e-04
+6 3.200000e-04 8.031183e-04 -1.38114e-07 4.009978e-04
+7 6.400000e-04 1.598573e-03 -5.49496e-07 7.970532e-04
+8 1.280000e-03 3.134498e-03 -2.15825e-06 1.558477e-03
+9 2.560000e-03 5.775564e-03 -8.05255e-06 2.855052e-03
+10 4.560000e-03 7.957210e-03 -2.06164e-05 3.894809e-03
+11 6.560000e-03 7.109817e-03 -3.16687e-05 3.426191e-03
+12 8.560000e-03 3.556954e-03 -3.69216e-05 1.628408e-03
+13 1.056000e-02 -1.34441e-03 -3.43034e-05 -8.11634e-04
+14 1.256000e-02 -5.72223e-03 -2.47495e-05 -2.96171e-03
+15 1.456000e-02 -7.90443e-03 -1.18451e-05 -4.00036e-03
+16 1.656000e-02 -7.05759e-03 -4.55946e-07 -3.53065e-03
+17 1.856000e-02 -3.50527e-03 5.130444e-06 -1.73178e-03
+18 2.056000e-02 1.395563e-03 2.842269e-06 7.093342e-04
+19 2.256000e-02 5.772853e-03 -6.38507e-06 2.860474e-03
+20 2.456000e-02 7.954527e-03 -1.89663e-05 3.900175e-03
+21 2.656000e-02 7.107162e-03 -3.00356e-05 3.431501e-03
+22 2.856000e-02 3.554326e-03 -3.53055e-05 1.633663e-03
+23 3.056000e-02 -1.34701e-03 -3.27041e-05 -8.06433e-04
+24 3.256000e-02 -5.72481e-03 -2.31668e-05 -2.95657e-03
+25 3.456000e-02 -7.90698e-03 -1.02788e-05 -3.99527e-03
+26 3.656000e-02 -7.06011e-03 1.094082e-06 -3.52561e-03
+27 3.856000e-02 -3.50776e-03 6.664382e-06 -1.72679e-03
+28 4.056000e-02 1.393095e-03 4.360285e-06 7.142702e-04
+29 4.256000e-02 5.770411e-03 -4.88281e-06 2.865359e-03
+30 4.456000e-02 7.952110e-03 -1.74796e-05 3.905009e-03
+31 4.656000e-02 7.104770e-03 -2.85644e-05 3.436285e-03
+32 4.856000e-02 3.551959e-03 -3.38496e-05 1.638397e-03
+33 5.056000e-02 -1.34936e-03 -3.12633e-05 -8.01748e-04
+34 5.256000e-02 -5.72713e-03 -2.17409e-05 -2.95193e-03
+35 5.456000e-02 -7.90927e-03 -8.86775e-06 -3.99068e-03
+36 5.656000e-02 -7.06238e-03 2.490525e-06 -3.52107e-03
+37 5.856000e-02 -3.51001e-03 8.046330e-06 -1.72230e-03
+38 6.056000e-02 1.390872e-03 5.727888e-06 7.187171e-04
+39 6.256000e-02 5.768210e-03 -3.52940e-06 2.869760e-03
+40 6.456000e-02 7.949932e-03 -1.61403e-05 3.909364e-03
+41 6.656000e-02 7.102615e-03 -2.72389e-05 3.440594e-03
+42 6.856000e-02 3.549826e-03 -3.25379e-05 1.642663e-03
+43 7.056000e-02 -1.35147e-03 -2.99652e-05 -7.97527e-04
+44 7.256000e-02 -5.72921e-03 -2.04563e-05 -2.94775e-03
+45 7.456000e-02 -7.91134e-03 -7.59648e-06 -3.98655e-03
+46 7.656000e-02 -7.06442e-03 3.748602e-06 -3.51698e-03
+47 7.856000e-02 -3.51203e-03 9.291347e-06 -1.71825e-03
+48 8.056000e-02 1.388869e-03 6.959982e-06 7.227234e-04
+49 8.256000e-02 5.766228e-03 -2.31010e-06 2.873725e-03
+50 8.456000e-02 7.947971e-03 -1.49336e-05 3.913287e-03
+51 8.656000e-02 7.100674e-03 -2.60448e-05 3.444477e-03
+52 8.856000e-02 3.547905e-03 -3.13561e-05 1.646505e-03
+53 9.056000e-02 -1.35337e-03 -2.87957e-05 -7.93725e-04
+54 9.256000e-02 -5.73110e-03 -1.92990e-05 -2.94399e-03
+
+Index time a1#branch_0_0 a1#branch_1_0 a2#branch_0_0
+--------------------------------------------------------------------------------
+55 9.456000e-02 -7.91320e-03 -6.45117e-06 -3.98282e-03
+56 9.656000e-02 -7.06627e-03 4.882021e-06 -3.51329e-03
+57 9.856000e-02 -3.51386e-03 1.041300e-05 -1.71460e-03
+58 1.000000e-01 -1.68026e-05 1.033495e-05 3.360526e-05
+
+ * /home/fossee/esim-workspace/transformer/transformer.cir
+ Transient Analysis Thu Mar 3 23:14:49 2016
+--------------------------------------------------------------------------------
+Index time a2#branch_1_0 v1#branch
+--------------------------------------------------------------------------------
+0 0.000000e+00 0.000000e+00 0.000000e+00
+1 1.000000e-05 2.026724e-10 -2.51330e-05
+2 2.000000e-05 6.080047e-10 -5.02661e-05
+3 4.000000e-05 2.229195e-09 -1.00532e-04
+4 8.000000e-05 8.712554e-09 -2.01055e-04
+5 1.600000e-04 3.463058e-08 -4.02011e-04
+6 3.200000e-04 1.381139e-07 -8.03118e-04
+7 6.400000e-04 5.494962e-07 -1.59857e-03
+8 1.280000e-03 2.158246e-06 -3.13450e-03
+9 2.560000e-03 8.052548e-06 -5.77556e-03
+10 4.560000e-03 2.061645e-05 -7.95721e-03
+11 6.560000e-03 3.166868e-05 -7.10982e-03
+12 8.560000e-03 3.692161e-05 -3.55695e-03
+13 1.056000e-02 3.430343e-05 1.344414e-03
+14 1.256000e-02 2.474952e-05 5.722234e-03
+15 1.456000e-02 1.184513e-05 7.904434e-03
+16 1.656000e-02 4.559458e-07 7.057589e-03
+17 1.856000e-02 -5.13044e-06 3.505267e-03
+18 2.056000e-02 -2.84227e-06 -1.39556e-03
+19 2.256000e-02 6.385067e-06 -5.77285e-03
+20 2.456000e-02 1.896628e-05 -7.95453e-03
+21 2.656000e-02 3.003563e-05 -7.10716e-03
+22 2.856000e-02 3.530551e-05 -3.55433e-03
+23 3.056000e-02 3.270412e-05 1.347014e-03
+24 3.256000e-02 2.316681e-05 5.724807e-03
+25 3.456000e-02 1.027885e-05 7.906980e-03
+26 3.656000e-02 -1.09408e-06 7.060109e-03
+27 3.856000e-02 -6.66438e-06 3.507761e-03
+28 4.056000e-02 -4.36028e-06 -1.39310e-03
+29 4.256000e-02 4.882809e-06 -5.77041e-03
+30 4.456000e-02 1.747961e-05 -7.95211e-03
+31 4.656000e-02 2.856440e-05 -7.10477e-03
+32 4.856000e-02 3.384955e-05 -3.55196e-03
+33 5.056000e-02 3.126327e-05 1.349356e-03
+34 5.256000e-02 2.174092e-05 5.727126e-03
+35 5.456000e-02 8.867754e-06 7.909274e-03
+36 5.656000e-02 -2.49053e-06 7.062379e-03
+37 5.856000e-02 -8.04633e-06 3.510008e-03
+38 6.056000e-02 -5.72789e-06 -1.39087e-03
+39 6.256000e-02 3.529402e-06 -5.76821e-03
+40 6.456000e-02 1.614025e-05 -7.94993e-03
+41 6.656000e-02 2.723894e-05 -7.10262e-03
+42 6.856000e-02 3.253786e-05 -3.54983e-03
+43 7.056000e-02 2.996519e-05 1.351467e-03
+44 7.256000e-02 2.045631e-05 5.729214e-03
+45 7.456000e-02 7.596482e-06 7.911341e-03
+46 7.656000e-02 -3.74860e-06 7.064424e-03
+47 7.856000e-02 -9.29135e-06 3.512032e-03
+48 8.056000e-02 -6.95998e-06 -1.38887e-03
+49 8.256000e-02 2.310098e-06 -5.76623e-03
+50 8.456000e-02 1.493361e-05 -7.94797e-03
+51 8.656000e-02 2.604482e-05 -7.10067e-03
+52 8.856000e-02 3.135613e-05 -3.54791e-03
+53 9.056000e-02 2.879573e-05 1.353368e-03
+54 9.256000e-02 1.929899e-05 5.731096e-03
+
+Index time a2#branch_1_0 v1#branch
+--------------------------------------------------------------------------------
+55 9.456000e-02 6.451174e-06 7.913203e-03
+56 9.656000e-02 -4.88202e-06 7.066267e-03
+57 9.856000e-02 -1.04130e-05 3.513856e-03
+58 1.000000e-01 -1.03350e-05 1.680263e-05