summaryrefslogtreecommitdiff
path: root/Examples/BJT_Frequency_Response
diff options
context:
space:
mode:
authorRahul P2020-03-04 17:01:11 +0530
committerGitHub2020-03-04 17:01:11 +0530
commit8ffe81b36caa259151978de0434e4e0c5c32d217 (patch)
tree32202454d13dfabbf6556e98987f2a9632619ea9 /Examples/BJT_Frequency_Response
parente40317e709c220176fc5b7edf23d4434504335b0 (diff)
parent13f3bcfda9416624cebbf5705de398e8efcad344 (diff)
downloadeSim-8ffe81b36caa259151978de0434e4e0c5c32d217.tar.gz
eSim-8ffe81b36caa259151978de0434e4e0c5c32d217.tar.bz2
eSim-8ffe81b36caa259151978de0434e4e0c5c32d217.zip
Merge pull request #132 from rahulp13/master
major changes
Diffstat (limited to 'Examples/BJT_Frequency_Response')
-rw-r--r--Examples/BJT_Frequency_Response/BJT_Frequency_Response-cache.lib148
-rw-r--r--Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir20
-rw-r--r--Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir.out18
-rw-r--r--Examples/BJT_Frequency_Response/BJT_Frequency_Response.sch125
-rw-r--r--Examples/BJT_Frequency_Response/BJT_Frequency_Response_Previous_Values.xml1
-rw-r--r--Examples/BJT_Frequency_Response/NMOS-5um.lib5
-rw-r--r--Examples/BJT_Frequency_Response/NPN.lib5
-rw-r--r--Examples/BJT_Frequency_Response/plot_data_i.txt1485
-rw-r--r--Examples/BJT_Frequency_Response/plot_data_v.txt5200
9 files changed, 234 insertions, 6773 deletions
diff --git a/Examples/BJT_Frequency_Response/BJT_Frequency_Response-cache.lib b/Examples/BJT_Frequency_Response/BJT_Frequency_Response-cache.lib
new file mode 100644
index 00000000..07b8be82
--- /dev/null
+++ b/Examples/BJT_Frequency_Response/BJT_Frequency_Response-cache.lib
@@ -0,0 +1,148 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# AC
+#
+DEF AC v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "AC" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 1_pin
+$ENDFPLIST
+DRAW
+A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
+A 50 0 50 -1799 -1 0 1 0 N 0 0 100 0
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 0 1 1 I
+X - 2 0 -450 300 U 50 0 1 1 I
+ENDDRAW
+ENDDEF
+#
+# C
+#
+DEF C C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "C" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ C_*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# DC
+#
+DEF DC v 0 40 Y Y 1 F N
+F0 "v" -200 100 60 H V C CNN
+F1 "DC" -200 -50 60 H V C CNN
+F2 "R1" -300 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ 1_pin
+$ENDFPLIST
+DRAW
+C 0 0 150 0 1 0 N
+X + 1 0 450 300 D 50 50 1 1 w
+X - 2 0 -450 300 U 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
+# GND
+#
+DEF GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "GND" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# R
+#
+DEF R R 0 0 N Y 1 F N
+F0 "R" 80 0 50 V V C CNN
+F1 "R" 0 0 50 V V C CNN
+F2 "" -70 0 50 V I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ R_*
+ R_*
+$ENDFPLIST
+DRAW
+S -40 -100 40 100 0 1 10 N
+X ~ 1 0 150 50 D 50 50 1 1 P
+X ~ 2 0 -150 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# eSim_NPN
+#
+DEF eSim_NPN Q 0 0 Y N 1 F N
+F0 "Q" -100 50 50 H V R CNN
+F1 "eSim_NPN" -50 150 50 H V R CNN
+F2 "" 200 100 29 H V C CNN
+F3 "" 0 0 60 H V C CNN
+ALIAS BC547 Q2N2222
+DRAW
+C 50 0 111 0 1 10 N
+P 2 0 1 0 25 25 100 100 N
+P 3 0 1 0 25 -25 100 -100 100 -100 N
+P 3 0 1 20 25 75 25 -75 25 -75 N
+P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
+X C 1 100 200 100 D 50 50 1 1 P
+X B 2 -200 0 225 R 50 50 1 1 P
+X E 3 100 -200 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# plot_log
+#
+DEF plot_log U 0 40 Y Y 1 F N
+F0 "U" 0 500 60 H V C CNN
+F1 "plot_log" 200 350 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 500 100 0 1 0 N
+X ~ ~ 0 200 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# plot_phase
+#
+DEF plot_phase U 0 40 Y Y 1 F N
+F0 "U" 0 500 60 H V C CNN
+F1 "plot_phase" 250 350 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 500 100 0 1 0 N
+X ~ ~ 0 200 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# plot_v1
+#
+DEF plot_v1 U 0 40 Y Y 1 F N
+F0 "U" 0 500 60 H V C CNN
+F1 "plot_v1" 200 350 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 500 100 0 1 0 N
+X ~ ~ 0 200 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir
index b3b59abc..cca0651f 100644
--- a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir
+++ b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir
@@ -1,25 +1,25 @@
-* /home/fossee/eSim-Workspace/BJT_Frequency_Response/BJT_Frequency_Response.cir
+* /home/saurabh/Installer_Main_Workshop/eSim-1.1.2/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir
-* EESchema Netlist Version 1.1 (Spice format) creation date: Mon Feb 29 20:25:51 2016
+* EESchema Netlist Version 1.1 (Spice format) creation date: Wed Aug 21 12:33:41 2019
* To exclude a component from the Spice Netlist add [Spice_Netlist_Enabled] user FIELD set to: N
* To reorder the component spice node sequence add [Spice_Node_Sequence] user FIELD and define sequence: 2,1,0
* Sheet Name: /
-v1 Net-_R2-Pad1_ GND DC
+v1 Net-_R2-Pad2_ GND DC
v2 in GND AC
C1 Net-_C1-Pad1_ Net-_C1-Pad2_ 40u
C2 GND Net-_C2-Pad2_ 100u
C3 out Net-_C3-Pad2_ 40u
-Q1 Net-_C3-Pad2_ Net-_C1-Pad2_ Net-_C2-Pad2_ NPN
-R3 Net-_C1-Pad2_ GND 50k
-R4 Net-_C2-Pad2_ GND 1.5k
-R6 out GND 1k
-R5 Net-_R2-Pad1_ Net-_C3-Pad2_ 2k
-R2 Net-_R2-Pad1_ Net-_C1-Pad2_ 200k
-R1 Net-_C1-Pad1_ in 50
+R3 GND Net-_C1-Pad2_ 50k
+R4 GND Net-_C2-Pad2_ 1.5k
+R6 GND out 1k
+R5 Net-_C3-Pad2_ Net-_R2-Pad2_ 2k
+R2 Net-_C1-Pad2_ Net-_R2-Pad2_ 200k
+R1 in Net-_C1-Pad1_ 50
U3 out plot_log
U2 out plot_phase
U1 in plot_v1
+Q1 Net-_C3-Pad2_ Net-_C1-Pad2_ Net-_C2-Pad2_ eSim_NPN
.end
diff --git a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir.out b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir.out
index 98cd4397..4be2d69b 100644
--- a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir.out
+++ b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.cir.out
@@ -1,21 +1,21 @@
-* /home/fossee/esim-workspace/bjt_frequency_response/bjt_frequency_response.cir
+* /home/saurabh/installer_main_workshop/esim-1.1.2/examples/bjt_frequency_response/bjt_frequency_response.cir
.include NPN.lib
-v1 net-_r2-pad1_ gnd dc 10
+v1 net-_r2-pad2_ gnd dc 10
v2 in gnd ac 0.5 0
c1 net-_c1-pad1_ net-_c1-pad2_ 40u
c2 gnd net-_c2-pad2_ 100u
c3 out net-_c3-pad2_ 40u
-q1 net-_c3-pad2_ net-_c1-pad2_ net-_c2-pad2_ Q2N2222
-r3 net-_c1-pad2_ gnd 50k
-r4 net-_c2-pad2_ gnd 1.5k
-r6 out gnd 1k
-r5 net-_r2-pad1_ net-_c3-pad2_ 2k
-r2 net-_r2-pad1_ net-_c1-pad2_ 200k
-r1 net-_c1-pad1_ in 50
+r3 gnd net-_c1-pad2_ 50k
+r4 gnd net-_c2-pad2_ 1.5k
+r6 gnd out 1k
+r5 net-_c3-pad2_ net-_r2-pad2_ 2k
+r2 net-_c1-pad2_ net-_r2-pad2_ 200k
+r1 in net-_c1-pad1_ 50
* u3 out plot_log
* u2 out plot_phase
* u1 in plot_v1
+q1 net-_c3-pad2_ net-_c1-pad2_ net-_c2-pad2_ Q2N2222
.ac dec 100 10Hz 100Meg
* Control Statements
diff --git a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.sch b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.sch
index cdde83d4..7d907122 100644
--- a/Examples/BJT_Frequency_Response/BJT_Frequency_Response.sch
+++ b/Examples/BJT_Frequency_Response/BJT_Frequency_Response.sch
@@ -4,11 +4,11 @@ LIBS:eSim_Devices
LIBS:eSim_Digital
LIBS:eSim_Hybrid
LIBS:eSim_Miscellaneous
-LIBS:eSim_Plot
LIBS:eSim_Power
LIBS:eSim_Sources
LIBS:eSim_Subckt
LIBS:eSim_User
+LIBS:eSim_Plot
LIBS:adc-dac
LIBS:memory
LIBS:xilinx
@@ -37,7 +37,7 @@ LIBS:linear
LIBS:regul
LIBS:74xx
LIBS:cmos4000
-LIBS:CE_Amplifier-cache
+LIBS:BJT_Frequency_Response-cache
EELAYER 25 0
EELAYER END
$Descr A4 11693 8268
@@ -120,17 +120,6 @@ F 3 "" H 3700 4050 60 0001 C CNN
1 0 0 -1
$EndComp
$Comp
-L PWR_FLAG #FLG01
-U 1 1 51A48298
-P 5650 4450
-F 0 "#FLG01" H 5650 4720 30 0001 C CNN
-F 1 "PWR_FLAG" H 5650 4680 30 0000 C CNN
-F 2 "" H 5650 4450 60 0001 C CNN
-F 3 "" H 5650 4450 60 0001 C CNN
- 1 5650 4450
- 1 0 0 -1
-$EndComp
-$Comp
L C C1
U 1 1 51A47FA0
P 4750 3600
@@ -163,17 +152,6 @@ F 3 "" H 6500 3300 60 0001 C CNN
1 6500 3300
0 1 1 0
$EndComp
-$Comp
-L NPN Q1
-U 1 1 557583B4
-P 5750 3600
-F 0 "Q1" H 5650 3650 50 0000 R CNN
-F 1 "NPN" H 5700 3750 50 0000 R CNN
-F 2 "" H 5950 3700 29 0000 C CNN
-F 3 "" H 5750 3600 60 0000 C CNN
- 1 5750 3600
- 1 0 0 -1
-$EndComp
Wire Wire Line
6100 2900 6100 2800
Wire Wire Line
@@ -214,63 +192,63 @@ Connection ~ 6850 3300
$Comp
L R R3
U 1 1 56C1B05C
-P 5050 4150
-F 0 "R3" H 5100 4280 50 0000 C CNN
-F 1 "50k" H 5100 4200 50 0000 C CNN
-F 2 "" H 5100 4130 30 0000 C CNN
-F 3 "" V 5100 4200 30 0000 C CNN
- 1 5050 4150
- 0 1 1 0
+P 5100 4200
+F 0 "R3" H 5150 4330 50 0000 C CNN
+F 1 "50k" H 5150 4250 50 0000 C CNN
+F 2 "" H 5150 4180 30 0000 C CNN
+F 3 "" V 5150 4250 30 0000 C CNN
+ 1 5100 4200
+ -1 0 0 1
$EndComp
$Comp
L R R4
U 1 1 56C1B119
-P 5800 4150
-F 0 "R4" H 5850 4280 50 0000 C CNN
-F 1 "1.5k" H 5850 4200 50 0000 C CNN
-F 2 "" H 5850 4130 30 0000 C CNN
-F 3 "" V 5850 4200 30 0000 C CNN
- 1 5800 4150
- 0 1 1 0
+P 5850 4200
+F 0 "R4" H 5900 4330 50 0000 C CNN
+F 1 "1.5k" H 5900 4250 50 0000 C CNN
+F 2 "" H 5900 4180 30 0000 C CNN
+F 3 "" V 5900 4250 30 0000 C CNN
+ 1 5850 4200
+ -1 0 0 1
$EndComp
$Comp
L R R6
U 1 1 56C1B187
-P 7000 4150
-F 0 "R6" H 7050 4280 50 0000 C CNN
-F 1 "1k" H 7050 4200 50 0000 C CNN
-F 2 "" H 7050 4130 30 0000 C CNN
-F 3 "" V 7050 4200 30 0000 C CNN
- 1 7000 4150
- 0 1 1 0
+P 7050 4200
+F 0 "R6" H 7100 4330 50 0000 C CNN
+F 1 "1k" H 7100 4250 50 0000 C CNN
+F 2 "" H 7100 4180 30 0000 C CNN
+F 3 "" V 7100 4250 30 0000 C CNN
+ 1 7050 4200
+ -1 0 0 1
$EndComp
$Comp
L R R5
U 1 1 56C1B28B
-P 6050 3000
-F 0 "R5" H 6100 3130 50 0000 C CNN
-F 1 "2k" H 6100 3050 50 0000 C CNN
-F 2 "" H 6100 2980 30 0000 C CNN
-F 3 "" V 6100 3050 30 0000 C CNN
- 1 6050 3000
- 0 1 1 0
+P 6100 3050
+F 0 "R5" H 6150 3180 50 0000 C CNN
+F 1 "2k" H 6150 3100 50 0000 C CNN
+F 2 "" H 6150 3030 30 0000 C CNN
+F 3 "" V 6150 3100 30 0000 C CNN
+ 1 6100 3050
+ -1 0 0 1
$EndComp
$Comp
L R R2
U 1 1 56C1B323
-P 5050 3000
-F 0 "R2" H 5100 3130 50 0000 C CNN
-F 1 "200k" H 5100 3050 50 0000 C CNN
-F 2 "" H 5100 2980 30 0000 C CNN
-F 3 "" V 5100 3050 30 0000 C CNN
- 1 5050 3000
- 0 1 1 0
+P 5100 3050
+F 0 "R2" H 5150 3180 50 0000 C CNN
+F 1 "200k" H 5150 3100 50 0000 C CNN
+F 2 "" H 5150 3030 30 0000 C CNN
+F 3 "" V 5150 3100 30 0000 C CNN
+ 1 5100 3050
+ -1 0 0 1
$EndComp
$Comp
-L GND #PWR02
+L GND #PWR01
U 1 1 56C1B4E1
P 5650 4850
-F 0 "#PWR02" H 5650 4600 50 0001 C CNN
+F 0 "#PWR01" H 5650 4600 50 0001 C CNN
F 1 "GND" H 5650 4700 50 0000 C CNN
F 2 "" H 5650 4850 50 0000 C CNN
F 3 "" H 5650 4850 50 0000 C CNN
@@ -280,13 +258,13 @@ $EndComp
$Comp
L R R1
U 1 1 56C1B3CB
-P 4100 3550
-F 0 "R1" H 4150 3680 50 0000 C CNN
-F 1 "50" H 4150 3600 50 0000 C CNN
-F 2 "" H 4150 3530 30 0000 C CNN
-F 3 "" V 4150 3600 30 0000 C CNN
- 1 4100 3550
- -1 0 0 1
+P 4050 3600
+F 0 "R1" H 4100 3730 50 0000 C CNN
+F 1 "50" H 4100 3650 50 0000 C CNN
+F 2 "" H 4100 3580 30 0000 C CNN
+F 3 "" V 4100 3650 30 0000 C CNN
+ 1 4050 3600
+ 0 -1 -1 0
$EndComp
$Comp
L plot_log U3
@@ -323,4 +301,15 @@ F 3 "" H 3850 3500 60 0000 C CNN
1 3850 3500
1 0 0 -1
$EndComp
+$Comp
+L eSim_NPN Q1
+U 1 1 5D5CEEC5
+P 5750 3600
+F 0 "Q1" H 5650 3650 50 0000 R CNN
+F 1 "eSim_NPN" H 5700 3750 50 0000 R CNN
+F 2 "" H 5950 3700 29 0000 C CNN
+F 3 "" H 5750 3600 60 0000 C CNN
+ 1 5750 3600
+ 1 0 0 -1
+$EndComp
$EndSCHEMATC
diff --git a/Examples/BJT_Frequency_Response/BJT_Frequency_Response_Previous_Values.xml b/Examples/BJT_Frequency_Response/BJT_Frequency_Response_Previous_Values.xml
new file mode 100644
index 00000000..bb3f891e
--- /dev/null
+++ b/Examples/BJT_Frequency_Response/BJT_Frequency_Response_Previous_Values.xml
@@ -0,0 +1 @@
+<KicadtoNgspice><source><v1 name="Source type">dc<field1 name="Value">10</field1></v1><v2 name="Source type">ac<field1 name="Amplitude">0.5</field1><field2 name="Phase" /></v2></source><model /><devicemodel><q1><field>/home/saurabh/Downloads/eSim-1.1.2/src/deviceModelLibrary/Transistor/NPN.lib</field></q1></devicemodel><subcircuit /><analysis><ac><field1 name="Lin">false</field1><field2 name="Dec">true</field2><field3 name="Oct">false</field3><field4 name="Start Frequency">10</field4><field5 name="Stop Frequency">100</field5><field6 name="No. of points">100</field6><field7 name="Start Fre Combo">Hz</field7><field8 name="Stop Fre Combo">Meg</field8></ac><dc><field1 name="Source 1" /><field2 name="Start" /><field3 name="Increment" /><field4 name="Stop" /><field5 name="Operating Point">0</field5><field6 name="Start Combo">Volts or Amperes</field6><field7 name="Increment Combo">Volts or Amperes</field7><field8 name="Stop Combo">Volts or Amperes</field8><field9 name="Source 2" /><field10 name="Start" /><field11 name="Increment" /><field12 name="Stop" /><field13 name="Start Combo">Volts or Amperes</field13><field14 name="Increment Combo">Volts or Amperes</field14><field15 name="Stop Combo">Volts or Amperes</field15></dc><tran><field1 name="Start Time" /><field2 name="Step Time" /><field3 name="Stop Time" /><field4 name="Start Combo">Sec</field4><field5 name="Step Combo">Sec</field5><field6 name="Stop Combo">Sec</field6></tran></analysis></KicadtoNgspice> \ No newline at end of file
diff --git a/Examples/BJT_Frequency_Response/NMOS-5um.lib b/Examples/BJT_Frequency_Response/NMOS-5um.lib
new file mode 100644
index 00000000..a237e1fe
--- /dev/null
+++ b/Examples/BJT_Frequency_Response/NMOS-5um.lib
@@ -0,0 +1,5 @@
+* 5um technology
+
+.model mos_n NMOS( Cgso=0.4n Tox=85n Vto=1 phi=0.7
++ Level=1
++ Mj=.5 UO=750 Cgdo=0.4n Gamma=1.4 LAMBDA=0.01 LD=0.7u JS=1u CJ=0.4m CJSW=0.8n MJSW=0.5 PB=0.7 CGBO=0.2n )
diff --git a/Examples/BJT_Frequency_Response/NPN.lib b/Examples/BJT_Frequency_Response/NPN.lib
index 382b5380..6509fe7a 100644
--- a/Examples/BJT_Frequency_Response/NPN.lib
+++ b/Examples/BJT_Frequency_Response/NPN.lib
@@ -1 +1,4 @@
-.model Q2N2222 NPN( Is=14.34f Xti=3 Eg=1.11 Vaf=74.03 Bf=400 Ne=1.307 Ise=14.34f Ikf=.2847 Xtb=1.5 Br=6.092 Nc=2 Isc=0 Ikr=0 Rc=1 Cjc=7.306p Mjc=.3416 Vjc=.75 Fc=.5 Cje=22.01p Mje=.377 Vje=.75 Tr=46.91n Tf=411.1p Itf=.6 Vtf=1.7 Xtf=3 Rb=10 )
+.model Q2N2222 NPN( Is=14.34f Xti=3 Eg=1.11 Vaf=74.03 Bf=400 Ne=1.307
++ Ise=14.34f Ikf=.2847 Xtb=1.5 Br=6.092 Nc=2 Isc=0 Ikr=0 Rc=1 Cjc=7.306p
++ Mjc=.3416 Vjc=.75 Fc=.5 Cje=22.01p Mje=.377 Vje=.75 Tr=46.91n Tf=411.1p
++ Itf=.6 Vtf=1.7 Xtf=3 Rb=10)
diff --git a/Examples/BJT_Frequency_Response/plot_data_i.txt b/Examples/BJT_Frequency_Response/plot_data_i.txt
deleted file mode 100644
index 01cc8963..00000000
--- a/Examples/BJT_Frequency_Response/plot_data_i.txt
+++ /dev/null
@@ -1,1485 +0,0 @@
-* /home/fossee/esim-workspace/bjt_frequency_response/bjt_frequency_response.cir
-AC Analysis Fri Sep 1 10:32:22 2017
---------------------------------------------------------------------------------
-Index frequency v1#branch
---------------------------------------------------------------------------------
-0 1.000000e+01 -5.41586e-04, -9.09365e-04
-1 1.023293e+01 -5.49768e-04, -9.28373e-04
-2 1.047129e+01 -5.58301e-04, -9.47722e-04
-3 1.071519e+01 -5.67196e-04, -9.67412e-04
-4 1.096478e+01 -5.76470e-04, -9.87445e-04
-5 1.122018e+01 -5.86136e-04, -1.00782e-03
-6 1.148154e+01 -5.96209e-04, -1.02853e-03
-7 1.174898e+01 -6.06705e-04, -1.04958e-03
-8 1.202264e+01 -6.17640e-04, -1.07097e-03
-9 1.230269e+01 -6.29030e-04, -1.09270e-03
-10 1.258925e+01 -6.40890e-04, -1.11475e-03
-11 1.288250e+01 -6.53239e-04, -1.13713e-03
-12 1.318257e+01 -6.66093e-04, -1.15984e-03
-13 1.348963e+01 -6.79470e-04, -1.18286e-03
-14 1.380384e+01 -6.93387e-04, -1.20619e-03
-15 1.412538e+01 -7.07863e-04, -1.22983e-03
-16 1.445440e+01 -7.22916e-04, -1.25376e-03
-17 1.479108e+01 -7.38565e-04, -1.27798e-03
-18 1.513561e+01 -7.54828e-04, -1.30248e-03
-19 1.548817e+01 -7.71724e-04, -1.32725e-03
-20 1.584893e+01 -7.89272e-04, -1.35227e-03
-21 1.621810e+01 -8.07492e-04, -1.37753e-03
-22 1.659587e+01 -8.26401e-04, -1.40303e-03
-23 1.698244e+01 -8.46019e-04, -1.42873e-03
-24 1.737801e+01 -8.66366e-04, -1.45463e-03
-25 1.778279e+01 -8.87459e-04, -1.48071e-03
-26 1.819701e+01 -9.09317e-04, -1.50696e-03
-27 1.862087e+01 -9.31958e-04, -1.53334e-03
-28 1.905461e+01 -9.55400e-04, -1.55984e-03
-29 1.949845e+01 -9.79660e-04, -1.58643e-03
-30 1.995262e+01 -1.00475e-03, -1.61310e-03
-31 2.041738e+01 -1.03070e-03, -1.63981e-03
-32 2.089296e+01 -1.05751e-03, -1.66655e-03
-33 2.137962e+01 -1.08520e-03, -1.69327e-03
-34 2.187762e+01 -1.11378e-03, -1.71995e-03
-35 2.238721e+01 -1.14327e-03, -1.74656e-03
-36 2.290868e+01 -1.17368e-03, -1.77307e-03
-37 2.344229e+01 -1.20501e-03, -1.79944e-03
-38 2.398833e+01 -1.23728e-03, -1.82564e-03
-39 2.454709e+01 -1.27049e-03, -1.85163e-03
-40 2.511886e+01 -1.30465e-03, -1.87737e-03
-41 2.570396e+01 -1.33975e-03, -1.90283e-03
-42 2.630268e+01 -1.37581e-03, -1.92797e-03
-43 2.691535e+01 -1.41282e-03, -1.95274e-03
-44 2.754229e+01 -1.45078e-03, -1.97710e-03
-45 2.818383e+01 -1.48968e-03, -2.00101e-03
-46 2.884032e+01 -1.52951e-03, -2.02444e-03
-47 2.951209e+01 -1.57028e-03, -2.04733e-03
-48 3.019952e+01 -1.61196e-03, -2.06964e-03
-49 3.090295e+01 -1.65454e-03, -2.09133e-03
-50 3.162278e+01 -1.69800e-03, -2.11236e-03
-51 3.235937e+01 -1.74233e-03, -2.13268e-03
-52 3.311311e+01 -1.78750e-03, -2.15225e-03
-53 3.388442e+01 -1.83348e-03, -2.17103e-03
-54 3.467369e+01 -1.88026e-03, -2.18897e-03
-
-Index frequency v1#branch
---------------------------------------------------------------------------------
-55 3.548134e+01 -1.92779e-03, -2.20604e-03
-56 3.630781e+01 -1.97605e-03, -2.22220e-03
-57 3.715352e+01 -2.02500e-03, -2.23741e-03
-58 3.801894e+01 -2.07460e-03, -2.25163e-03
-59 3.890451e+01 -2.12481e-03, -2.26482e-03
-60 3.981072e+01 -2.17559e-03, -2.27697e-03
-61 4.073803e+01 -2.22689e-03, -2.28803e-03
-62 4.168694e+01 -2.27867e-03, -2.29797e-03
-63 4.265795e+01 -2.33088e-03, -2.30678e-03
-64 4.365158e+01 -2.38347e-03, -2.31443e-03
-65 4.466836e+01 -2.43638e-03, -2.32090e-03
-66 4.570882e+01 -2.48956e-03, -2.32617e-03
-67 4.677351e+01 -2.54296e-03, -2.33023e-03
-68 4.786301e+01 -2.59652e-03, -2.33307e-03
-69 4.897788e+01 -2.65018e-03, -2.33468e-03
-70 5.011872e+01 -2.70389e-03, -2.33506e-03
-71 5.128614e+01 -2.75760e-03, -2.33419e-03
-72 5.248075e+01 -2.81123e-03, -2.33210e-03
-73 5.370318e+01 -2.86475e-03, -2.32878e-03
-74 5.495409e+01 -2.91808e-03, -2.32424e-03
-75 5.623413e+01 -2.97119e-03, -2.31849e-03
-76 5.754399e+01 -3.02400e-03, -2.31155e-03
-77 5.888437e+01 -3.07647e-03, -2.30343e-03
-78 6.025596e+01 -3.12855e-03, -2.29416e-03
-79 6.165950e+01 -3.18019e-03, -2.28376e-03
-80 6.309573e+01 -3.23134e-03, -2.27226e-03
-81 6.456542e+01 -3.28194e-03, -2.25968e-03
-82 6.606934e+01 -3.33197e-03, -2.24605e-03
-83 6.760830e+01 -3.38137e-03, -2.23141e-03
-84 6.918310e+01 -3.43011e-03, -2.21580e-03
-85 7.079458e+01 -3.47814e-03, -2.19925e-03
-86 7.244360e+01 -3.52544e-03, -2.18179e-03
-87 7.413102e+01 -3.57197e-03, -2.16347e-03
-88 7.585776e+01 -3.61770e-03, -2.14433e-03
-89 7.762471e+01 -3.66261e-03, -2.12441e-03
-90 7.943282e+01 -3.70667e-03, -2.10375e-03
-91 8.128305e+01 -3.74986e-03, -2.08240e-03
-92 8.317638e+01 -3.79216e-03, -2.06039e-03
-93 8.511380e+01 -3.83355e-03, -2.03778e-03
-94 8.709636e+01 -3.87402e-03, -2.01460e-03
-95 8.912509e+01 -3.91357e-03, -1.99090e-03
-96 9.120108e+01 -3.95217e-03, -1.96671e-03
-97 9.332543e+01 -3.98983e-03, -1.94210e-03
-98 9.549926e+01 -4.02654e-03, -1.91708e-03
-99 9.772372e+01 -4.06229e-03, -1.89172e-03
-100 1.000000e+02 -4.09710e-03, -1.86604e-03
-101 1.023293e+02 -4.13095e-03, -1.84008e-03
-102 1.047129e+02 -4.16386e-03, -1.81389e-03
-103 1.071519e+02 -4.19583e-03, -1.78750e-03
-104 1.096478e+02 -4.22687e-03, -1.76095e-03
-105 1.122018e+02 -4.25698e-03, -1.73426e-03
-106 1.148154e+02 -4.28618e-03, -1.70748e-03
-107 1.174898e+02 -4.31447e-03, -1.68064e-03
-108 1.202264e+02 -4.34188e-03, -1.65377e-03
-109 1.230269e+02 -4.36841e-03, -1.62689e-03
-110 1.258925e+02 -4.39408e-03, -1.60004e-03
-111 1.288250e+02 -4.41890e-03, -1.57324e-03
-112 1.318257e+02 -4.44289e-03, -1.54652e-03
-
-Index frequency v1#branch
---------------------------------------------------------------------------------
-113 1.348963e+02 -4.46607e-03, -1.51989e-03
-114 1.380384e+02 -4.48845e-03, -1.49339e-03
-115 1.412538e+02 -4.51006e-03, -1.46703e-03
-116 1.445440e+02 -4.53090e-03, -1.44084e-03
-117 1.479108e+02 -4.55101e-03, -1.41483e-03
-118 1.513561e+02 -4.57039e-03, -1.38901e-03
-119 1.548817e+02 -4.58906e-03, -1.36342e-03
-120 1.584893e+02 -4.60705e-03, -1.33805e-03
-121 1.621810e+02 -4.62438e-03, -1.31292e-03
-122 1.659587e+02 -4.64105e-03, -1.28805e-03
-123 1.698244e+02 -4.65710e-03, -1.26345e-03
