Age | Commit message (Collapse) | Author | |
---|---|---|---|
2020-06-24 | Update file2_Tangent_plane_approximation_visualization.py | Vaishnavi | |
2020-06-24 | Add files via upload | Vaishnavi | |
2020-06-24 | Delete file4_Tangent plane_at_critical_points.mp4 | Vaishnavi | |
2020-06-24 | Delete file3_non_differentiable_function.mp4 | Vaishnavi | |
2020-06-24 | Delete file2_Tangent_plane_approximation_visualization.mp4 | Vaishnavi | |
2020-06-24 | Delete file1_TangentPlanes.mp4 | Vaishnavi | |
2020-06-24 | Update file1_Tangent_Plane.py | Vaishnavi | |
2020-06-24 | Update and rename file1_TangentPlanes.py to file1_Tangent_Plane.py | Vaishnavi | |
2020-05-27 | Add file4_Tangent plane_at_critical_points.mp4 | Vaishnavi | |
Gif of file4_Tangent plane_at_critical_points.py | |||
2020-05-27 | Create file4_Tangent plane_at_critical_points.py | Vaishnavi | |
Manim code of Video 4 of the lecture note on the subtopic Tangent Plane Approximations | |||
2020-05-27 | Add file3_non_differentiable_function.mp4 | Vaishnavi | |
Gif of file3_non_differentiable_function.py | |||
2020-05-27 | Create file3_non_differentiable_function.py | Vaishnavi | |
Manim code for Video 3 of lecture note on the subtopic Tangent Plane Approximations | |||
2020-05-27 | Gif_2 | Vaishnavi | |
Added gif of file2_Tangent_plane_approximation_visualization.py | |||
2020-05-27 | Delete file2_Tangent_plane_approximation_visualization.mp4 | Vaishnavi | |
2020-05-27 | Gif_2 | Vaishnavi | |
Added gif of file2_Tangent_plane_approximation_visualization.mp4 | |||
2020-05-27 | file2_Tangent_plane_approximation_visualization.py | Vaishnavi | |
Manim code for Video 2 of the lecture note on the subtopic Tangent Plane Approximations | |||
2020-05-27 | file1_TangentPlanes.mp4 | Vaishnavi | |
Added gif of file1_TangentPlanes.py | |||
2020-05-27 | Create file1_TangentPlanes.py | Vaishnavi | |
Manim code for Video1 of lecture notes on the subtopic Tangent Plane Approximations |